Colts Stats
10 Innings or More
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| No matching statistics. | |||||
Less than 10 Innings
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Rajan Soni | 4 | 2 | 209 | 104.50 |
| 2 | Edward Hughes | 5 | 3 | 142 | 71.00 |
| 3 | Rohan Luthra | 6 | 0 | 136 | 22.67 |
| 4 | Jack Greaves | 8 | 3 | 122 | 24.40 |
| 5 | Louis Goodwin | 5 | 1 | 110 | 27.50 |
| 6 | James Newton | 5 | 3 | 107 | 53.50 |
| 7 | Bradley Erasmus | 2 | 1 | 92 | 92.00 |
| 8 | Amar Virdi | 5 | 0 | 84 | 16.80 |
| 9 | Joel Banerjee | 7 | 1 | 79 | 13.17 |
| 10 | Alex Leeks | 3 | 2 | 77 | 77.00 |
| 11 | Vishal Kapila | 5 | 2 | 68 | 22.67 |
| 12 | George Gregory | 4 | 1 | 68 | 22.67 |
| 13 | Ciaran Taylor | 5 | 2 | 66 | 22.00 |
| 14 | Harveer Mahajan | 4 | 1 | 61 | 20.33 |
| 15 | Aaryan Pillai | 7 | 4 | 57 | 19.00 |
| 16 | Max Zander Holder | 2 | 1 | 53 | 53.00 |
| 17 | Neral Gunawardena | 6 | 2 | 51 | 12.75 |
| 18 | Greg Havard | 2 | 2 | 49 | 0 |
| 19 | Ammar Syed | 6 | 2 | 45 | 11.25 |
| 20 | Sam Burgess | 2 | 0 | 44 | 22.00 |
| 21 | Haden Littlewood | 4 | 1 | 42 | 14.00 |
| 22 | Toby Godfray | 2 | 0 | 41 | 20.50 |
| 23 | Daniel Podmore | 4 | 2 | 40 | 20.00 |
| 24 | James Derham | 3 | 1 | 39 | 19.50 |
| 25 | Elliot Mills | 4 | 0 | 39 | 9.75 |
| 26 | Jonathon Miles | 5 | 1 | 38 | 9.50 |
| 27 | Akash Kapila | 6 | 0 | 36 | 6.00 |
| 28 | Quinn Munro | 4 | 3 | 35 | 35.00 |
| 29 | Jacob King | 2 | 1 | 30 | 30.00 |
| 30 | Ihtizaz Mirza | 5 | 1 | 30 | 7.50 |
| 31 | Bobby Nur | 1 | 0 | 30 | 30.00 |
| 32 | James Dick | 4 | 1 | 30 | 10.00 |
| 33 | Alex Pearson | 3 | 2 | 30 | 30.00 |
| 34 | Harry Palmer | 3 | 2 | 29 | 29.00 |
| 35 | Rajiv Chadha | 3 | 1 | 29 | 14.50 |
| 36 | Harry Rowland | 2 | 1 | 29 | 29.00 |
| 37 | Rhianna Southby | 5 | 2 | 28 | 9.33 |
| 38 | Henry Sheen | 2 | 2 | 28 | 0 |
| 39 | Sam Addy | 4 | 0 | 27 | 6.75 |
| 40 | Morgan Worsfold-Gregg | 1 | 1 | 26 | 0 |
| 41 | Sam Burnley | 2 | 2 | 23 | 0 |
| 42 | Dylan Marx | 2 | 2 | 23 | 0 |
| 43 | Harry Cornish | 2 | 1 | 21 | 21.00 |
| 44 | Rithwick Gonella | 1 | 1 | 19 | 0 |
| 45 | Oliver Barnard | 3 | 1 | 18 | 9.00 |
| 46 | Joseph Peterson | 4 | 4 | 18 | 0 |
| 47 | Oliver Parsons | 2 | 0 | 17 | 8.50 |
| 48 | James Birch | 2 | 1 | 17 | 17.00 |
| 49 | Joshua Shayesteh | 3 | 2 | 15 | 15.00 |
| 50 | Shyam Patel | 2 | 2 | 15 | 0 |
| 51 | James Hicks | 4 | 2 | 13 | 6.50 |
| 52 | George Tunnacliffe | 1 | 0 | 13 | 13.00 |
| 53 | Jack Mercurio | 3 | 1 | 12 | 6.00 |
| 54 | Zohaib Chaudhri | 2 | 1 | 12 | 12.00 |
| 55 | Daniel Finlay | 2 | 1 | 11 | 11.00 |
| 56 | Benedict Peterson | 2 | 1 | 11 | 11.00 |
| 57 | Henry Delord | 1 | 0 | 10 | 10.00 |
| 58 | Max Lovegrove | 2 | 2 | 10 | 0 |
| 59 | Charlie Vanstone | 1 | 1 | 9 | 0 |
| 60 | Eddie Knight | 2 | 1 | 9 | 9.00 |
| 61 | Declan Connolly | 1 | 0 | 9 | 9.00 |
| 62 | Aiden Brown | 1 | 0 | 9 | 9.00 |
| 63 | Joel Bishop | 3 | 1 | 9 | 4.50 |
| 64 | Max Hall | 3 | 2 | 9 | 9.00 |
| 65 | Sean Ayoade | 1 | 0 | 9 | 9.00 |
| 66 | Hayyan Khan | 2 | 1 | 9 | 9.00 |
| 67 | Mani Bains | 3 | 3 | 9 | 0 |
| 68 | Pranav Madan | 2 | 0 | 8 | 4.00 |
| 69 | Ella Burnley | 2 | 1 | 8 | 8.00 |
| 70 | Samiq Gupta | 1 | 1 | 8 | 0 |
| 71 | Josh Taylor | 1 | 1 | 8 | 0 |
| 72 | Harvey Crighton | 1 | 1 | 7 | 0 |
| 73 | Mattie Parkinson | 2 | 2 | 7 | 0 |
| 74 | Dhruv Sharma | 2 | 1 | 5 | 5.00 |
| 75 | Subhan Ramzan | 1 | 0 | 5 | 5.00 |
| 76 | Rory Parkinson | 1 | 1 | 5 | 0 |
| 77 | Christopher Burgess | 2 | 1 | 5 | 5.00 |
| 78 | Harry Johnson | 2 | 1 | 5 | 5.00 |
| 79 | Thomas Tompkins | 2 | 2 | 4 | 0 |
| 80 | Aaron Evans | 1 | 1 | 4 | 0 |
| 81 | Sreekar Chada | 1 | 1 | 4 | 0 |
| 82 | Zac Stemp | 3 | 1 | 4 | 2.00 |
| 83 | Rahul Shah | 2 | 1 | 3 | 3.00 |
| 84 | Joseph Kerridge | 1 | 1 | 3 | 0 |
| 85 | Ethan Cross | 1 | 0 | 3 | 3.00 |
| 86 | Sebastian Sparkes | 1 | 1 | 2 | 0 |
| 87 | Arjun Rana | 1 | 1 | 2 | 0 |
| 88 | William Attfield | 1 | 0 | 2 | 2.00 |
| 89 | Sam Chappell | 2 | 0 | 2 | 1.00 |
| 90 | Joel Morris | 1 | 0 | 1 | 1.00 |
| 91 | Matthew Hughes | 2 | 1 | 1 | 1.00 |
| 92 | Emad Khan | 1 | 1 | 1 | 0 |
| 93 | James Wheatley | 1 | 1 | 1 | 0 |
| 94 | Kiral Gunawardena | 1 | 0 | 1 | 1.00 |
| 95 | Ollie Vargo | 1 | 0 | 1 | 1.00 |
| 96 | James Ghirardani | 1 | 0 | 1 | 1.00 |
| 97 | Connor Fulton | 1 | 1 | 1 | 0 |
| 98 | Dhruv Sharma | 1 | 1 | 1 | 0 |
| 99 | Ethan Brown | 1 | 1 | 1 | 0 |
| 100 | Max Sutcliffe | 1 | 1 | 1 | 0 |
| 101 | Ibaad Syed | 1 | 1 | 1 | 0 |
| 102 | Jacob Amatt-Leir | 2 | 0 | 0 | 0 |
| 103 | Oscar Theopilus | 1 | 0 | 0 | 0 |
| 104 | Daniel Davies | 1 | 1 | 0 | 0 |
| 105 | Freddie Taylor | 1 | 0 | 0 | 0 |
| 106 | Jay Plaha | 1 | 1 | 0 | 0 |
10 Wickets or More
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| No matching statistics. | |||||||
Less than 10 Wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Mills | 2.0 | 0 | 4 | 2 | 2.00 | 2.00 |
| 2 | Harveer Mahajan | 1.0 | 0 | 2 | 1 | 2.00 | 2.00 |
| 3 | Ciaran Taylor | 0.5 | 0 | 2 | 1 | 2.00 | 2.40 |
| 4 | Louis Goodwin | 5.0 | 2 | 5 | 2 | 2.50 | 1.00 |
| 5 | Steven Browne | 3.0 | 0 | 11 | 4 | 2.75 | 3.67 |
| 6 | Dhruv Sharma | 4.0 | 1 | 6 | 2 | 3.00 | 1.50 |
| 7 | Joel Bishop | 3.0 | 1 | 8 | 2 | 4.00 | 2.67 |
| 8 | Eddie Knight | 6.0 | 2 | 12 | 3 | 4.00 | 2.00 |
| 9 | Josh Taylor | 2.0 | 0 | 4 | 1 | 4.00 | 2.00 |
| 10 | Rohan Luthra | 2.0 | 0 | 8 | 2 | 4.00 | 4.00 |
| 11 | Kiral Gunawardena | 2.0 | 0 | 9 | 2 | 4.50 | 4.50 |
| 12 | Subhan Ramzan | 2.0 | 0 | 10 | 2 | 5.00 | 5.00 |
| 13 | Max Minney | 1.0 | 0 | 10 | 2 | 5.00 | 10.00 |
| 14 | Benedict Peterson | 5.0 | 2 | 20 | 4 | 5.00 | 4.00 |
| 15 | Chinway Joglekar | 3.0 | 1 | 5 | 1 | 5.00 | 1.67 |
| 16 | Jack Wright | 2.4 | 0 | 5 | 1 | 5.00 | 1.88 |
| 17 | Sam Burgess | 7.0 | 0 | 30 | 5 | 6.00 | 4.29 |
| 18 | Rory Parkinson | 3.0 | 1 | 6 | 1 | 6.00 | 2.00 |
| 19 | Jack Mercurio | 6.0 | 0 | 18 | 3 | 6.00 | 3.00 |
| 20 | Oliver Parsons | 4.0 | 0 | 19 | 3 | 6.33 | 4.75 |
| 21 | Amar Virdi | 16.2 | 1 | 52 | 8 | 6.50 | 3.18 |
| 22 | Sam Chappell | 4.0 | 0 | 13 | 2 | 6.50 | 3.25 |
| 23 | Christopher Burgess | 4.0 | 1 | 13 | 2 | 6.50 | 3.25 |
| 24 | Sam Addy | 3.0 | 0 | 7 | 1 | 7.00 | 2.33 |
| 25 | Bashir Bhatti | 4.0 | 0 | 15 | 2 | 7.50 | 3.75 |
| 26 | James Wheatley | 3.0 | 0 | 8 | 1 | 8.00 | 2.67 |
| 27 | James Hicks | 9.0 | 1 | 33 | 4 | 8.25 | 3.67 |
| 28 | Oscar Theopilus | 2.0 | 0 | 9 | 1 | 9.00 | 4.50 |
| 29 | Aaron Evans | 2.0 | 0 | 9 | 1 | 9.00 | 4.50 |
| 30 | Ollie Vargo | 5.0 | 0 | 28 | 3 | 9.33 | 5.60 |
| 31 | Ashwin Sharma | 4.0 | 1 | 19 | 2 | 9.50 | 4.75 |
| 32 | Alex Pearson | 8.0 | 1 | 29 | 3 | 9.67 | 3.63 |
| 33 | Oliver Barnard | 3.0 | 1 | 10 | 1 | 10.00 | 3.33 |
| 34 | Neral Gunawardena | 16.3 | 1 | 81 | 8 | 10.13 | 4.91 |
| 35 | Joseph Peterson | 16.0 | 2 | 62 | 6 | 10.33 | 3.88 |
| 36 | Nicholas Bennett | 8.0 | 1 | 42 | 4 | 10.50 | 5.25 |
| 37 | Harry Cornish | 6.0 | 0 | 22 | 2 | 11.00 | 3.67 |
| 38 | Harry Palmer | 8.0 | 0 | 23 | 2 | 11.50 | 2.88 |
| 39 | Rajan Soni | 4.0 | 0 | 23 | 2 | 11.50 | 5.75 |
| 40 | James Newton | 20.0 | 2 | 83 | 7 | 11.86 | 4.15 |
| 41 | Quinn Munro | 8.0 | 0 | 36 | 3 | 12.00 | 4.50 |
| 42 | Pranav Madan | 4.0 | 0 | 13 | 1 | 13.00 | 3.25 |
| 43 | James Dick | 10.0 | 1 | 52 | 4 | 13.00 | 5.20 |
| 44 | George Price | 23.0 | 3 | 66 | 5 | 13.20 | 2.87 |
| 45 | Rahul Shah | 16.3 | 3 | 80 | 6 | 13.33 | 4.85 |
| 46 | Matthew Hughes | 5.0 | 0 | 27 | 2 | 13.50 | 5.40 |
| 47 | Max Hall | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 |
| 48 | Ibaad Syed | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 49 | Joseph Kerridge | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 |
| 50 | Bobby Nur | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 51 | Rithwick Gonella | 4.0 | 0 | 14 | 1 | 14.00 | 3.50 |
| 52 | Tom Tebble | 6.0 | 0 | 29 | 2 | 14.50 | 4.83 |
| 53 | Dhruv Sharma | 6.0 | 0 | 31 | 2 | 15.50 | 5.17 |
| 54 | Bhavit Sunkara | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
| 55 | Jacob Amatt-Leir | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
| 56 | Jack Greaves | 18.1 | 3 | 63 | 4 | 15.75 | 3.47 |
| 57 | Joshua Shayesteh | 4.0 | 0 | 16 | 1 | 16.00 | 4.00 |
| 58 | Mani Bains | 14.0 | 1 | 48 | 3 | 16.00 | 3.43 |
| 59 | Freddie Taylor | 11.0 | 1 | 49 | 3 | 16.33 | 4.45 |
| 60 | James Birch | 6.0 | 0 | 33 | 2 | 16.50 | 5.50 |
| 61 | Rajiv Chadha | 24.0 | 3 | 86 | 5 | 17.20 | 3.58 |
| 62 | Daniel Finlay | 9.0 | 1 | 35 | 2 | 17.50 | 3.89 |
| 63 | Daniel Podmore | 10.0 | 2 | 56 | 3 | 18.67 | 5.60 |
| 64 | Hayyan Khan | 4.0 | 1 | 19 | 1 | 19.00 | 4.75 |
| 65 | Vishal Kapila | 17.2 | 2 | 61 | 3 | 20.33 | 3.52 |
| 66 | Reece Guyett | 8.0 | 0 | 41 | 2 | 20.50 | 5.13 |
| 67 | Harry Johnson | 20.0 | 1 | 90 | 4 | 22.50 | 4.50 |
| 68 | Mattie Parkinson | 2.0 | 0 | 23 | 1 | 23.00 | 11.50 |
| 69 | Ammar Syed | 17.0 | 0 | 99 | 4 | 24.75 | 5.82 |
| 70 | Joel Banerjee | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 |
| 71 | Alex Leeks | 9.0 | 1 | 52 | 2 | 26.00 | 5.78 |
| 72 | Joel Morris | 5.0 | 0 | 26 | 1 | 26.00 | 5.20 |
| 73 | Jay Plaha | 3.0 | 0 | 26 | 1 | 26.00 | 8.67 |
| 74 | Fezi Ghumann | 10.0 | 4 | 26 | 1 | 26.00 | 2.60 |
| 75 | Thomas Tompkins | 6.0 | 0 | 31 | 1 | 31.00 | 5.17 |
| 76 | Dylan Marx | 5.0 | 0 | 32 | 1 | 32.00 | 6.40 |
| 77 | Aaryan Pillai | 18.2 | 1 | 65 | 2 | 32.50 | 3.55 |
| 78 | Akash Kapila | 8.0 | 0 | 36 | 1 | 36.00 | 4.50 |
| 79 | Morgan Worsfold-Gregg | 14.0 | 1 | 74 | 2 | 37.00 | 5.29 |
| 80 | Haden Littlewood | 18.0 | 3 | 78 | 2 | 39.00 | 4.33 |
| 81 | Jonathon Miles | 6.0 | 0 | 40 | 1 | 40.00 | 6.67 |
| 82 | Zac Stemp | 7.0 | 0 | 47 | 1 | 47.00 | 6.71 |
| 83 | Arvin Rana | 12.0 | 1 | 79 | 1 | 79.00 | 6.58 |
| 84 | James Derham | 12.0 | 3 | 83 | 1 | 83.00 | 6.92 |
| 85 | Jacob King | 2.0 | 1 | 3 | 0 | 0 | 1.50 |
| 86 | Joe Holmes | 3.0 | 0 | 9 | 0 | 0 | 3.00 |
| 87 | Ethan Brown | 2.0 | 0 | 16 | 0 | 0 | 8.00 |
| 88 | Arjun Rana | 1.0 | 0 | 4 | 0 | 0 | 4.00 |
| 89 | Max Lovegrove | 3.0 | 0 | 22 | 0 | 0 | 7.33 |
| 90 | Henry Delord | 6.0 | 1 | 28 | 0 | 0 | 4.67 |
| 91 | Arjun Gopalkrishnan | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 92 | Sebastian Sparkes | 2.0 | 0 | 8 | 0 | 0 | 4.00 |
| 93 | Scott Lake | 1.0 | 0 | 5 | 0 | 0 | 5.00 |
| 94 | James Ghirardani | 1.0 | 0 | 6 | 0 | 0 | 6.00 |
| 95 | Samiq Gupta | 2.0 | 0 | 20 | 0 | 0 | 10.00 |
| 96 | Luke Dunn | 7.0 | 0 | 24 | 0 | 0 | 3.43 |
| 97 | Declan Connolly | 2.0 | 0 | 6 | 0 | 0 | 3.00 |
| 98 | Bradley Erasmus | 2.0 | 0 | 8 | 0 | 0 | 4.00 |
| 99 | Rhianna Southby | 2.0 | 0 | 11 | 0 | 0 | 5.50 |
| 100 | Henry Sheen | 5.0 | 0 | 15 | 0 | 0 | 3.00 |
| 101 | Sam Burnley | 5.0 | 0 | 17 | 0 | 0 | 3.40 |
| 102 | Zohaib Chaudhri | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 103 | William Attfield | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 104 | Harry Rowland | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 105 | Toby Teed | 5.0 | 0 | 22 | 0 | 0 | 4.40 |
| 106 | Suchin Sampathkumar | 2.0 | 0 | 6 | 0 | 0 | 3.00 |
| 107 | Harvey Crighton | 2.0 | 0 | 13 | 0 | 0 | 6.50 |
| 108 | Sreekar Chada | 1.0 | 0 | 9 | 0 | 0 | 9.00 |
| 109 | Emad Khan | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 110 | Daniel Davies | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 111 | Shyam Patel | 4.0 | 0 | 13 | 0 | 0 | 3.25 |
Fielding
| Name | Catches | Run Outs | Victims | |
|---|---|---|---|---|
| 1 | Joel Banerjee | 6 | 4 | 10 |
| 2 | Amar Virdi | 6 | 1 | 7 |
| 3 | Jack Greaves | 6 | 0 | 6 |
| 4 | Joel Morris | 1 | 3 | 4 |
| 5 | James Derham | 1 | 2 | 3 |
| 6 | Quinn Munro | 3 | 0 | 3 |
| 7 | Haden Littlewood | 2 | 1 | 3 |
| 8 | Morgan Worsfold-Gregg | 1 | 2 | 3 |
| 9 | Jonathon Miles | 1 | 2 | 3 |
| 10 | Emad Khan | 2 | 0 | 2 |
| 11 | George Price | 2 | 0 | 2 |
| 12 | Max Zander Holder | 2 | 0 | 2 |
| 13 | Thomas Tompkins | 0 | 2 | 2 |
| 14 | Akash Kapila | 0 | 2 | 2 |
| 15 | Alex Leeks | 1 | 1 | 2 |
| 16 | Jacob Amatt-Leir | 0 | 2 | 2 |
| 17 | Rithwick Gonella | 1 | 1 | 2 |
| 18 | Henry Delord | 0 | 2 | 2 |
| 19 | Zac Stemp | 0 | 1 | 1 |
| 20 | Bhavit Sunkara | 1 | 0 | 1 |
| 21 | Sebastian Sparkes | 0 | 1 | 1 |
| 22 | Rajan Soni | 1 | 0 | 1 |
| 23 | Harry Cornish | 1 | 0 | 1 |
| 24 | Ammar Syed | 1 | 0 | 1 |
| 25 | Tom Tebble | 1 | 0 | 1 |
| 26 | James Birch | 1 | 0 | 1 |
| 27 | Max Hall | 1 | 0 | 1 |
| 28 | Sam Burgess | 1 | 0 | 1 |
| 29 | Rajiv Chadha | 0 | 1 | 1 |
| 30 | Oscar Theopilus | 1 | 0 | 1 |
| 31 | Aaryan Pillai | 1 | 0 | 1 |
| 32 | Alex Pearson | 0 | 1 | 1 |
| 33 | Sam Addy | 1 | 0 | 1 |
| 34 | Daniel Finlay | 0 | 1 | 1 |
| 35 | Greg Havard | 1 | 0 | 1 |
| 36 | Vishal Kapila | 1 | 0 | 1 |
| 37 | Neral Gunawardena | 1 | 0 | 1 |
| 38 | Max Lovegrove | 1 | 0 | 1 |
| 39 | Dylan Marx | 1 | 0 | 1 |
| 40 | Reece Guyett | 1 | 0 | 1 |
| 41 | Harry Palmer | 0 | 1 | 1 |
| 42 | James Dick | 1 | 0 | 1 |
| 43 | Max Minney | 1 | 0 | 1 |
| 44 | Bradley Erasmus | 1 | 0 | 1 |
| 45 | Matthew Hughes | 0 | 1 | 1 |
Wicket Keeping
| Name | Catches | Stumpings | Victims | |
|---|---|---|---|---|
| 1 | Connor Fulton | 2 | 2 | 4 |
| 2 | Rohan Luthra | 1 | 2 | 3 |
| 3 | Edward Hughes | 2 | 0 | 2 |
| 4 | Max Zander Holder | 1 | 0 | 1 |
| 5 | Ciaran Taylor | 0 | 1 | 1 |
| 6 | Alasdair Shaw | 0 | 1 | 1 |
| 7 | Sam Addy | 0 | 1 | 1 |
| 8 | Rhianna Southby | 0 | 1 | 1 |