Colts Stats
10 Innings or More
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| No matching statistics. | |||||
Less than 10 Innings
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Rajan Soni | 4 | 2 | 209 | 104.50 |
| 2 | Edward Hughes | 5 | 3 | 142 | 71.00 |
| 3 | James Newton | 5 | 3 | 107 | 53.50 |
| 4 | Jack Greaves | 6 | 3 | 104 | 34.67 |
| 5 | Rohan Luthra | 4 | 0 | 96 | 24.00 |
| 6 | Bradley Erasmus | 2 | 1 | 92 | 92.00 |
| 7 | Amar Virdi | 5 | 0 | 84 | 16.80 |
| 8 | Joel Banerjee | 7 | 1 | 79 | 13.17 |
| 9 | Alex Leeks | 2 | 1 | 73 | 73.00 |
| 10 | Louis Goodwin | 3 | 1 | 73 | 36.50 |
| 11 | Vishal Kapila | 5 | 2 | 68 | 22.67 |
| 12 | George Gregory | 4 | 1 | 68 | 22.67 |
| 13 | Ciaran Taylor | 4 | 2 | 64 | 32.00 |
| 14 | Harveer Mahajan | 4 | 1 | 61 | 20.33 |
| 15 | Max Zander Holder | 2 | 1 | 53 | 53.00 |
| 16 | Greg Havard | 2 | 2 | 49 | 0 |
| 17 | Neral Gunawardena | 4 | 1 | 45 | 15.00 |
| 18 | Sam Burgess | 2 | 0 | 44 | 22.00 |
| 19 | Haden Littlewood | 4 | 1 | 42 | 14.00 |
| 20 | Toby Godfray | 2 | 0 | 41 | 20.50 |
| 21 | Aaryan Pillai | 5 | 3 | 41 | 20.50 |
| 22 | Quinn Munro | 3 | 2 | 34 | 34.00 |
| 23 | Jonathon Miles | 4 | 0 | 33 | 8.25 |
| 24 | Akash Kapila | 4 | 0 | 33 | 8.25 |
| 25 | James Derham | 2 | 1 | 32 | 32.00 |
| 26 | Elliot Mills | 3 | 0 | 31 | 10.33 |
| 27 | Bobby Nur | 1 | 0 | 30 | 30.00 |
| 28 | Ihtizaz Mirza | 5 | 1 | 30 | 7.50 |
| 29 | Alex Pearson | 3 | 2 | 30 | 30.00 |
| 30 | Jacob King | 2 | 1 | 30 | 30.00 |
| 31 | Harry Rowland | 2 | 1 | 29 | 29.00 |
| 32 | Rajiv Chadha | 3 | 1 | 29 | 14.50 |
| 33 | Sam Addy | 4 | 0 | 27 | 6.75 |
| 34 | Morgan Worsfold-Gregg | 1 | 1 | 26 | 0 |
| 35 | Rhianna Southby | 4 | 2 | 25 | 12.50 |
| 36 | Daniel Podmore | 2 | 1 | 24 | 24.00 |
| 37 | Dylan Marx | 2 | 2 | 23 | 0 |
| 38 | Rithwick Gonella | 1 | 1 | 19 | 0 |
| 39 | Joseph Peterson | 3 | 3 | 18 | 0 |
| 40 | Harry Palmer | 2 | 2 | 18 | 0 |
| 41 | James Birch | 2 | 1 | 17 | 17.00 |
| 42 | George Tunnacliffe | 1 | 0 | 13 | 13.00 |
| 43 | Zohaib Chaudhri | 2 | 1 | 12 | 12.00 |
| 44 | Benedict Peterson | 2 | 1 | 11 | 11.00 |
| 45 | Oliver Barnard | 2 | 1 | 11 | 11.00 |
| 46 | Daniel Finlay | 1 | 1 | 10 | 0 |
| 47 | Joshua Shayesteh | 1 | 1 | 10 | 0 |
| 48 | Harry Cornish | 1 | 0 | 10 | 10.00 |
| 49 | Declan Connolly | 1 | 0 | 9 | 9.00 |
| 50 | Sean Ayoade | 1 | 0 | 9 | 9.00 |
| 51 | Aiden Brown | 1 | 0 | 9 | 9.00 |
| 52 | Ammar Syed | 3 | 1 | 9 | 4.50 |
| 53 | Joel Bishop | 2 | 1 | 9 | 9.00 |
| 54 | Charlie Vanstone | 1 | 1 | 9 | 0 |
| 55 | James Dick | 2 | 1 | 9 | 9.00 |
| 56 | Eddie Knight | 2 | 1 | 9 | 9.00 |
| 57 | Mani Bains | 3 | 3 | 9 | 0 |
| 58 | James Hicks | 2 | 2 | 8 | 0 |
| 59 | Shyam Patel | 1 | 1 | 8 | 0 |
| 60 | Samiq Gupta | 1 | 1 | 8 | 0 |
| 61 | Max Hall | 2 | 2 | 8 | 0 |
| 62 | Harvey Crighton | 1 | 1 | 7 | 0 |
| 63 | Hayyan Khan | 1 | 0 | 6 | 6.00 |
| 64 | Max Lovegrove | 1 | 1 | 6 | 0 |
| 65 | Dhruv Sharma | 2 | 1 | 5 | 5.00 |
| 66 | Subhan Ramzan | 1 | 0 | 5 | 5.00 |
| 67 | Harry Johnson | 2 | 1 | 5 | 5.00 |
| 68 | Christopher Burgess | 2 | 1 | 5 | 5.00 |
| 69 | Oliver Parsons | 1 | 0 | 5 | 5.00 |
| 70 | Rory Parkinson | 1 | 1 | 5 | 0 |
| 71 | Sreekar Chada | 1 | 1 | 4 | 0 |
| 72 | Henry Sheen | 1 | 1 | 4 | 0 |
| 73 | Aaron Evans | 1 | 1 | 4 | 0 |
| 74 | Zac Stemp | 2 | 1 | 3 | 3.00 |
| 75 | Ella Burnley | 1 | 1 | 3 | 0 |
| 76 | Joseph Kerridge | 1 | 1 | 3 | 0 |
| 77 | Ethan Cross | 1 | 0 | 3 | 3.00 |
| 78 | Thomas Tompkins | 1 | 1 | 3 | 0 |
| 79 | William Attfield | 1 | 0 | 2 | 2.00 |
| 80 | Sebastian Sparkes | 1 | 1 | 2 | 0 |
| 81 | Arjun Rana | 1 | 1 | 2 | 0 |
| 82 | Mattie Parkinson | 1 | 1 | 2 | 0 |
| 83 | Jack Mercurio | 1 | 0 | 2 | 2.00 |
| 84 | James Wheatley | 1 | 1 | 1 | 0 |
| 85 | Emad Khan | 1 | 1 | 1 | 0 |
| 86 | Ethan Brown | 1 | 1 | 1 | 0 |
| 87 | Ibaad Asghar | 1 | 1 | 1 | 0 |
| 88 | Max Sutcliffe | 1 | 1 | 1 | 0 |
| 89 | Connor Fulton | 1 | 1 | 1 | 0 |
| 90 | Kiral Gunawardena | 1 | 0 | 1 | 1.00 |
| 91 | Matthew Hughes | 1 | 1 | 1 | 0 |
| 92 | Jacob Amatt-Leir | 2 | 0 | 0 | 0 |
| 93 | Jay Plaha | 1 | 1 | 0 | 0 |
| 94 | Daniel Davies | 1 | 1 | 0 | 0 |
10 Wickets or More
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| No matching statistics. | |||||||
Less than 10 Wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Amar Virdi | 16.2 | 1 | 52 | 8 | 6.50 | 3.18 |
| 2 | James Newton | 20.0 | 2 | 83 | 7 | 11.86 | 4.15 |
| 3 | Joseph Peterson | 10.0 | 1 | 44 | 6 | 7.33 | 4.40 |
| 4 | Rajiv Chadha | 24.0 | 3 | 86 | 5 | 17.20 | 3.58 |
| 5 | Neral Gunawardena | 8.3 | 1 | 30 | 5 | 6.00 | 3.53 |
| 6 | Sam Burgess | 7.0 | 0 | 30 | 5 | 6.00 | 4.29 |
| 7 | Rahul Shah | 13.3 | 3 | 62 | 5 | 12.40 | 4.59 |
| 8 | George Price | 16.0 | 2 | 52 | 4 | 13.00 | 3.25 |
| 9 | Benedict Peterson | 5.0 | 2 | 20 | 4 | 5.00 | 4.00 |
| 10 | Nicholas Bennett | 8.0 | 1 | 42 | 4 | 10.50 | 5.25 |
| 11 | Harry Johnson | 20.0 | 1 | 90 | 4 | 22.50 | 4.50 |
| 12 | Ammar Syed | 12.0 | 0 | 64 | 4 | 16.00 | 5.33 |
| 13 | Steven Browne | 3.0 | 0 | 11 | 4 | 2.75 | 3.67 |
| 14 | Jack Greaves | 13.1 | 2 | 46 | 3 | 15.33 | 3.49 |
| 15 | Eddie Knight | 6.0 | 2 | 12 | 3 | 4.00 | 2.00 |
| 16 | Mani Bains | 14.0 | 1 | 48 | 3 | 16.00 | 3.43 |
| 17 | James Dick | 5.0 | 0 | 24 | 3 | 8.00 | 4.80 |
| 18 | Alex Pearson | 8.0 | 1 | 29 | 3 | 9.67 | 3.63 |
| 19 | James Hicks | 5.0 | 1 | 14 | 3 | 4.67 | 2.80 |
| 20 | Vishal Kapila | 17.2 | 2 | 61 | 3 | 20.33 | 3.52 |
| 21 | Ollie Vargo | 5.0 | 0 | 28 | 3 | 9.33 | 5.60 |
| 22 | Subhan Ramzan | 2.0 | 0 | 10 | 2 | 5.00 | 5.00 |
| 23 | Jack Mercurio | 2.0 | 0 | 7 | 2 | 3.50 | 3.50 |
| 24 | Dhruv Sharma | 6.0 | 0 | 31 | 2 | 15.50 | 5.17 |
| 25 | Joel Bishop | 2.0 | 1 | 2 | 2 | 1.00 | 1.00 |
| 26 | Freddie Taylor | 9.0 | 1 | 41 | 2 | 20.50 | 4.56 |
| 27 | Rajan Soni | 4.0 | 0 | 23 | 2 | 11.50 | 5.75 |
| 28 | Bashir Bhatti | 4.0 | 0 | 15 | 2 | 7.50 | 3.75 |
| 29 | Elliot Mills | 2.0 | 0 | 4 | 2 | 2.00 | 2.00 |
| 30 | Morgan Worsfold-Gregg | 14.0 | 1 | 74 | 2 | 37.00 | 5.29 |
| 31 | Jacob Amatt-Leir | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
| 32 | Rohan Luthra | 2.0 | 0 | 8 | 2 | 4.00 | 4.00 |
| 33 | Oliver Parsons | 2.0 | 0 | 10 | 2 | 5.00 | 5.00 |
| 34 | Harry Palmer | 6.0 | 0 | 14 | 2 | 7.00 | 2.33 |
| 35 | Haden Littlewood | 18.0 | 3 | 78 | 2 | 39.00 | 4.33 |
| 36 | Kiral Gunawardena | 2.0 | 0 | 9 | 2 | 4.50 | 4.50 |
| 37 | Christopher Burgess | 4.0 | 1 | 13 | 2 | 6.50 | 3.25 |
| 38 | Tom Tebble | 6.0 | 0 | 29 | 2 | 14.50 | 4.83 |
| 39 | Ashwin Sharma | 4.0 | 1 | 19 | 2 | 9.50 | 4.75 |
| 40 | Bhavit Sunkara | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
| 41 | James Birch | 6.0 | 0 | 33 | 2 | 16.50 | 5.50 |
| 42 | Matthew Hughes | 3.0 | 0 | 14 | 2 | 7.00 | 4.67 |
| 43 | Quinn Munro | 6.0 | 0 | 33 | 2 | 16.50 | 5.50 |
| 44 | Reece Guyett | 8.0 | 0 | 41 | 2 | 20.50 | 5.13 |
| 45 | Daniel Podmore | 5.0 | 2 | 17 | 2 | 8.50 | 3.40 |
| 46 | Max Minney | 1.0 | 0 | 10 | 2 | 5.00 | 10.00 |
| 47 | Akash Kapila | 4.0 | 0 | 8 | 1 | 8.00 | 2.00 |
| 48 | Hayyan Khan | 2.0 | 1 | 6 | 1 | 6.00 | 3.00 |
| 49 | Fezi Ghumann | 10.0 | 4 | 26 | 1 | 26.00 | 2.60 |
| 50 | Joel Morris | 5.0 | 0 | 26 | 1 | 26.00 | 5.20 |
| 51 | Sam Addy | 3.0 | 0 | 7 | 1 | 7.00 | 2.33 |
| 52 | Louis Goodwin | 4.0 | 1 | 5 | 1 | 5.00 | 1.25 |
| 53 | Oliver Barnard | 3.0 | 1 | 10 | 1 | 10.00 | 3.33 |
| 54 | Ciaran Taylor | 0.5 | 0 | 2 | 1 | 2.00 | 2.40 |
| 55 | James Derham | 11.0 | 3 | 71 | 1 | 71.00 | 6.45 |
| 56 | Alex Leeks | 7.0 | 1 | 44 | 1 | 44.00 | 6.29 |
| 57 | Joel Banerjee | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 |
| 58 | Chinway Joglekar | 3.0 | 1 | 5 | 1 | 5.00 | 1.67 |
| 59 | Joseph Kerridge | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 |
| 60 | Jay Plaha | 3.0 | 0 | 26 | 1 | 26.00 | 8.67 |
| 61 | Harry Cornish | 3.0 | 0 | 10 | 1 | 10.00 | 3.33 |
| 62 | Mattie Parkinson | 2.0 | 0 | 23 | 1 | 23.00 | 11.50 |
| 63 | Jonathon Miles | 4.0 | 0 | 26 | 1 | 26.00 | 6.50 |
| 64 | Ibaad Asghar | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 65 | Rory Parkinson | 3.0 | 1 | 6 | 1 | 6.00 | 2.00 |
| 66 | Rithwick Gonella | 4.0 | 0 | 14 | 1 | 14.00 | 3.50 |
| 67 | Bobby Nur | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 68 | Arvin Rana | 12.0 | 1 | 79 | 1 | 79.00 | 6.58 |
| 69 | Harveer Mahajan | 1.0 | 0 | 2 | 1 | 2.00 | 2.00 |
| 70 | Max Hall | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 |
| 71 | Daniel Finlay | 6.0 | 1 | 19 | 1 | 19.00 | 3.17 |
| 72 | James Wheatley | 3.0 | 0 | 8 | 1 | 8.00 | 2.67 |
| 73 | Jack Wright | 2.4 | 0 | 5 | 1 | 5.00 | 1.88 |
| 74 | Zac Stemp | 6.0 | 0 | 37 | 1 | 37.00 | 6.17 |
| 75 | Aaron Evans | 2.0 | 0 | 9 | 1 | 9.00 | 4.50 |
| 76 | Dylan Marx | 5.0 | 0 | 32 | 1 | 32.00 | 6.40 |
| 77 | Bradley Erasmus | 2.0 | 0 | 8 | 0 | 0 | 4.00 |
| 78 | Max Lovegrove | 1.0 | 0 | 10 | 0 | 0 | 10.00 |
| 79 | Thomas Tompkins | 3.0 | 0 | 15 | 0 | 0 | 5.00 |
| 80 | Henry Delord | 6.0 | 1 | 28 | 0 | 0 | 4.67 |
| 81 | Ethan Brown | 2.0 | 0 | 16 | 0 | 0 | 8.00 |
| 82 | Joshua Shayesteh | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 83 | Rhianna Southby | 2.0 | 0 | 11 | 0 | 0 | 5.50 |
| 84 | Scott Lake | 1.0 | 0 | 5 | 0 | 0 | 5.00 |
| 85 | Zohaib Chaudhri | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 86 | Jacob King | 2.0 | 1 | 3 | 0 | 0 | 1.50 |
| 87 | Sreekar Chada | 1.0 | 0 | 9 | 0 | 0 | 9.00 |
| 88 | Harvey Crighton | 2.0 | 0 | 13 | 0 | 0 | 6.50 |
| 89 | Emad Khan | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 90 | Suchin Sampathkumar | 2.0 | 0 | 6 | 0 | 0 | 3.00 |
| 91 | Arjun Gopalkrishnan | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 92 | Shyam Patel | 2.0 | 0 | 7 | 0 | 0 | 3.50 |
| 93 | William Attfield | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 94 | Sebastian Sparkes | 2.0 | 0 | 8 | 0 | 0 | 4.00 |
| 95 | Toby Teed | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 96 | Luke Dunn | 7.0 | 0 | 24 | 0 | 0 | 3.43 |
| 97 | Aaryan Pillai | 12.0 | 0 | 53 | 0 | 0 | 4.42 |
| 98 | Samiq Gupta | 2.0 | 0 | 20 | 0 | 0 | 10.00 |
| 99 | Joe Holmes | 3.0 | 0 | 9 | 0 | 0 | 3.00 |
| 100 | Henry Sheen | 3.0 | 0 | 4 | 0 | 0 | 1.33 |
| 101 | Harry Rowland | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 102 | Daniel Davies | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 103 | Arjun Rana | 1.0 | 0 | 4 | 0 | 0 | 4.00 |
| 104 | Declan Connolly | 2.0 | 0 | 6 | 0 | 0 | 3.00 |
| 105 | James Ghirardani | 1.0 | 0 | 6 | 0 | 0 | 6.00 |
Fielding
| Name | Catches | Run Outs | Victims | |
|---|---|---|---|---|
| 1 | Joel Banerjee | 6 | 4 | 10 |
| 2 | Amar Virdi | 6 | 1 | 7 |
| 3 | Jack Greaves | 6 | 0 | 6 |
| 4 | Quinn Munro | 3 | 0 | 3 |
| 5 | Morgan Worsfold-Gregg | 1 | 2 | 3 |
| 6 | Haden Littlewood | 2 | 1 | 3 |
| 7 | James Derham | 1 | 2 | 3 |
| 8 | Emad Khan | 2 | 0 | 2 |
| 9 | Jonathon Miles | 0 | 2 | 2 |
| 10 | George Price | 2 | 0 | 2 |
| 11 | Max Zander Holder | 2 | 0 | 2 |
| 12 | Joel Morris | 0 | 2 | 2 |
| 13 | Alex Leeks | 1 | 1 | 2 |
| 14 | Rithwick Gonella | 1 | 1 | 2 |
| 15 | Jacob Amatt-Leir | 0 | 2 | 2 |
| 16 | Rajan Soni | 1 | 0 | 1 |
| 17 | Sebastian Sparkes | 0 | 1 | 1 |
| 18 | Aaryan Pillai | 1 | 0 | 1 |
| 19 | Alex Pearson | 0 | 1 | 1 |
| 20 | Zac Stemp | 0 | 1 | 1 |
| 21 | Rajiv Chadha | 0 | 1 | 1 |
| 22 | Ammar Syed | 1 | 0 | 1 |
| 23 | James Birch | 1 | 0 | 1 |
| 24 | Sam Burgess | 1 | 0 | 1 |
| 25 | Tom Tebble | 1 | 0 | 1 |
| 26 | Harry Palmer | 0 | 1 | 1 |
| 27 | Bhavit Sunkara | 1 | 0 | 1 |
| 28 | Henry Delord | 0 | 1 | 1 |
| 29 | Vishal Kapila | 1 | 0 | 1 |
| 30 | Sam Addy | 1 | 0 | 1 |
| 31 | Akash Kapila | 0 | 1 | 1 |
| 32 | Greg Havard | 1 | 0 | 1 |
| 33 | Max Hall | 1 | 0 | 1 |
| 34 | Daniel Finlay | 0 | 1 | 1 |
| 35 | Max Lovegrove | 1 | 0 | 1 |
| 36 | James Dick | 1 | 0 | 1 |
| 37 | Max Minney | 1 | 0 | 1 |
| 38 | Bradley Erasmus | 1 | 0 | 1 |
| 39 | Dylan Marx | 1 | 0 | 1 |
| 40 | Reece Guyett | 1 | 0 | 1 |
Wicket Keeping
| Name | Catches | Stumpings | Victims | |
|---|---|---|---|---|
| 1 | Connor Fulton | 2 | 2 | 4 |
| 2 | Rohan Luthra | 1 | 2 | 3 |
| 3 | Edward Hughes | 2 | 0 | 2 |
| 4 | Max Zander Holder | 1 | 0 | 1 |
| 5 | Rhianna Southby | 0 | 1 | 1 |
| 6 | Alasdair Shaw | 0 | 1 | 1 |
| 7 | Sam Addy | 0 | 1 | 1 |