Colts Stats
10 Innings or More
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| No matching statistics. | |||||
Less than 10 Innings
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Rajan Soni | 5 | 2 | 272 | 90.67 |
| 2 | Edward Hughes | 5 | 3 | 142 | 71.00 |
| 3 | Rohan Luthra | 6 | 0 | 136 | 22.67 |
| 4 | Jack Greaves | 8 | 3 | 122 | 24.40 |
| 5 | Louis Goodwin | 5 | 1 | 110 | 27.50 |
| 6 | James Newton | 5 | 3 | 107 | 53.50 |
| 7 | Amar Virdi | 6 | 0 | 94 | 15.67 |
| 8 | Bradley Erasmus | 2 | 1 | 92 | 92.00 |
| 9 | George Gregory | 5 | 1 | 90 | 22.50 |
| 10 | Joel Banerjee | 7 | 1 | 79 | 13.17 |
| 11 | Harveer Mahajan | 5 | 1 | 79 | 19.75 |
| 12 | Alex Leeks | 3 | 2 | 77 | 77.00 |
| 13 | Sam Burgess | 3 | 0 | 76 | 25.33 |
| 14 | Vishal Kapila | 5 | 2 | 68 | 22.67 |
| 15 | Ciaran Taylor | 5 | 2 | 66 | 22.00 |
| 16 | Aaryan Pillai | 7 | 4 | 57 | 19.00 |
| 17 | Max Zander Holder | 2 | 1 | 53 | 53.00 |
| 18 | Neral Gunawardena | 6 | 2 | 51 | 12.75 |
| 19 | Greg Havard | 2 | 2 | 49 | 0 |
| 20 | Ammar Syed | 6 | 2 | 45 | 11.25 |
| 21 | Haden Littlewood | 4 | 1 | 42 | 14.00 |
| 22 | Toby Godfray | 2 | 0 | 41 | 20.50 |
| 23 | Sam Burnley | 3 | 3 | 40 | 0 |
| 24 | Daniel Podmore | 4 | 2 | 40 | 20.00 |
| 25 | Elliot Mills | 4 | 0 | 39 | 9.75 |
| 26 | James Derham | 3 | 1 | 39 | 19.50 |
| 27 | Jonathon Miles | 5 | 1 | 38 | 9.50 |
| 28 | Akash Kapila | 6 | 0 | 36 | 6.00 |
| 29 | James Dick | 5 | 1 | 35 | 8.75 |
| 30 | Quinn Munro | 4 | 3 | 35 | 35.00 |
| 31 | Dylan Marx | 3 | 2 | 31 | 31.00 |
| 32 | Bobby Nur | 1 | 0 | 30 | 30.00 |
| 33 | Jacob King | 2 | 1 | 30 | 30.00 |
| 34 | Ihtizaz Mirza | 5 | 1 | 30 | 7.50 |
| 35 | Alex Pearson | 4 | 3 | 30 | 30.00 |
| 36 | Harry Palmer | 3 | 2 | 29 | 29.00 |
| 37 | Rajiv Chadha | 3 | 1 | 29 | 14.50 |
| 38 | Harry Rowland | 2 | 1 | 29 | 29.00 |
| 39 | George Tunnacliffe | 2 | 0 | 28 | 14.00 |
| 40 | Henry Sheen | 2 | 2 | 28 | 0 |
| 41 | Rhianna Southby | 5 | 2 | 28 | 9.33 |
| 42 | Sam Addy | 4 | 0 | 27 | 6.75 |
| 43 | Oliver Parsons | 3 | 1 | 27 | 13.50 |
| 44 | Morgan Worsfold-Gregg | 1 | 1 | 26 | 0 |
| 45 | Oliver Barnard | 4 | 2 | 25 | 12.50 |
| 46 | Luke Dunn | 1 | 1 | 24 | 0 |
| 47 | James Hicks | 5 | 3 | 23 | 11.50 |
| 48 | Harry Cornish | 2 | 1 | 21 | 21.00 |
| 49 | Samiq Gupta | 2 | 2 | 21 | 0 |
| 50 | James Birch | 3 | 2 | 21 | 21.00 |
| 51 | Jack Mercurio | 4 | 2 | 20 | 10.00 |
| 52 | Rithwick Gonella | 1 | 1 | 19 | 0 |
| 53 | Joseph Peterson | 4 | 4 | 18 | 0 |
| 54 | Joshua Shayesteh | 3 | 2 | 15 | 15.00 |
| 55 | Shyam Patel | 2 | 2 | 15 | 0 |
| 56 | Ella Burnley | 3 | 2 | 13 | 13.00 |
| 57 | Pranav Madan | 3 | 1 | 12 | 6.00 |
| 58 | Zohaib Chaudhri | 2 | 1 | 12 | 12.00 |
| 59 | Daniel Finlay | 2 | 1 | 11 | 11.00 |
| 60 | Benedict Peterson | 2 | 1 | 11 | 11.00 |
| 61 | Henry Delord | 1 | 0 | 10 | 10.00 |
| 62 | Max Lovegrove | 2 | 2 | 10 | 0 |
| 63 | Charlie Vanstone | 1 | 1 | 9 | 0 |
| 64 | Eddie Knight | 2 | 1 | 9 | 9.00 |
| 65 | Mani Bains | 3 | 3 | 9 | 0 |
| 66 | Sean Ayoade | 1 | 0 | 9 | 9.00 |
| 67 | Joel Bishop | 3 | 1 | 9 | 4.50 |
| 68 | Aiden Brown | 1 | 0 | 9 | 9.00 |
| 69 | Declan Connolly | 1 | 0 | 9 | 9.00 |
| 70 | Max Hall | 3 | 2 | 9 | 9.00 |
| 71 | Aaron Evans | 2 | 1 | 9 | 9.00 |
| 72 | Hayyan Khan | 2 | 1 | 9 | 9.00 |
| 73 | Josh Taylor | 1 | 1 | 8 | 0 |
| 74 | Sam Chappell | 4 | 1 | 8 | 2.67 |
| 75 | Harvey Crighton | 1 | 1 | 7 | 0 |
| 76 | Mattie Parkinson | 2 | 2 | 7 | 0 |
| 77 | James Wheatley | 2 | 2 | 7 | 0 |
| 78 | Christopher Burgess | 3 | 2 | 6 | 6.00 |
| 79 | Dhruv Sharma | 2 | 1 | 5 | 5.00 |
| 80 | Subhan Ramzan | 1 | 0 | 5 | 5.00 |
| 81 | Ethan Cross | 2 | 1 | 5 | 5.00 |
| 82 | Harry Johnson | 2 | 1 | 5 | 5.00 |
| 83 | Rory Parkinson | 1 | 1 | 5 | 0 |
| 84 | Jay Plaha | 2 | 2 | 5 | 0 |
| 85 | Sreekar Chada | 1 | 1 | 4 | 0 |
| 86 | Zac Stemp | 3 | 1 | 4 | 2.00 |
| 87 | Thomas Tompkins | 2 | 2 | 4 | 0 |
| 88 | Joseph Kerridge | 2 | 1 | 4 | 4.00 |
| 89 | Rahul Shah | 2 | 1 | 3 | 3.00 |
| 90 | William Attfield | 1 | 0 | 2 | 2.00 |
| 91 | Dhruv Sharma | 2 | 2 | 2 | 0 |
| 92 | Sebastian Sparkes | 2 | 1 | 2 | 2.00 |
| 93 | Arjun Rana | 1 | 1 | 2 | 0 |
| 94 | James Ghirardani | 1 | 0 | 1 | 1.00 |
| 95 | Connor Fulton | 1 | 1 | 1 | 0 |
| 96 | Ollie Vargo | 1 | 0 | 1 | 1.00 |
| 97 | Kiral Gunawardena | 1 | 0 | 1 | 1.00 |
| 98 | Matthew Hughes | 2 | 1 | 1 | 1.00 |
| 99 | Daniel Davies | 2 | 2 | 1 | 0 |
| 100 | Max Sutcliffe | 1 | 1 | 1 | 0 |
| 101 | Emad Khan | 1 | 1 | 1 | 0 |
| 102 | Ethan Brown | 1 | 1 | 1 | 0 |
| 103 | Joel Morris | 1 | 0 | 1 | 1.00 |
| 104 | Ibaad Syed | 1 | 1 | 1 | 0 |
| 105 | Jacob Amatt-Leir | 2 | 0 | 0 | 0 |
| 106 | Oscar Theopilus | 1 | 0 | 0 | 0 |
| 107 | Freddie Taylor | 1 | 0 | 0 | 0 |
10 Wickets or More
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| No matching statistics. | |||||||
Less than 10 Wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Neral Gunawardena | 16.3 | 1 | 81 | 8 | 10.13 | 4.91 |
| 2 | Amar Virdi | 20.2 | 1 | 78 | 8 | 9.75 | 3.84 |
| 3 | James Newton | 20.0 | 2 | 83 | 7 | 11.86 | 4.15 |
| 4 | Joseph Peterson | 16.0 | 2 | 62 | 6 | 10.33 | 3.88 |
| 5 | Rahul Shah | 16.3 | 3 | 80 | 6 | 13.33 | 4.85 |
| 6 | James Dick | 13.0 | 1 | 68 | 5 | 13.60 | 5.23 |
| 7 | George Price | 23.0 | 3 | 66 | 5 | 13.20 | 2.87 |
| 8 | Sam Burgess | 8.0 | 0 | 49 | 5 | 9.80 | 6.13 |
| 9 | Rajiv Chadha | 24.0 | 3 | 86 | 5 | 17.20 | 3.58 |
| 10 | James Hicks | 11.0 | 1 | 34 | 4 | 8.50 | 3.09 |
| 11 | Harry Johnson | 20.0 | 1 | 90 | 4 | 22.50 | 4.50 |
| 12 | Bhavit Sunkara | 8.4 | 1 | 38 | 4 | 9.50 | 4.38 |
| 13 | Nicholas Bennett | 8.0 | 1 | 42 | 4 | 10.50 | 5.25 |
| 14 | Jack Mercurio | 8.0 | 1 | 22 | 4 | 5.50 | 2.75 |
| 15 | Steven Browne | 4.0 | 0 | 26 | 4 | 6.50 | 6.50 |
| 16 | Jack Greaves | 18.1 | 3 | 63 | 4 | 15.75 | 3.47 |
| 17 | Benedict Peterson | 5.0 | 2 | 20 | 4 | 5.00 | 4.00 |
| 18 | Ammar Syed | 17.0 | 0 | 99 | 4 | 24.75 | 5.82 |
| 19 | Christopher Burgess | 6.0 | 1 | 20 | 4 | 5.00 | 3.33 |
| 20 | Jack Wright | 4.4 | 0 | 15 | 3 | 5.00 | 3.21 |
| 21 | Mani Bains | 16.0 | 1 | 68 | 3 | 22.67 | 4.25 |
| 22 | Quinn Munro | 8.0 | 0 | 36 | 3 | 12.00 | 4.50 |
| 23 | Vishal Kapila | 17.2 | 2 | 61 | 3 | 20.33 | 3.52 |
| 24 | Freddie Taylor | 11.0 | 1 | 49 | 3 | 16.33 | 4.45 |
| 25 | Oliver Parsons | 5.0 | 0 | 28 | 3 | 9.33 | 5.60 |
| 26 | Eddie Knight | 6.0 | 2 | 12 | 3 | 4.00 | 2.00 |
| 27 | Dhruv Sharma | 6.0 | 1 | 10 | 3 | 3.33 | 1.67 |
| 28 | Ollie Vargo | 5.0 | 0 | 28 | 3 | 9.33 | 5.60 |
| 29 | Alex Pearson | 8.0 | 1 | 29 | 3 | 9.67 | 3.63 |
| 30 | Sam Chappell | 9.0 | 0 | 39 | 3 | 13.00 | 4.33 |
| 31 | Daniel Podmore | 10.0 | 2 | 56 | 3 | 18.67 | 5.60 |
| 32 | Louis Goodwin | 5.0 | 2 | 5 | 2 | 2.50 | 1.00 |
| 33 | Subhan Ramzan | 2.0 | 0 | 10 | 2 | 5.00 | 5.00 |
| 34 | Dylan Marx | 8.0 | 0 | 36 | 2 | 18.00 | 4.50 |
| 35 | Haden Littlewood | 18.0 | 3 | 78 | 2 | 39.00 | 4.33 |
| 36 | Max Minney | 1.0 | 0 | 10 | 2 | 5.00 | 10.00 |
| 37 | Oliver Barnard | 5.0 | 1 | 21 | 2 | 10.50 | 4.20 |
| 38 | Dhruv Sharma | 6.0 | 0 | 31 | 2 | 15.50 | 5.17 |
| 39 | Tom Tebble | 8.0 | 0 | 60 | 2 | 30.00 | 7.50 |
| 40 | Elliot Mills | 2.0 | 0 | 4 | 2 | 2.00 | 2.00 |
| 41 | Rohan Luthra | 2.0 | 0 | 8 | 2 | 4.00 | 4.00 |
| 42 | Aaryan Pillai | 18.2 | 1 | 65 | 2 | 32.50 | 3.55 |
| 43 | Daniel Finlay | 9.0 | 1 | 35 | 2 | 17.50 | 3.89 |
| 44 | Jacob Amatt-Leir | 7.0 | 1 | 31 | 2 | 15.50 | 4.43 |
| 45 | Kiral Gunawardena | 2.0 | 0 | 9 | 2 | 4.50 | 4.50 |
| 46 | Harry Cornish | 6.0 | 0 | 22 | 2 | 11.00 | 3.67 |
| 47 | Alex Leeks | 9.0 | 1 | 52 | 2 | 26.00 | 5.78 |
| 48 | Rajan Soni | 4.0 | 0 | 23 | 2 | 11.50 | 5.75 |
| 49 | Matthew Hughes | 5.0 | 0 | 27 | 2 | 13.50 | 5.40 |
| 50 | James Birch | 10.0 | 0 | 52 | 2 | 26.00 | 5.20 |
| 51 | Pranav Madan | 7.0 | 0 | 17 | 2 | 8.50 | 2.43 |
| 52 | Harry Palmer | 8.0 | 0 | 23 | 2 | 11.50 | 2.88 |
| 53 | Joel Bishop | 3.0 | 1 | 8 | 2 | 4.00 | 2.67 |
| 54 | Morgan Worsfold-Gregg | 14.0 | 1 | 74 | 2 | 37.00 | 5.29 |
| 55 | Suchin Sampathkumar | 3.0 | 0 | 7 | 2 | 3.50 | 2.33 |
| 56 | Reece Guyett | 8.0 | 0 | 41 | 2 | 20.50 | 5.13 |
| 57 | Ashwin Sharma | 4.0 | 1 | 19 | 2 | 9.50 | 4.75 |
| 58 | Bashir Bhatti | 4.0 | 0 | 15 | 2 | 7.50 | 3.75 |
| 59 | Oscar Theopilus | 2.0 | 0 | 9 | 1 | 9.00 | 4.50 |
| 60 | Joe Holmes | 5.0 | 0 | 18 | 1 | 18.00 | 3.60 |
| 61 | James Wheatley | 5.0 | 0 | 13 | 1 | 13.00 | 2.60 |
| 62 | James Derham | 12.0 | 3 | 83 | 1 | 83.00 | 6.92 |
| 63 | Akash Kapila | 8.0 | 0 | 36 | 1 | 36.00 | 4.50 |
| 64 | Jamie Morley | 4.0 | 0 | 24 | 1 | 24.00 | 6.00 |
| 65 | Samiq Gupta | 5.0 | 1 | 27 | 1 | 27.00 | 5.40 |
| 66 | Jay Plaha | 3.0 | 0 | 26 | 1 | 26.00 | 8.67 |
| 67 | Ibaad Syed | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 68 | Bobby Nur | 3.0 | 0 | 14 | 1 | 14.00 | 4.67 |
| 69 | Arvin Rana | 12.0 | 1 | 79 | 1 | 79.00 | 6.58 |
| 70 | Rory Parkinson | 3.0 | 1 | 6 | 1 | 6.00 | 2.00 |
| 71 | Rithwick Gonella | 4.0 | 0 | 14 | 1 | 14.00 | 3.50 |
| 72 | George Tunnacliffe | 3.0 | 0 | 23 | 1 | 23.00 | 7.67 |
| 73 | Sam Addy | 3.0 | 0 | 7 | 1 | 7.00 | 2.33 |
| 74 | Joel Morris | 5.0 | 0 | 26 | 1 | 26.00 | 5.20 |
| 75 | Hayyan Khan | 4.0 | 1 | 19 | 1 | 19.00 | 4.75 |
| 76 | Chinway Joglekar | 3.0 | 1 | 5 | 1 | 5.00 | 1.67 |
| 77 | Ciaran Taylor | 0.5 | 0 | 2 | 1 | 2.00 | 2.40 |
| 78 | Sebastian Sparkes | 4.0 | 1 | 12 | 1 | 12.00 | 3.00 |
| 79 | Fezi Ghumann | 10.0 | 4 | 26 | 1 | 26.00 | 2.60 |
| 80 | Jonathon Miles | 6.0 | 0 | 40 | 1 | 40.00 | 6.67 |
| 81 | Joshua Shayesteh | 4.0 | 0 | 16 | 1 | 16.00 | 4.00 |
| 82 | Harveer Mahajan | 1.0 | 0 | 2 | 1 | 2.00 | 2.00 |
| 83 | Zac Stemp | 7.0 | 0 | 47 | 1 | 47.00 | 6.71 |
| 84 | Josh Taylor | 2.0 | 0 | 4 | 1 | 4.00 | 2.00 |
| 85 | Aaron Evans | 4.0 | 0 | 19 | 1 | 19.00 | 4.75 |
| 86 | Mattie Parkinson | 2.0 | 0 | 23 | 1 | 23.00 | 11.50 |
| 87 | Max Hall | 2.0 | 0 | 14 | 1 | 14.00 | 7.00 |
| 88 | Joel Banerjee | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 |
| 89 | Thomas Tompkins | 6.0 | 0 | 31 | 1 | 31.00 | 5.17 |
| 90 | Joseph Kerridge | 4.0 | 0 | 25 | 1 | 25.00 | 6.25 |
| 91 | Bradley Erasmus | 2.0 | 0 | 8 | 0 | 0 | 4.00 |
| 92 | Daniel Davies | 4.0 | 0 | 17 | 0 | 0 | 4.25 |
| 93 | Sam Burnley | 7.0 | 0 | 27 | 0 | 0 | 3.86 |
| 94 | Arjun Gopalkrishnan | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 95 | Arjun Rana | 1.0 | 0 | 4 | 0 | 0 | 4.00 |
| 96 | Zohaib Chaudhri | 3.0 | 0 | 12 | 0 | 0 | 4.00 |
| 97 | Jacob King | 2.0 | 1 | 3 | 0 | 0 | 1.50 |
| 98 | Luke Dunn | 7.0 | 0 | 24 | 0 | 0 | 3.43 |
| 99 | Declan Connolly | 2.0 | 0 | 6 | 0 | 0 | 3.00 |
| 100 | Harvey Crighton | 2.0 | 0 | 13 | 0 | 0 | 6.50 |
| 101 | Henry Delord | 6.0 | 1 | 28 | 0 | 0 | 4.67 |
| 102 | Rhianna Southby | 2.0 | 0 | 11 | 0 | 0 | 5.50 |
| 103 | Ethan Brown | 2.0 | 0 | 16 | 0 | 0 | 8.00 |
| 104 | James Ghirardani | 1.0 | 0 | 6 | 0 | 0 | 6.00 |
| 105 | Max Lovegrove | 3.0 | 0 | 22 | 0 | 0 | 7.33 |
| 106 | William Attfield | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 107 | Emad Khan | 2.0 | 0 | 10 | 0 | 0 | 5.00 |
| 108 | Toby Teed | 5.0 | 0 | 22 | 0 | 0 | 4.40 |
| 109 | Scott Lake | 1.0 | 0 | 5 | 0 | 0 | 5.00 |
| 110 | Harry Rowland | 1.0 | 0 | 2 | 0 | 0 | 2.00 |
| 111 | Shyam Patel | 4.0 | 0 | 13 | 0 | 0 | 3.25 |
| 112 | Dean Yousaf | 1.0 | 0 | 7 | 0 | 0 | 7.00 |
| 113 | Henry Sheen | 5.0 | 0 | 15 | 0 | 0 | 3.00 |
| 114 | Sreekar Chada | 1.0 | 0 | 9 | 0 | 0 | 9.00 |
Fielding
| Name | Catches | Run Outs | Victims | |
|---|---|---|---|---|
| 1 | Joel Banerjee | 6 | 4 | 10 |
| 2 | Amar Virdi | 7 | 1 | 8 |
| 3 | Jack Greaves | 6 | 0 | 6 |
| 4 | Joel Morris | 1 | 3 | 4 |
| 5 | James Derham | 1 | 2 | 3 |
| 6 | Jonathon Miles | 1 | 2 | 3 |
| 7 | Haden Littlewood | 2 | 1 | 3 |
| 8 | Luke Dunn | 3 | 0 | 3 |
| 9 | Quinn Munro | 3 | 0 | 3 |
| 10 | Morgan Worsfold-Gregg | 1 | 2 | 3 |
| 11 | Emad Khan | 2 | 0 | 2 |
| 12 | Max Zander Holder | 2 | 0 | 2 |
| 13 | Alex Leeks | 1 | 1 | 2 |
| 14 | Rithwick Gonella | 1 | 1 | 2 |
| 15 | Thomas Tompkins | 0 | 2 | 2 |
| 16 | George Price | 2 | 0 | 2 |
| 17 | Akash Kapila | 0 | 2 | 2 |
| 18 | Henry Delord | 0 | 2 | 2 |
| 19 | Jacob Amatt-Leir | 0 | 2 | 2 |
| 20 | Sebastian Sparkes | 0 | 1 | 1 |
| 21 | Zac Stemp | 0 | 1 | 1 |
| 22 | Rajan Soni | 1 | 0 | 1 |
| 23 | Aaryan Pillai | 1 | 0 | 1 |
| 24 | Alex Pearson | 0 | 1 | 1 |
| 25 | Bhavit Sunkara | 1 | 0 | 1 |
| 26 | Rajiv Chadha | 0 | 1 | 1 |
| 27 | Ammar Syed | 1 | 0 | 1 |
| 28 | Oliver Barnard | 1 | 0 | 1 |
| 29 | Dean Yousaf | 0 | 1 | 1 |
| 30 | James Birch | 1 | 0 | 1 |
| 31 | Sam Burgess | 1 | 0 | 1 |
| 32 | Tom Tebble | 1 | 0 | 1 |
| 33 | Oscar Theopilus | 1 | 0 | 1 |
| 34 | Harry Palmer | 0 | 1 | 1 |
| 35 | Harry Cornish | 1 | 0 | 1 |
| 36 | Matthew Hughes | 0 | 1 | 1 |
| 37 | Vishal Kapila | 1 | 0 | 1 |
| 38 | Greg Havard | 1 | 0 | 1 |
| 39 | Max Hall | 1 | 0 | 1 |
| 40 | Neral Gunawardena | 1 | 0 | 1 |
| 41 | Reece Guyett | 1 | 0 | 1 |
| 42 | Sam Addy | 1 | 0 | 1 |
| 43 | Daniel Finlay | 0 | 1 | 1 |
| 44 | James Dick | 1 | 0 | 1 |
| 45 | Max Minney | 1 | 0 | 1 |
| 46 | Dylan Marx | 1 | 0 | 1 |
| 47 | Max Lovegrove | 1 | 0 | 1 |
| 48 | Aaron Evans | 0 | 1 | 1 |
| 49 | Bradley Erasmus | 1 | 0 | 1 |
| 50 | Fezi Ghumann | 1 | 0 | 1 |
Wicket Keeping
| Name | Catches | Stumpings | Victims | |
|---|---|---|---|---|
| 1 | Connor Fulton | 2 | 2 | 4 |
| 2 | Rohan Luthra | 1 | 2 | 3 |
| 3 | Edward Hughes | 2 | 0 | 2 |
| 4 | Alasdair Shaw | 1 | 1 | 2 |
| 5 | Max Zander Holder | 1 | 0 | 1 |
| 6 | Ciaran Taylor | 0 | 1 | 1 |
| 7 | Rhianna Southby | 0 | 1 | 1 |
| 8 | Ethan Cross | 1 | 0 | 1 |
| 9 | Sam Addy | 0 | 1 | 1 |