Junior Stats
To display current season statistics either pick a team from the first
drop down on the left or use the competition box drop down to select a
competition.
All teams - all matches
Batting 5 innings or more
Batting 5 innings or more
| |
Name |
Innings |
Not outs |
Runs
|
Average |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | Sean Ventham | 2 | 2 | 94 | 0 |
| 2 | Rauri Crichard | 3 | 2 | 73 | 73 |
| 3 | Aidan Annandale | 4 | 1 | 61 | 20.33 |
| 4 | Francis Annandale | 4 | 1 | 52 | 17.33 |
| 5 | Cameron Cowell | 1 | 0 | 50 | 50 |
| 6 | James Churchman | 3 | 1 | 50 | 25 |
| 7 | Sharn Khan | 1 | 0 | 46 | 46 |
| 8 | Alex Hughes | 3 | 1 | 44 | 22 |
| 9 | Alasdair Shaw | 2 | 0 | 42 | 21 |
| 10 | Elliot Shaw | 2 | 2 | 41 | 0 |
| 11 | Robbie Hughes | 3 | 1 | 34 | 17 |
| 12 | Declan Gray | 3 | 32 | 25 | 0 |
| 13 | Alex Pearson | 1 | 1 | 25 | 0 |
| 14 | Kieran Crichard | 2 | 1 | 22 | 22 |
| 15 | Amit Karawadhra | 3 | 1 | 18 | 9 |
| 16 | Max Garvey | 1 | 1 | 18 | 0 |
| 17 | Adam Hackett | 1 | 0 | 14 | 14 |
| 18 | Greg Havard | 1 | 1 | 13 | 0 |
| 19 | Toby Tommey | 1 | 0 | 11 | 11 |
| 20 | Jamie Morley | 1 | 0 | 9 | 9 |
| 21 | Y Abraham | 1 | 0 | 8 | 8 |
| 22 | Jason Van Klaveran | 3 | 1 | 8 | 4 |
| 23 | George Pearce | 2 | 1 | 7 | 7 |
| 24 | Harry Williams | 1 | 0 | 6 | 6 |
| 25 | Rajan Soni | 1 | 0 | 5 | 5 |
| 26 | Jack Southby | 1 | 0 | 5 | 5 |
| 27 | Harveer Maharjan | 1 | 0 | 4 | 4 |
| 28 | Jack Johnson | 1 | 1 | 4 | 0 |
| 29 | Cameron Davies | 1 | 1 | 4 | 0 |
| 30 | Haroon Aslem | 2 | 1 | 3 | 3 |
| 31 | James Birch | 1 | 0 | 3 | 3 |
| 32 | Jack Gee | 1 | 0 | 3 | 3 |
| 33 | Mike Smith | 3 | 2 | 2 | 2 |
| 34 | Rahul Patel | 1 | 0 | 2 | 2 |
| 35 | Reece Guyett | 1 | 1 | 2 | 0 |
| 36 | N Jogleker | 1 | 1 | 1 | 0 |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | Rauri Crichard | 3 | 2 | 73 | 73 |
| 2 | Cameron Cowell | 1 | 0 | 50 | 50 |
| 3 | Sharn Khan | 1 | 0 | 46 | 46 |
| 4 | James Churchman | 3 | 1 | 50 | 25 |
| 5 | Alex Hughes | 3 | 1 | 44 | 22 |
| 6 | Kieran Crichard | 2 | 1 | 22 | 22 |
| 7 | Alasdair Shaw | 2 | 0 | 42 | 21 |
| 8 | Aidan Annandale | 4 | 1 | 61 | 20.33 |
| 9 | Francis Annandale | 4 | 1 | 52 | 17.33 |
| 10 | Robbie Hughes | 3 | 1 | 34 | 17 |
| 11 | Adam Hackett | 1 | 0 | 14 | 14 |
| 12 | Toby Tommey | 1 | 0 | 11 | 11 |
| 13 | Amit Karawadhra | 3 | 1 | 18 | 9 |
| 14 | Jamie Morley | 1 | 0 | 9 | 9 |
| 15 | Y Abraham | 1 | 0 | 8 | 8 |
| 16 | George Pearce | 2 | 1 | 7 | 7 |
| 17 | Harry Williams | 1 | 0 | 6 | 6 |
| 18 | Jack Southby | 1 | 0 | 5 | 5 |
| 19 | Rajan Soni | 1 | 0 | 5 | 5 |
| 20 | Jason Van Klaveran | 3 | 1 | 8 | 4 |
| 21 | Harveer Maharjan | 1 | 0 | 4 | 4 |
| 22 | James Birch | 1 | 0 | 3 | 3 |
| 23 | Haroon Aslem | 2 | 1 | 3 | 3 |
| 24 | Jack Gee | 1 | 0 | 3 | 3 |
| 25 | Mike Smith | 3 | 2 | 2 | 2 |
| 26 | Rahul Patel | 1 | 0 | 2 | 2 |
| 27 | Sean Ventham | 2 | 2 | 94 | 0 |
| 28 | Elliot Shaw | 2 | 2 | 41 | 0 |
| 29 | Declan Gray | 3 | 32 | 25 | 0 |
| 30 | Alex Pearson | 1 | 1 | 25 | 0 |
| 31 | Max Garvey | 1 | 1 | 18 | 0 |
| 32 | Greg Havard | 1 | 1 | 13 | 0 |
| 33 | Cameron Davies | 1 | 1 | 4 | 0 |
| 34 | Jack Johnson | 1 | 1 | 4 | 0 |
| 35 | Reece Guyett | 1 | 1 | 2 | 0 |
| 36 | N Jogleker | 1 | 1 | 1 | 0 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Haroon Aslem | 17.4 | 3 | 40 | 10 | 4 | 2.26 |
| 2 | Raghav Shaunak | 4 | 1 | 9 | 5 | 1.8 | 2.25 |
| 3 | Alex Hughes | 11 | 1 | 23 | 5 | 4.6 | 2.09 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Raghav Shaunak | 4 | 1 | 9 | 5 | 1.8 | 2.25 |
| 2 | Haroon Aslem | 17.4 | 3 | 40 | 10 | 4 | 2.26 |
| 3 | Alex Hughes | 11 | 1 | 23 | 5 | 4.6 | 2.09 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Alex Hughes | 11 | 1 | 23 | 5 | 4.6 | 2.09 |
| 2 | Raghav Shaunak | 4 | 1 | 9 | 5 | 1.8 | 2.25 |
| 3 | Haroon Aslem | 17.4 | 3 | 40 | 10 | 4 | 2.26 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Tom Tebble | 7 | 1 | 23 | 3 | 7.67 | 3.29 |
| 2 | Ghalib Masood | 6.4 | 0 | 23 | 3 | 7.67 | 3.45 |
| 3 | Amit Karawadhra | 12 | 1 | 63 | 3 | 21 | 5.25 |
| 4 | Jason Ross | 1 | 0 | 4 | 2 | 2 | 4 |
| 5 | N Jogleker | 2 | 0 | 7 | 2 | 3.5 | 3.5 |
| 6 | Jason Van Klaveran | 3.3 | 1 | 13 | 2 | 6.5 | 3.71 |
| 7 | Andrew Westphal | 7 | 3 | 14 | 2 | 7 | 2 |
| 8 | Kieran Crichard | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 9 | Rory Annandale | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 10 | Andy Happs | 4 | 0 | 20 | 2 | 10 | 5 |
| 11 | George Pearce | 7 | 1 | 25 | 2 | 12.5 | 3.57 |
| 12 | Rauri Crichard | 7 | 0 | 39 | 2 | 19.5 | 5.57 |
| 13 | Max Garvey | 1 | 1 | 0 | 1 | 0 | 0 |
| 14 | Reece Guyett | 2 | 1 | 3 | 1 | 3 | 1.5 |
| 15 | Harveer Maharjan | 2 | 0 | 6 | 1 | 6 | 3 |
| 16 | Sharn Khan | 3 | 0 | 7 | 1 | 7 | 2.33 |
| 17 | William Attfield | 2 | 1 | 7 | 1 | 7 | 3.5 |
| 18 | Ben Parsons | 2 | 0 | 8 | 1 | 8 | 4 |
| 19 | Jack Johnson | 3 | 1 | 8 | 1 | 8 | 2.67 |
| 20 | James Croft | 2 | 0 | 8 | 1 | 8 | 4 |
| 21 | Aidan Annandale | 2 | 1 | 9 | 1 | 9 | 4.5 |
| 22 | Jack Southby | 2 | 0 | 9 | 1 | 9 | 4.5 |
| 23 | Declan Gray | 2 | 0 | 10 | 1 | 10 | 5 |
| 24 | Robbie Hughes | 7 | 1 | 10 | 1 | 10 | 1.43 |
| 25 | Jack Gee | 2 | 0 | 12 | 1 | 12 | 6 |
| 26 | S MacKenzie-Shannon | 2 | 0 | 13 | 1 | 13 | 6.5 |
| 27 | Ross McAndrew | 1 | 0 | 13 | 1 | 13 | 13 |
| 28 | James Birch | 3 | 1 | 13 | 1 | 13 | 4.33 |
| 29 | Alex Pearson | 3 | 0 | 13 | 1 | 13 | 4.33 |
| 30 | Rahul Patel | 4 | 1 | 15 | 1 | 15 | 3.75 |
| 31 | Adam Hackett | 7 | 0 | 20 | 1 | 20 | 2.86 |
| 32 | Vishal Manro | 4 | 0 | 20 | 1 | 20 | 5 |
| 33 | Jake Tosetti | 8 | 0 | 22 | 1 | 22 | 2.75 |
| 34 | James Churchman | 6 | 0 | 28 | 1 | 28 | 4.67 |
| 35 | Joe Spencer | 7.5 | 0 | 36 | 1 | 36 | 4.6 |
| 36 | Matthew Nichols | 10 | 0 | 40 | 1 | 40 | 4 |
| 37 | Sean Ventham | 1 | 0 | 14 | 0 | 0 | 14 |
| 38 | Aidan Van Klaveran | 3 | 1 | 2 | 0 | 0 | 0.67 |
| 39 | Sean Ayoade | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 40 | Shane White | 1 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jamie Williams | 1 | 0 | 4 | 0 | 0 | 4 |
| 42 | Cameron Cowell | 3 | 0 | 21 | 0 | 0 | 7 |
| 43 | Cameron Davies | 2 | 0 | 18 | 0 | 0 | 9 |
| 44 | Toby Tommey | 1 | 0 | 4 | 0 | 0 | 4 |
| 45 | L Harridge | 4 | 0 | 15 | 0 | 0 | 3.75 |
| 46 | Rajan Soni | 2 | 0 | 11 | 0 | 0 | 5.5 |
| 47 | Arun Karawadhra | 1.5 | 0 | 5 | 0 | 0 | 2.73 |
| 48 | Y Abraham | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 49 | Mike Smith | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 50 | Harry Williams | 2 | 0 | 13 | 0 | 0 | 6.5 |
| 51 | Harry Rowland | 2 | 0 | 6 | 0 | 0 | 3 |
| 52 | J McKenner | 7 | 0 | 29 | 0 | 0 | 4.14 |
| 53 | Jamie Morley | 3 | 0 | 14 | 0 | 0 | 4.67 |
| 54 | Greg Havard | 1 | 0 | 5 | 0 | 0 | 5 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Jason Ross | 1 | 0 | 4 | 2 | 2 | 4 |
| 2 | Reece Guyett | 2 | 1 | 3 | 1 | 3 | 1.5 |
| 3 | N Jogleker | 2 | 0 | 7 | 2 | 3.5 | 3.5 |
| 4 | Harveer Maharjan | 2 | 0 | 6 | 1 | 6 | 3 |
| 5 | Jason Van Klaveran | 3.3 | 1 | 13 | 2 | 6.5 | 3.71 |
| 6 | Andrew Westphal | 7 | 3 | 14 | 2 | 7 | 2 |
| 7 | William Attfield | 2 | 1 | 7 | 1 | 7 | 3.5 |
| 8 | Sharn Khan | 3 | 0 | 7 | 1 | 7 | 2.33 |
| 9 | Tom Tebble | 7 | 1 | 23 | 3 | 7.67 | 3.29 |
| 10 | Ghalib Masood | 6.4 | 0 | 23 | 3 | 7.67 | 3.45 |
| 11 | Jack Johnson | 3 | 1 | 8 | 1 | 8 | 2.67 |
| 12 | Ben Parsons | 2 | 0 | 8 | 1 | 8 | 4 |
| 13 | James Croft | 2 | 0 | 8 | 1 | 8 | 4 |
| 14 | Kieran Crichard | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 15 | Jack Southby | 2 | 0 | 9 | 1 | 9 | 4.5 |
| 16 | Aidan Annandale | 2 | 1 | 9 | 1 | 9 | 4.5 |
| 17 | Rory Annandale | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 18 | Andy Happs | 4 | 0 | 20 | 2 | 10 | 5 |
| 19 | Robbie Hughes | 7 | 1 | 10 | 1 | 10 | 1.43 |
| 20 | Declan Gray | 2 | 0 | 10 | 1 | 10 | 5 |
| 21 | Jack Gee | 2 | 0 | 12 | 1 | 12 | 6 |
| 22 | George Pearce | 7 | 1 | 25 | 2 | 12.5 | 3.57 |
| 23 | James Birch | 3 | 1 | 13 | 1 | 13 | 4.33 |
| 24 | Alex Pearson | 3 | 0 | 13 | 1 | 13 | 4.33 |
| 25 | S MacKenzie-Shannon | 2 | 0 | 13 | 1 | 13 | 6.5 |
| 26 | Ross McAndrew | 1 | 0 | 13 | 1 | 13 | 13 |
| 27 | Rahul Patel | 4 | 1 | 15 | 1 | 15 | 3.75 |
| 28 | Rauri Crichard | 7 | 0 | 39 | 2 | 19.5 | 5.57 |
| 29 | Adam Hackett | 7 | 0 | 20 | 1 | 20 | 2.86 |
| 30 | Vishal Manro | 4 | 0 | 20 | 1 | 20 | 5 |
| 31 | Amit Karawadhra | 12 | 1 | 63 | 3 | 21 | 5.25 |
| 32 | Jake Tosetti | 8 | 0 | 22 | 1 | 22 | 2.75 |
| 33 | James Churchman | 6 | 0 | 28 | 1 | 28 | 4.67 |
| 34 | Joe Spencer | 7.5 | 0 | 36 | 1 | 36 | 4.6 |
| 35 | Matthew Nichols | 10 | 0 | 40 | 1 | 40 | 4 |
| 1 | Max Garvey | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Harry Rowland | 2 | 0 | 6 | 0 | 0 | 3 |
| 3 | Sean Ayoade | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 4 | Cameron Cowell | 3 | 0 | 21 | 0 | 0 | 7 |
| 5 | Cameron Davies | 2 | 0 | 18 | 0 | 0 | 9 |
| 6 | Greg Havard | 1 | 0 | 5 | 0 | 0 | 5 |
| 7 | L Harridge | 4 | 0 | 15 | 0 | 0 | 3.75 |
| 8 | Arun Karawadhra | 1.5 | 0 | 5 | 0 | 0 | 2.73 |
| 9 | Y Abraham | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 10 | Jamie Morley | 3 | 0 | 14 | 0 | 0 | 4.67 |
| 11 | Harry Williams | 2 | 0 | 13 | 0 | 0 | 6.5 |
| 12 | Mike Smith | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 13 | Rajan Soni | 2 | 0 | 11 | 0 | 0 | 5.5 |
| 14 | Toby Tommey | 1 | 0 | 4 | 0 | 0 | 4 |
| 15 | Aidan Van Klaveran | 3 | 1 | 2 | 0 | 0 | 0.67 |
| 16 | Sean Ventham | 1 | 0 | 14 | 0 | 0 | 14 |
| 17 | Shane White | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jamie Williams | 1 | 0 | 4 | 0 | 0 | 4 |
| 19 | J McKenner | 7 | 0 | 29 | 0 | 0 | 4.14 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Max Garvey | 1 | 1 | 0 | 1 | 0 | 0 |
| 2 | Shane White | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aidan Van Klaveran | 3 | 1 | 2 | 0 | 0 | 0.67 |
| 4 | Robbie Hughes | 7 | 1 | 10 | 1 | 10 | 1.43 |
| 5 | Reece Guyett | 2 | 1 | 3 | 1 | 3 | 1.5 |
| 6 | Andrew Westphal | 7 | 3 | 14 | 2 | 7 | 2 |
| 7 | Sharn Khan | 3 | 0 | 7 | 1 | 7 | 2.33 |
| 8 | Jack Johnson | 3 | 1 | 8 | 1 | 8 | 2.67 |
| 9 | Arun Karawadhra | 1.5 | 0 | 5 | 0 | 0 | 2.73 |
| 10 | Jake Tosetti | 8 | 0 | 22 | 1 | 22 | 2.75 |
| 11 | Adam Hackett | 7 | 0 | 20 | 1 | 20 | 2.86 |
| 12 | Harveer Maharjan | 2 | 0 | 6 | 1 | 6 | 3 |
| 13 | Harry Rowland | 2 | 0 | 6 | 0 | 0 | 3 |
| 14 | Tom Tebble | 7 | 1 | 23 | 3 | 7.67 | 3.29 |
| 15 | Kieran Crichard | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 16 | Ghalib Masood | 6.4 | 0 | 23 | 3 | 7.67 | 3.45 |
| 17 | N Jogleker | 2 | 0 | 7 | 2 | 3.5 | 3.5 |
| 18 | William Attfield | 2 | 1 | 7 | 1 | 7 | 3.5 |
| 19 | Sean Ayoade | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 20 | Y Abraham | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 21 | George Pearce | 7 | 1 | 25 | 2 | 12.5 | 3.57 |
| 22 | Jason Van Klaveran | 3.3 | 1 | 13 | 2 | 6.5 | 3.71 |
| 23 | Rahul Patel | 4 | 1 | 15 | 1 | 15 | 3.75 |
| 24 | L Harridge | 4 | 0 | 15 | 0 | 0 | 3.75 |
| 25 | Jason Ross | 1 | 0 | 4 | 2 | 2 | 4 |
| 26 | Matthew Nichols | 10 | 0 | 40 | 1 | 40 | 4 |
| 27 | James Croft | 2 | 0 | 8 | 1 | 8 | 4 |
| 28 | Ben Parsons | 2 | 0 | 8 | 1 | 8 | 4 |
| 29 | Jamie Williams | 1 | 0 | 4 | 0 | 0 | 4 |
| 30 | Toby Tommey | 1 | 0 | 4 | 0 | 0 | 4 |
| 31 | J McKenner | 7 | 0 | 29 | 0 | 0 | 4.14 |
| 32 | Alex Pearson | 3 | 0 | 13 | 1 | 13 | 4.33 |
| 33 | James Birch | 3 | 1 | 13 | 1 | 13 | 4.33 |
| 34 | Aidan Annandale | 2 | 1 | 9 | 1 | 9 | 4.5 |
| 35 | Jack Southby | 2 | 0 | 9 | 1 | 9 | 4.5 |
| 36 | Joe Spencer | 7.5 | 0 | 36 | 1 | 36 | 4.6 |
| 37 | James Churchman | 6 | 0 | 28 | 1 | 28 | 4.67 |
| 38 | Jamie Morley | 3 | 0 | 14 | 0 | 0 | 4.67 |
| 39 | Andy Happs | 4 | 0 | 20 | 2 | 10 | 5 |
| 40 | Vishal Manro | 4 | 0 | 20 | 1 | 20 | 5 |
| 41 | Declan Gray | 2 | 0 | 10 | 1 | 10 | 5 |
| 42 | Greg Havard | 1 | 0 | 5 | 0 | 0 | 5 |
| 43 | Amit Karawadhra | 12 | 1 | 63 | 3 | 21 | 5.25 |
| 44 | Rajan Soni | 2 | 0 | 11 | 0 | 0 | 5.5 |
| 45 | Rauri Crichard | 7 | 0 | 39 | 2 | 19.5 | 5.57 |
| 46 | Jack Gee | 2 | 0 | 12 | 1 | 12 | 6 |
| 47 | Rory Annandale | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 48 | S MacKenzie-Shannon | 2 | 0 | 13 | 1 | 13 | 6.5 |
| 49 | Harry Williams | 2 | 0 | 13 | 0 | 0 | 6.5 |
| 50 | Cameron Cowell | 3 | 0 | 21 | 0 | 0 | 7 |
| 51 | Mike Smith | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 52 | Cameron Davies | 2 | 0 | 18 | 0 | 0 | 9 |
| 53 | Ross McAndrew | 1 | 0 | 13 | 1 | 13 | 13 |
| 54 | Sean Ventham | 1 | 0 | 14 | 0 | 0 | 14 |
Fielding
| |
Name |
Catches |
Run outs |
Victims |
| 1 | Jamie Williams | 4 | 0 | 4 |
| 2 | Matthew Nichols | 3 | 0 | 3 |
| 3 | Joe Spencer | 2 | 1 | 3 |
| 4 | Amit Karawadhra | 2 | 0 | 2 |
| 5 | Tom Bacon | 1 | 1 | 2 |
| 6 | Max Garvey | 1 | 1 | 2 |
| 7 | Robbie Hughes | 1 | 1 | 2 |
| 8 | Jake Tosetti | 1 | 1 | 2 |
| 9 | Y Abraham | 1 | 0 | 1 |
| 10 | James Churchman | 1 | 0 | 1 |
| 11 | Kieran Crichard | 1 | 0 | 1 |
| 12 | Adam Hackett | 1 | 0 | 1 |
| 13 | Andy Happs | 1 | 0 | 1 |
| 14 | J McKenner | 1 | 0 | 1 |
| 15 | Rahul Patel | 1 | 0 | 1 |
| 16 | Jason Ross | 1 | 0 | 1 |
| 17 | Mike Smith | 1 | 0 | 1 |
| 18 | Tom Tebble | 1 | 0 | 1 |
| 19 | Cameron Cowell | 0 | 1 | 1 |
| 20 | Jack Johnson | 0 | 1 | 1 |
| 21 | Arun Karawadhra | 0 | 1 | 1 |
| 22 | Steven Smith | 0 | 1 | 1 |
| 23 | Jason Van Klaveran | 0 | 1 | 1 |
Wicket keeping
|
Name |
Catches |
Stumpings |
Victims |
| 1 | Francis Annandale | 3 | 1 | 4 |
| 2 | Alasdair Shaw | 1 | 3 | 4 |
| 3 | Declan Gray | 3 | 0 | 3 |
| 4 | Shane White | 1 | 2 | 3 |
| 5 | Nick Stevens | 0 | 1 | 1 |