Junior Stats
To display current season statistics either pick a team from the first
drop down on the left or use the competition box drop down to select a
competition.
All teams - all matches
Batting 5 innings or more
| |
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | Robbie Hughes | 22 | 13 | 632 | 70.22 |
| 2 | Rauri Crichard | 20 | 5 | 482 | 32.13 |
| 3 | Cameron Cowell | 24 | 8 | 429 | 26.81 |
| 4 | Sam Burgess | 24 | 8 | 428 | 26.75 |
| 5 | Greg Havard | 24 | 13 | 387 | 35.18 |
| 6 | James Churchman | 13 | 4 | 376 | 41.78 |
| 7 | Bradley Erasmus | 14 | 8 | 353 | 58.83 |
| 8 | Jack Gee | 15 | 1 | 269 | 19.21 |
| 9 | Max Garvey | 20 | 5 | 252 | 16.8 |
| 10 | Rithwik Gonella | 18 | 8 | 245 | 24.5 |
| 11 | George Gregory | 15 | 4 | 241 | 21.91 |
| 12 | Sean Ventham | 7 | 3 | 232 | 58 |
| 13 | Alasdair Shaw | 12 | 6 | 224 | 37.33 |
| 14 | Jack Southby | 18 | 4 | 224 | 16 |
| 15 | Adam Holley | 10 | 6 | 212 | 53 |
| 16 | Mike Smith | 17 | 1 | 195 | 12.19 |
| 17 | Dan Douthwaite | 10 | 2 | 190 | 23.75 |
| 18 | James Birch | 15 | 3 | 189 | 15.75 |
| 19 | Conor Fulton | 19 | 7 | 174 | 14.5 |
| 20 | Rahoul Shaunak | 10 | 2 | 163 | 20.38 |
| 21 | Sean Ayoade | 12 | 7 | 159 | 31.8 |
| 22 | Mason Worsfold-Gregg | 15 | 7 | 158 | 19.75 |
| 23 | James Croft | 18 | 8 | 155 | 15.5 |
| 24 | George Pearce | 9 | 2 | 148 | 21.14 |
| 25 | Rajan Soni | 6 | 1 | 147 | 29.4 |
| 26 | Alex Hughes | 12 | 3 | 143 | 15.89 |
| 27 | Jamie Morley | 9 | 3 | 139 | 23.17 |
| 28 | Jamie Williams | 12 | 6 | 137 | 22.83 |
| 29 | Elliot Shaw | 7 | 4 | 130 | 43.33 |
| 30 | Fezi Ghumman | 17 | 7 | 125 | 12.5 |
| 31 | Amar Verdi | 9 | 3 | 116 | 19.33 |
| 32 | Tom Bacon | 12 | 4 | 103 | 12.88 |
| 33 | Ryan Borgman | 9 | 2 | 97 | 13.86 |
| 34 | Kieran Crichard | 7 | 5 | 94 | 47 |
| 35 | Alex Pearson | 12 | 4 | 92 | 11.5 |
| 36 | Sachin Sampathkumar | 9 | 2 | 90 | 12.86 |
| 37 | Ben Wood | 8 | 2 | 84 | 14 |
| 38 | Jack Johnson | 8 | 3 | 83 | 16.6 |
| 39 | Jack Brewerton | 10 | 2 | 82 | 10.25 |
| 40 | Scott Lake | 11 | 4 | 79 | 11.29 |
| 41 | Adam Hackett | 7 | 2 | 75 | 15 |
| 42 | Luke Dunn | 10 | 4 | 65 | 10.83 |
| 43 | Max Vyvyan | 7 | 2 | 62 | 12.4 |
| 44 | Jake Tosetti | 5 | 1 | 54 | 13.5 |
| 45 | Saran Kalsi | 11 | 5 | 49 | 8.17 |
| 46 | Tom Tebble | 9 | 1 | 36 | 4.5 |
| 47 | Christian Gately | 6 | 2 | 33 | 8.25 |
| 48 | Rishabh Hariharan | 5 | 1 | 25 | 6.25 |
| 49 | Marc O'Malley | 6 | 3 | 22 | 7.33 |
| 50 | James Harman | 5 | 3 | 5 | 2.5 |
Batting 5 innings or more
| |
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | Robbie Hughes | 22 | 13 | 632 | 70.22 |
| 2 | Bradley Erasmus | 14 | 8 | 353 | 58.83 |
| 3 | Sean Ventham | 7 | 3 | 232 | 58 |
| 4 | Adam Holley | 10 | 6 | 212 | 53 |
| 5 | Kieran Crichard | 7 | 5 | 94 | 47 |
| 6 | Elliot Shaw | 7 | 4 | 130 | 43.33 |
| 7 | James Churchman | 13 | 4 | 376 | 41.78 |
| 8 | Alasdair Shaw | 12 | 6 | 224 | 37.33 |
| 9 | Greg Havard | 24 | 13 | 387 | 35.18 |
| 10 | Rauri Crichard | 20 | 5 | 482 | 32.13 |
| 11 | Sean Ayoade | 12 | 7 | 159 | 31.8 |
| 12 | Rajan Soni | 6 | 1 | 147 | 29.4 |
| 13 | Cameron Cowell | 24 | 8 | 429 | 26.81 |
| 14 | Sam Burgess | 24 | 8 | 428 | 26.75 |
| 15 | Rithwik Gonella | 18 | 8 | 245 | 24.5 |
| 16 | Dan Douthwaite | 10 | 2 | 190 | 23.75 |
| 17 | Jamie Morley | 9 | 3 | 139 | 23.17 |
| 18 | Jamie Williams | 12 | 6 | 137 | 22.83 |
| 19 | George Gregory | 15 | 4 | 241 | 21.91 |
| 20 | George Pearce | 9 | 2 | 148 | 21.14 |
| 21 | Rahoul Shaunak | 10 | 2 | 163 | 20.38 |
| 22 | Mason Worsfold-Gregg | 15 | 7 | 158 | 19.75 |
| 23 | Amar Verdi | 9 | 3 | 116 | 19.33 |
| 24 | Jack Gee | 15 | 1 | 269 | 19.21 |
| 25 | Max Garvey | 20 | 5 | 252 | 16.8 |
| 26 | Jack Johnson | 8 | 3 | 83 | 16.6 |
| 27 | Jack Southby | 18 | 4 | 224 | 16 |
| 28 | Alex Hughes | 12 | 3 | 143 | 15.89 |
| 29 | James Birch | 15 | 3 | 189 | 15.75 |
| 30 | James Croft | 18 | 8 | 155 | 15.5 |
| 31 | Adam Hackett | 7 | 2 | 75 | 15 |
| 32 | Conor Fulton | 19 | 7 | 174 | 14.5 |
| 33 | Ben Wood | 8 | 2 | 84 | 14 |
| 34 | Ryan Borgman | 9 | 2 | 97 | 13.86 |
| 35 | Jake Tosetti | 5 | 1 | 54 | 13.5 |
| 36 | Tom Bacon | 12 | 4 | 103 | 12.88 |
| 37 | Sachin Sampathkumar | 9 | 2 | 90 | 12.86 |
| 38 | Fezi Ghumman | 17 | 7 | 125 | 12.5 |
| 39 | Max Vyvyan | 7 | 2 | 62 | 12.4 |
| 40 | Mike Smith | 17 | 1 | 195 | 12.19 |
| 41 | Alex Pearson | 12 | 4 | 92 | 11.5 |
| 42 | Scott Lake | 11 | 4 | 79 | 11.29 |
| 43 | Luke Dunn | 10 | 4 | 65 | 10.83 |
| 44 | Jack Brewerton | 10 | 2 | 82 | 10.25 |
| 45 | Christian Gately | 6 | 2 | 33 | 8.25 |
| 46 | Saran Kalsi | 11 | 5 | 49 | 8.17 |
| 47 | Marc O'Malley | 6 | 3 | 22 | 7.33 |
| 48 | Rishabh Hariharan | 5 | 1 | 25 | 6.25 |
| 49 | Tom Tebble | 9 | 1 | 36 | 4.5 |
| 50 | James Harman | 5 | 3 | 5 | 2.5 |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | George Tunnacliffe | 4 | 2 | 93 | 46.5 |
| 2 | Rahul Patel | 4 | 1 | 74 | 24.67 |
| 3 | Arun Sharma | 3 | 0 | 55 | 18.33 |
| 4 | Toby Wastie | 4 | 0 | 53 | 13.25 |
| 5 | Declan Gray | 4 | 1 | 39 | 13 |
| 6 | Matthew Nichols | 4 | 0 | 33 | 8.25 |
| 7 | Sebastian Rusecki | 3 | 0 | 27 | 9 |
| 8 | Luke Bona | 2 | 1 | 23 | 23 |
| 9 | Harry O'Brien | 1 | 0 | 23 | 23 |
| 10 | Raghav Shaunak | 3 | 0 | 22 | 7.33 |
| 11 | Omar Adbel-Haim | 1 | 0 | 19 | 19 |
| 12 | Rayyan Petkar | 2 | 0 | 16 | 8 |
| 13 | Harveer Maharjan | 3 | 1 | 14 | 7 |
| 14 | Jack Ball | 3 | 2 | 12 | 12 |
| 15 | Jack Wright | 3 | 2 | 12 | 12 |
| 16 | Lewis Elliot | 1 | 0 | 10 | 10 |
| 17 | Arjun Gopal | 2 | 1 | 10 | 10 |
| 18 | Haroon Aslem | 4 | 2 | 10 | 5 |
| 19 | Joe Papworth | 2 | 0 | 10 | 5 |
| 20 | Junaid Iqbal | 3 | 2 | 8 | 8 |
| 21 | | 1 | 0 | 8 | 8 |
| 22 | Andy Wright | 3 | 2 | 7 | 7 |
| 23 | Aidan Annandale | 1 | 0 | 6 | 6 |
| 24 | Ethan Walsh | 1 | 0 | 6 | 6 |
| 25 | Jamie Ross | 3 | 1 | 5 | 2.5 |
| 26 | Ben Hansford | 3 | 1 | 5 | 2.5 |
| 27 | Josh Daniels | 3 | 0 | 5 | 1.67 |
| 28 | James Barr | 1 | 0 | 4 | 4 |
| 29 | Francis Annandale | 1 | 0 | 4 | 4 |
| 30 | Joe Spencer | 3 | 0 | 4 | 1.33 |
| 31 | Ghalib Masood | 2 | 1 | 3 | 3 |
| 32 | Alex Standed | 1 | 0 | 1 | 1 |
| 33 | Ben Roberts | 2 | 1 | 1 | 1 |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | George Tunnacliffe | 4 | 2 | 93 | 46.5 |
| 2 | Rahul Patel | 4 | 1 | 74 | 24.67 |
| 3 | Harry O'Brien | 1 | 0 | 23 | 23 |
| 4 | Luke Bona | 2 | 1 | 23 | 23 |
| 5 | Omar Adbel-Haim | 1 | 0 | 19 | 19 |
| 6 | Arun Sharma | 3 | 0 | 55 | 18.33 |
| 7 | Toby Wastie | 4 | 0 | 53 | 13.25 |
| 8 | Declan Gray | 4 | 1 | 39 | 13 |
| 9 | Jack Ball | 3 | 2 | 12 | 12 |
| 10 | Jack Wright | 3 | 2 | 12 | 12 |
| 11 | Lewis Elliot | 1 | 0 | 10 | 10 |
| 12 | Arjun Gopal | 2 | 1 | 10 | 10 |
| 13 | Sebastian Rusecki | 3 | 0 | 27 | 9 |
| 14 | Matthew Nichols | 4 | 0 | 33 | 8.25 |
| 15 | Rayyan Petkar | 2 | 0 | 16 | 8 |
| 16 | | 1 | 0 | 8 | 8 |
| 17 | Junaid Iqbal | 3 | 2 | 8 | 8 |
| 18 | Raghav Shaunak | 3 | 0 | 22 | 7.33 |
| 19 | Harveer Maharjan | 3 | 1 | 14 | 7 |
| 20 | Andy Wright | 3 | 2 | 7 | 7 |
| 21 | Aidan Annandale | 1 | 0 | 6 | 6 |
| 22 | Ethan Walsh | 1 | 0 | 6 | 6 |
| 23 | Haroon Aslem | 4 | 2 | 10 | 5 |
| 24 | Joe Papworth | 2 | 0 | 10 | 5 |
| 25 | Francis Annandale | 1 | 0 | 4 | 4 |
| 26 | James Barr | 1 | 0 | 4 | 4 |
| 27 | Ghalib Masood | 2 | 1 | 3 | 3 |
| 28 | Jamie Ross | 3 | 1 | 5 | 2.5 |
| 29 | Ben Hansford | 3 | 1 | 5 | 2.5 |
| 30 | Josh Daniels | 3 | 0 | 5 | 1.67 |
| 31 | Joe Spencer | 3 | 0 | 4 | 1.33 |
| 32 | Ben Roberts | 2 | 1 | 1 | 1 |
| 33 | Alex Standed | 1 | 0 | 1 | 1 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Fezi Ghumman | 92 | 10 | 370 | 57 | 6.49 | 4.02 |
| 2 | Tom Tebble | 128.1 | 9 | 570 | 49 | 11.63 | 4.45 |
| 3 | Sam Burgess | 100.1 | 7 | 445 | 31 | 14.35 | 4.44 |
| 4 | James Croft | 86 | 11 | 289 | 28 | 10.32 | 3.36 |
| 5 | Alex Pearson | 61.4 | 7 | 235 | 23 | 10.22 | 3.81 |
| 6 | Robbie Hughes | 62.1 | 3 | 260 | 21 | 12.38 | 4.18 |
| 7 | Rauri Crichard | 63 | 2 | 335 | 21 | 15.95 | 5.32 |
| 8 | Jamie Morley | 41 | 1 | 196 | 20 | 9.8 | 4.78 |
| 9 | Raghav Shaunak | 19 | 3 | 62 | 17 | 3.65 | 3.26 |
| 10 | Alex Hughes | 56.2 | 6 | 273 | 16 | 17.06 | 4.85 |
| 11 | Max Vyvyan | 33 | 12 | 73 | 15 | 4.87 | 2.21 |
| 12 | Haroon Aslem | 57 | 4 | 251 | 15 | 16.73 | 4.4 |
| 13 | Saran Kalsi | 70 | 5 | 326 | 15 | 21.73 | 4.66 |
| 14 | Mason Worsfold-Gregg | 26 | 0 | 79 | 14 | 5.64 | 3.04 |
| 15 | Marc O'Malley | 37.4 | 5 | 127 | 14 | 9.07 | 3.37 |
| 16 | Luke Dunn | 61 | 15 | 164 | 14 | 11.71 | 2.69 |
| 17 | Amar Verdi | 41 | 2 | 215 | 14 | 15.36 | 5.24 |
| 18 | James Birch | 42 | 3 | 221 | 14 | 15.79 | 5.26 |
| 19 | Ben Wood | 41 | 1 | 164 | 13 | 12.62 | 4 |
| 20 | Rahul Patel | 27 | 3 | 139 | 12 | 11.58 | 5.15 |
| 21 | Rahoul Shaunak | 36 | 2 | 142 | 12 | 11.83 | 3.94 |
| 22 | Jack Southby | 30 | 1 | 157 | 11 | 14.27 | 5.23 |
| 23 | Andy Wright | 16 | 0 | 65 | 10 | 6.5 | 4.06 |
| 24 | Ryan Borgman | 13.1 | 1 | 60 | 9 | 6.67 | 4.56 |
| 25 | Rithwik Gonella | 21 | 3 | 87 | 9 | 9.67 | 4.14 |
| 26 | Dan Douthwaite | 22 | 0 | 128 | 9 | 14.22 | 5.82 |
| 27 | Adam Holley | 33 | 3 | 128 | 9 | 14.22 | 3.88 |
| 28 | George Pearce | 36 | 4 | 163 | 9 | 18.11 | 4.53 |
| 29 | Greg Havard | 14 | 1 | 35 | 8 | 4.38 | 2.5 |
| 30 | Arun Sharma | 13 | 0 | 57 | 7 | 8.14 | 4.38 |
| 31 | Josh Daniels | 40 | 1 | 164 | 7 | 23.43 | 4.1 |
| 32 | James Harman | 13 | 0 | 58 | 6 | 9.67 | 4.46 |
| 33 | Jamie Williams | 15.1 | 0 | 62 | 6 | 10.33 | 4.09 |
| 34 | Rishabh Hariharan | 17 | 1 | 77 | 6 | 12.83 | 4.53 |
| 35 | Rajan Soni | 22 | 0 | 115 | 6 | 19.17 | 5.23 |
| 36 | Adam Hackett | 24 | 0 | 153 | 6 | 25.5 | 6.38 |
| 37 | Bradley Erasmus | 14 | 0 | 80 | 5 | 16 | 5.71 |
| 38 | Jack Johnson | 26 | 4 | 126 | 5 | 25.2 | 4.85 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Raghav Shaunak | 19 | 3 | 62 | 17 | 3.65 | 3.26 |
| 2 | Greg Havard | 14 | 1 | 35 | 8 | 4.38 | 2.5 |
| 3 | Max Vyvyan | 33 | 12 | 73 | 15 | 4.87 | 2.21 |
| 4 | Mason Worsfold-Gregg | 26 | 0 | 79 | 14 | 5.64 | 3.04 |
| 5 | Fezi Ghumman | 92 | 10 | 370 | 57 | 6.49 | 4.02 |
| 6 | Andy Wright | 16 | 0 | 65 | 10 | 6.5 | 4.06 |
| 7 | Ryan Borgman | 13.1 | 1 | 60 | 9 | 6.67 | 4.56 |
| 8 | Arun Sharma | 13 | 0 | 57 | 7 | 8.14 | 4.38 |
| 9 | Marc O'Malley | 37.4 | 5 | 127 | 14 | 9.07 | 3.37 |
| 10 | Rithwik Gonella | 21 | 3 | 87 | 9 | 9.67 | 4.14 |
| 11 | James Harman | 13 | 0 | 58 | 6 | 9.67 | 4.46 |
| 12 | Jamie Morley | 41 | 1 | 196 | 20 | 9.8 | 4.78 |
| 13 | Alex Pearson | 61.4 | 7 | 235 | 23 | 10.22 | 3.81 |
| 14 | James Croft | 86 | 11 | 289 | 28 | 10.32 | 3.36 |
| 15 | Jamie Williams | 15.1 | 0 | 62 | 6 | 10.33 | 4.09 |
| 16 | Rahul Patel | 27 | 3 | 139 | 12 | 11.58 | 5.15 |
| 17 | Tom Tebble | 128.1 | 9 | 570 | 49 | 11.63 | 4.45 |
| 18 | Luke Dunn | 61 | 15 | 164 | 14 | 11.71 | 2.69 |
| 19 | Rahoul Shaunak | 36 | 2 | 142 | 12 | 11.83 | 3.94 |
| 20 | Robbie Hughes | 62.1 | 3 | 260 | 21 | 12.38 | 4.18 |
| 21 | Ben Wood | 41 | 1 | 164 | 13 | 12.62 | 4 |
| 22 | Rishabh Hariharan | 17 | 1 | 77 | 6 | 12.83 | 4.53 |
| 23 | Adam Holley | 33 | 3 | 128 | 9 | 14.22 | 3.88 |
| 24 | Dan Douthwaite | 22 | 0 | 128 | 9 | 14.22 | 5.82 |
| 25 | Jack Southby | 30 | 1 | 157 | 11 | 14.27 | 5.23 |
| 26 | Sam Burgess | 100.1 | 7 | 445 | 31 | 14.35 | 4.44 |
| 27 | Amar Verdi | 41 | 2 | 215 | 14 | 15.36 | 5.24 |
| 28 | James Birch | 42 | 3 | 221 | 14 | 15.79 | 5.26 |
| 29 | Rauri Crichard | 63 | 2 | 335 | 21 | 15.95 | 5.32 |
| 30 | Bradley Erasmus | 14 | 0 | 80 | 5 | 16 | 5.71 |
| 31 | Haroon Aslem | 57 | 4 | 251 | 15 | 16.73 | 4.4 |
| 32 | Alex Hughes | 56.2 | 6 | 273 | 16 | 17.06 | 4.85 |
| 33 | George Pearce | 36 | 4 | 163 | 9 | 18.11 | 4.53 |
| 34 | Rajan Soni | 22 | 0 | 115 | 6 | 19.17 | 5.23 |
| 35 | Saran Kalsi | 70 | 5 | 326 | 15 | 21.73 | 4.66 |
| 36 | Josh Daniels | 40 | 1 | 164 | 7 | 23.43 | 4.1 |
| 37 | Jack Johnson | 26 | 4 | 126 | 5 | 25.2 | 4.85 |
| 38 | Adam Hackett | 24 | 0 | 153 | 6 | 25.5 | 6.38 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Max Vyvyan | 33 | 12 | 73 | 15 | 4.87 | 2.21 |
| 2 | Greg Havard | 14 | 1 | 35 | 8 | 4.38 | 2.5 |
| 3 | Luke Dunn | 61 | 15 | 164 | 14 | 11.71 | 2.69 |
| 4 | Mason Worsfold-Gregg | 26 | 0 | 79 | 14 | 5.64 | 3.04 |
| 5 | Raghav Shaunak | 19 | 3 | 62 | 17 | 3.65 | 3.26 |
| 6 | James Croft | 86 | 11 | 289 | 28 | 10.32 | 3.36 |
| 7 | Marc O'Malley | 37.4 | 5 | 127 | 14 | 9.07 | 3.37 |
| 8 | Alex Pearson | 61.4 | 7 | 235 | 23 | 10.22 | 3.81 |
| 9 | Adam Holley | 33 | 3 | 128 | 9 | 14.22 | 3.88 |
| 10 | Rahoul Shaunak | 36 | 2 | 142 | 12 | 11.83 | 3.94 |
| 11 | Ben Wood | 41 | 1 | 164 | 13 | 12.62 | 4 |
| 12 | Fezi Ghumman | 92 | 10 | 370 | 57 | 6.49 | 4.02 |
| 13 | Andy Wright | 16 | 0 | 65 | 10 | 6.5 | 4.06 |
| 14 | Jamie Williams | 15.1 | 0 | 62 | 6 | 10.33 | 4.09 |
| 15 | Josh Daniels | 40 | 1 | 164 | 7 | 23.43 | 4.1 |
| 16 | Rithwik Gonella | 21 | 3 | 87 | 9 | 9.67 | 4.14 |
| 17 | Robbie Hughes | 62.1 | 3 | 260 | 21 | 12.38 | 4.18 |
| 18 | Arun Sharma | 13 | 0 | 57 | 7 | 8.14 | 4.38 |
| 19 | Haroon Aslem | 57 | 4 | 251 | 15 | 16.73 | 4.4 |
| 20 | Sam Burgess | 100.1 | 7 | 445 | 31 | 14.35 | 4.44 |
| 21 | Tom Tebble | 128.1 | 9 | 570 | 49 | 11.63 | 4.45 |
| 22 | James Harman | 13 | 0 | 58 | 6 | 9.67 | 4.46 |
| 23 | George Pearce | 36 | 4 | 163 | 9 | 18.11 | 4.53 |
| 24 | Rishabh Hariharan | 17 | 1 | 77 | 6 | 12.83 | 4.53 |
| 25 | Ryan Borgman | 13.1 | 1 | 60 | 9 | 6.67 | 4.56 |
| 26 | Saran Kalsi | 70 | 5 | 326 | 15 | 21.73 | 4.66 |
| 27 | Jamie Morley | 41 | 1 | 196 | 20 | 9.8 | 4.78 |
| 28 | Alex Hughes | 56.2 | 6 | 273 | 16 | 17.06 | 4.85 |
| 29 | Jack Johnson | 26 | 4 | 126 | 5 | 25.2 | 4.85 |
| 30 | Rahul Patel | 27 | 3 | 139 | 12 | 11.58 | 5.15 |
| 31 | Jack Southby | 30 | 1 | 157 | 11 | 14.27 | 5.23 |
| 32 | Rajan Soni | 22 | 0 | 115 | 6 | 19.17 | 5.23 |
| 33 | Amar Verdi | 41 | 2 | 215 | 14 | 15.36 | 5.24 |
| 34 | James Birch | 42 | 3 | 221 | 14 | 15.79 | 5.26 |
| 35 | Rauri Crichard | 63 | 2 | 335 | 21 | 15.95 | 5.32 |
| 36 | Bradley Erasmus | 14 | 0 | 80 | 5 | 16 | 5.71 |
| 37 | Dan Douthwaite | 22 | 0 | 128 | 9 | 14.22 | 5.82 |
| 38 | Adam Hackett | 24 | 0 | 153 | 6 | 25.5 | 6.38 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Heather Cowell | 2 | 0 | 8 | 4 | 2 | 4 |
| 2 | Scott Lake | 7 | 0 | 25 | 4 | 6.25 | 3.57 |
| 3 | Kieran Crichard | 15 | 1 | 70 | 4 | 17.5 | 4.67 |
| 4 | Sean Ventham | 14 | 0 | 71 | 4 | 17.75 | 5.07 |
| 5 | Matthew Nichols | 24 | 1 | 91 | 4 | 22.75 | 3.79 |
| 6 | Toby Wastie | 23 | 2 | 107 | 4 | 26.75 | 4.65 |
| 7 | Mike Smith | 20 | 0 | 146 | 4 | 36.5 | 7.3 |
| 8 | Junaid Iqbal | 12 | 3 | 37 | 3 | 12.33 | 3.08 |
| 9 | Jack Brewerton | 8 | 0 | 38 | 3 | 12.67 | 4.75 |
| 10 | Cameron Cowell | 9 | 0 | 53 | 3 | 17.67 | 5.89 |
| 11 | Sean Ayoade | 15 | 0 | 54 | 3 | 18 | 3.6 |
| 12 | Christian Gately | 15 | 0 | 77 | 3 | 25.67 | 5.13 |
| 13 | Jake Tosetti | 14 | 2 | 82 | 3 | 27.33 | 5.86 |
| 14 | Ghalib Masood | 18 | 1 | 107 | 3 | 35.67 | 5.94 |
| 15 | Rana | 1 | 0 | 6 | 2 | 3 | 6 |
| 16 | Ben Hansford | 2 | 0 | 12 | 2 | 6 | 6 |
| 17 | Cameron Elliot | 3 | 0 | 27 | 2 | 13.5 | 9 |
| 18 | Elliot Shaw | 10 | 0 | 59 | 2 | 29.5 | 5.9 |
| 19 | Sachin Sampathkumar | 14 | 1 | 80 | 2 | 40 | 5.71 |
| 20 | Joe Spencer | 14 | 0 | 91 | 2 | 45.5 | 6.5 |
| 21 | Rayyan Petkar | 1 | 0 | 5 | 1 | 5 | 5 |
| 22 | Omar Adbel-Haim | 3 | 0 | 9 | 1 | 9 | 3 |
| 23 | Christian Tosetti | 3 | 0 | 10 | 1 | 10 | 3.33 |
| 24 | Kiran Handa | 3 | 0 | 11 | 1 | 11 | 3.67 |
| 25 | Ryan Herbert | 2 | 0 | 18 | 1 | 18 | 9 |
| 26 | Declan Gray | 5 | 0 | 34 | 1 | 34 | 6.8 |
| 27 | Jack Gee | 6 | 0 | 41 | 1 | 41 | 6.83 |
| 28 | Alex Standed | 1 | 0 | 8 | 0 | 0 | 8 |
| 29 | Alasdair Shaw | 2 | 0 | 8 | 0 | 0 | 4 |
| 30 | James Barr | 2 | 0 | 20 | 0 | 0 | 10 |
| 31 | Luke Bona | 4 | 0 | 22 | 0 | 0 | 5.5 |
| 32 | Sebastian Rusecki | 6 | 0 | 56 | 0 | 0 | 9.33 |
| 33 | Jamie Ross | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 34 | Ben Roberts | 5 | 0 | 44 | 0 | 0 | 8.8 |
| 35 | Max Garvey | 1 | 0 | 12 | 0 | 0 | 12 |
| 36 | Jack Wright | 8 | 0 | 56 | 0 | 0 | 7 |
| 37 | Arjun Gopal | 6 | 0 | 31 | 0 | 0 | 5.17 |
| 38 | George Gregory | 3 | 0 | 13 | 0 | 0 | 4.33 |
| 39 | | 2 | 0 | 11 | 0 | 0 | 5.5 |
| 40 | Ethan Walsh | 4 | 0 | 24 | 0 | 0 | 6 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Heather Cowell | 2 | 0 | 8 | 4 | 2 | 4 |
| 2 | Rana | 1 | 0 | 6 | 2 | 3 | 6 |
| 3 | Rayyan Petkar | 1 | 0 | 5 | 1 | 5 | 5 |
| 4 | Ben Hansford | 2 | 0 | 12 | 2 | 6 | 6 |
| 5 | Scott Lake | 7 | 0 | 25 | 4 | 6.25 | 3.57 |
| 6 | Omar Adbel-Haim | 3 | 0 | 9 | 1 | 9 | 3 |
| 7 | Christian Tosetti | 3 | 0 | 10 | 1 | 10 | 3.33 |
| 8 | Kiran Handa | 3 | 0 | 11 | 1 | 11 | 3.67 |
| 9 | Junaid Iqbal | 12 | 3 | 37 | 3 | 12.33 | 3.08 |
| 10 | Jack Brewerton | 8 | 0 | 38 | 3 | 12.67 | 4.75 |
| 11 | Cameron Elliot | 3 | 0 | 27 | 2 | 13.5 | 9 |
| 12 | Kieran Crichard | 15 | 1 | 70 | 4 | 17.5 | 4.67 |
| 13 | Cameron Cowell | 9 | 0 | 53 | 3 | 17.67 | 5.89 |
| 14 | Sean Ventham | 14 | 0 | 71 | 4 | 17.75 | 5.07 |
| 15 | Sean Ayoade | 15 | 0 | 54 | 3 | 18 | 3.6 |
| 16 | Ryan Herbert | 2 | 0 | 18 | 1 | 18 | 9 |
| 17 | Matthew Nichols | 24 | 1 | 91 | 4 | 22.75 | 3.79 |
| 18 | Christian Gately | 15 | 0 | 77 | 3 | 25.67 | 5.13 |
| 19 | Toby Wastie | 23 | 2 | 107 | 4 | 26.75 | 4.65 |
| 20 | Jake Tosetti | 14 | 2 | 82 | 3 | 27.33 | 5.86 |
| 21 | Elliot Shaw | 10 | 0 | 59 | 2 | 29.5 | 5.9 |
| 22 | Declan Gray | 5 | 0 | 34 | 1 | 34 | 6.8 |
| 23 | Ghalib Masood | 18 | 1 | 107 | 3 | 35.67 | 5.94 |
| 24 | Mike Smith | 20 | 0 | 146 | 4 | 36.5 | 7.3 |
| 25 | Sachin Sampathkumar | 14 | 1 | 80 | 2 | 40 | 5.71 |
| 26 | Jack Gee | 6 | 0 | 41 | 1 | 41 | 6.83 |
| 27 | Joe Spencer | 14 | 0 | 91 | 2 | 45.5 | 6.5 |
| 1 | Jack Wright | 8 | 0 | 56 | 0 | 0 | 7 |
| 2 | Ethan Walsh | 4 | 0 | 24 | 0 | 0 | 6 |
| 3 | Alex Standed | 1 | 0 | 8 | 0 | 0 | 8 |
| 4 | Alasdair Shaw | 2 | 0 | 8 | 0 | 0 | 4 |
| 5 | Sebastian Rusecki | 6 | 0 | 56 | 0 | 0 | 9.33 |
| 6 | Jamie Ross | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 7 | Ben Roberts | 5 | 0 | 44 | 0 | 0 | 8.8 |
| 8 | | 2 | 0 | 11 | 0 | 0 | 5.5 |
| 9 | George Gregory | 3 | 0 | 13 | 0 | 0 | 4.33 |
| 10 | Arjun Gopal | 6 | 0 | 31 | 0 | 0 | 5.17 |
| 11 | Max Garvey | 1 | 0 | 12 | 0 | 0 | 12 |
| 12 | Luke Bona | 4 | 0 | 22 | 0 | 0 | 5.5 |
| 13 | James Barr | 2 | 0 | 20 | 0 | 0 | 10 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Omar Adbel-Haim | 3 | 0 | 9 | 1 | 9 | 3 |
