Junior Stats
All teams - all matches
Batting 5 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Amar Virdi | 26 | 17 | 716 | 79.56 |
| 2 | Max Garvey | 20 | 10 | 527 | 52.7 |
| 3 | Harveer Mahajan | 22 | 12 | 474 | 47.4 |
| 4 | George Tunnacliffe | 16 | 4 | 374 | 31.17 |
| 5 | Sam Burgess | 15 | 8 | 288 | 41.14 |
| 6 | Jamie Williams | 12 | 7 | 264 | 52.8 |
| 7 | Edward Hughes | 10 | 4 | 253 | 42.17 |
| 8 | Rajan Soni | 14 | 6 | 251 | 31.38 |
| 9 | George Gregory | 11 | 4 | 245 | 35 |
| 10 | Adam Holley | 11 | 9 | 226 | 113 |
| 11 | William Attfield | 10 | 5 | 225 | 45 |
| 12 | Joel Banerjee | 9 | 3 | 219 | 36.5 |
| 13 | Greg Havard | 12 | 6 | 217 | 36.17 |
| 14 | Dan Douthwait | 10 | 2 | 204 | 25.5 |
| 15 | Rahoul Shaunak | 13 | 4 | 197 | 21.89 |
| 16 | Cameron Cowell | 10 | 2 | 191 | 23.88 |
| 17 | Vishal Kapila | 11 | 1 | 175 | 17.5 |
| 18 | Jack Southby | 15 | 3 | 175 | 14.58 |
| 19 | James Birch | 8 | 4 | 161 | 40.25 |
| 20 | Syed Ammar | 7 | 5 | 147 | 73.5 |
| 21 | Alex Pearson | 5 | 4 | 141 | 141 |
| 22 | Robbie Hughes | 5 | 1 | 140 | 35 |
| 23 | Ben Wood | 12 | 4 | 137 | 17.13 |
| 24 | Mason Worsfold-Gregg | 11 | 4 | 135 | 19.29 |
| 25 | Daniel Harvey | 10 | 2 | 128 | 16 |
| 26 | Ryan Borgman | 11 | 2 | 127 | 14.11 |
| 27 | Abda Rehman | 9 | 1 | 124 | 15.5 |
| 28 | Hayden Littlewood | 6 | 4 | 112 | 56 |
| 29 | Toby Godfray | 9 | 1 | 107 | 13.38 |
| 30 | Sean Ayoade | 10 | 1 | 107 | 11.89 |
| 31 | Elliot Mills | 9 | 1 | 99 | 12.38 |
| 32 | Aaryan Pillai | 10 | 6 | 96 | 24 |
| 33 | Rohan Luthra | 10 | 5 | 95 | 19 |
| 34 | Jack Gee | 9 | 0 | 89 | 9.89 |
| 35 | Jonathon Miles | 9 | 4 | 86 | 17.2 |
| 36 | Rhianna Southby | 9 | 3 | 83 | 13.83 |
| 37 | Rajiv Chadha | 8 | 2 | 82 | 13.67 |
| 38 | Kiran Handa | 6 | 3 | 74 | 24.67 |
| 39 | Kieran Crichard | 7 | 3 | 73 | 18.25 |
| 40 | James Newton | 8 | 0 | 71 | 8.88 |
| 41 | Jacob King | 6 | 0 | 63 | 10.5 |
| 42 | Bobby Nur | 6 | 2 | 61 | 15.25 |
| 43 | Max Lovegrove | 6 | 5 | 57 | 57 |
| 44 | Neral Gunawardena | 8 | 5 | 57 | 19 |
| 45 | Nick Bennett | 5 | 1 | 57 | 14.25 |
| 46 | Jack Greaves | 8 | 0 | 57 | 7.13 |
| 47 | Akash Kapila | 9 | 6 | 56 | 18.67 |
| 48 | Zak Stemp | 10 | 2 | 55 | 6.88 |
| 49 | Samuel Addy | 10 | 1 | 50 | 5.56 |
| 50 | Harry Rowland | 6 | 2 | 49 | 12.25 |
| 51 | Alex Leeks | 5 | 0 | 49 | 9.8 |
| 52 | Quinn Munro | 8 | 0 | 49 | 6.13 |
| 53 | Scott Lake | 5 | 1 | 47 | 11.75 |
| 54 | Henry Delord | 5 | 4 | 45 | 45 |
| 55 | Joseph Peterson | 7 | 4 | 44 | 14.67 |
| 56 | Jack Brewerton | 5 | 1 | 43 | 10.75 |
| 57 | Ryan Mundy | 7 | 2 | 35 | 7 |
| 58 | Arjan Rana | 5 | 4 | 34 | 34 |
| 59 | Tom Tebble | 5 | 2 | 32 | 10.67 |
| 60 | Migara Kumarasingha | 7 | 2 | 31 | 6.2 |
| 61 | Jacob Amyatt-Keir | 7 | 0 | 30 | 4.29 |
| 62 | Max Zander-Holder | 5 | 5 | 29 | 0 |
| 63 | Jamie Morley | 5 | 0 | 27 | 5.4 |
| 64 | Henry Sheen | 7 | 4 | 20 | 6.67 |
| 65 | George Price | 6 | 3 | 19 | 6.33 |
| 66 | Arvin Rana | 5 | 3 | 18 | 9 |
| 67 | Rishabh Hariharan | 5 | 1 | 16 | 4 |
Batting 5 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Alex Pearson | 5 | 4 | 141 | 141 |
| 2 | Adam Holley | 11 | 9 | 226 | 113 |
| 3 | Amar Virdi | 26 | 17 | 716 | 79.56 |
| 4 | Syed Ammar | 7 | 5 | 147 | 73.5 |
| 5 | Max Lovegrove | 6 | 5 | 57 | 57 |
| 6 | Hayden Littlewood | 6 | 4 | 112 | 56 |
| 7 | Jamie Williams | 12 | 7 | 264 | 52.8 |
| 8 | Max Garvey | 20 | 10 | 527 | 52.7 |
| 9 | Harveer Mahajan | 22 | 12 | 474 | 47.4 |
| 10 | William Attfield | 10 | 5 | 225 | 45 |
| 11 | Henry Delord | 5 | 4 | 45 | 45 |
| 12 | Edward Hughes | 10 | 4 | 253 | 42.17 |
| 13 | Sam Burgess | 15 | 8 | 288 | 41.14 |
| 14 | James Birch | 8 | 4 | 161 | 40.25 |
| 15 | Joel Banerjee | 9 | 3 | 219 | 36.5 |
| 16 | Greg Havard | 12 | 6 | 217 | 36.17 |
| 17 | George Gregory | 11 | 4 | 245 | 35 |
| 18 | Robbie Hughes | 5 | 1 | 140 | 35 |
| 19 | Arjan Rana | 5 | 4 | 34 | 34 |
| 20 | Rajan Soni | 14 | 6 | 251 | 31.38 |
| 21 | George Tunnacliffe | 16 | 4 | 374 | 31.17 |
| 22 | Dan Douthwait | 10 | 2 | 204 | 25.5 |
| 23 | Kiran Handa | 6 | 3 | 74 | 24.67 |
| 24 | Aaryan Pillai | 10 | 6 | 96 | 24 |
| 25 | Cameron Cowell | 10 | 2 | 191 | 23.88 |
| 26 | Rahoul Shaunak | 13 | 4 | 197 | 21.89 |
| 27 | Mason Worsfold-Gregg | 11 | 4 | 135 | 19.29 |
| 28 | Rohan Luthra | 10 | 5 | 95 | 19 |
| 29 | Neral Gunawardena | 8 | 5 | 57 | 19 |
| 30 | Akash Kapila | 9 | 6 | 56 | 18.67 |
| 31 | Kieran Crichard | 7 | 3 | 73 | 18.25 |
| 32 | Vishal Kapila | 11 | 1 | 175 | 17.5 |
| 33 | Jonathon Miles | 9 | 4 | 86 | 17.2 |
| 34 | Ben Wood | 12 | 4 | 137 | 17.13 |
| 35 | Daniel Harvey | 10 | 2 | 128 | 16 |
| 36 | Abda Rehman | 9 | 1 | 124 | 15.5 |
| 37 | Bobby Nur | 6 | 2 | 61 | 15.25 |
| 38 | Joseph Peterson | 7 | 4 | 44 | 14.67 |
| 39 | Jack Southby | 15 | 3 | 175 | 14.58 |
| 40 | Nick Bennett | 5 | 1 | 57 | 14.25 |
| 41 | Ryan Borgman | 11 | 2 | 127 | 14.11 |
| 42 | Rhianna Southby | 9 | 3 | 83 | 13.83 |
| 43 | Rajiv Chadha | 8 | 2 | 82 | 13.67 |
| 44 | Toby Godfray | 9 | 1 | 107 | 13.38 |
| 45 | Elliot Mills | 9 | 1 | 99 | 12.38 |
| 46 | Harry Rowland | 6 | 2 | 49 | 12.25 |
| 47 | Sean Ayoade | 10 | 1 | 107 | 11.89 |
| 48 | Scott Lake | 5 | 1 | 47 | 11.75 |
| 49 | Jack Brewerton | 5 | 1 | 43 | 10.75 |
| 50 | Tom Tebble | 5 | 2 | 32 | 10.67 |
| 51 | Jacob King | 6 | 0 | 63 | 10.5 |
| 52 | Jack Gee | 9 | 0 | 89 | 9.89 |
| 53 | Alex Leeks | 5 | 0 | 49 | 9.8 |
| 54 | Arvin Rana | 5 | 3 | 18 | 9 |
| 55 | James Newton | 8 | 0 | 71 | 8.88 |
| 56 | Jack Greaves | 8 | 0 | 57 | 7.13 |
| 57 | Ryan Mundy | 7 | 2 | 35 | 7 |
| 58 | Zak Stemp | 10 | 2 | 55 | 6.88 |
| 59 | Henry Sheen | 7 | 4 | 20 | 6.67 |
| 60 | George Price | 6 | 3 | 19 | 6.33 |
| 61 | Migara Kumarasingha | 7 | 2 | 31 | 6.2 |
| 62 | Quinn Munro | 8 | 0 | 49 | 6.13 |
| 63 | Samuel Addy | 10 | 1 | 50 | 5.56 |
| 64 | Jamie Morley | 5 | 0 | 27 | 5.4 |
| 65 | Jacob Amyatt-Keir | 7 | 0 | 30 | 4.29 |
| 66 | Rishabh Hariharan | 5 | 1 | 16 | 4 |
| 67 | Max Zander-Holder | 5 | 5 | 29 | 0 |
Batting Less than 5 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Elliot Shaw | 4 | 1 | 193 | 64.33 |
| 2 | Rithwik Gonella | 4 | 3 | 162 | 162 |
| 3 | Conor Fulton | 4 | 2 | 141 | 70.5 |
| 4 | Nick Stevens | 2 | 0 | 90 | 45 |
| 5 | Mike Smith | 3 | 0 | 59 | 19.67 |
| 6 | Andrew Westphal | 2 | 1 | 58 | 58 |
| 7 | Luke Dunn | 2 | 1 | 55 | 55 |
| 8 | Rauri Crichard | 3 | 0 | 54 | 18 |
| 9 | Harry Cornish | 4 | 3 | 45 | 45 |
| 10 | Arjun Gopalkrishnan | 4 | 3 | 42 | 42 |
| 11 | Max Brewerton | 4 | 3 | 37 | 37 |
| 12 | Alasdair Shaw | 4 | 1 | 31 | 10.33 |
| 13 | James Ghirardani | 4 | 1 | 28 | 9.33 |
| 14 | Omar Abdel-Halim | 1 | 0 | 26 | 26 |
| 15 | Louis Goodwin | 4 | 2 | 26 | 13 |
| 16 | Marc O'Malley | 3 | 1 | 24 | 12 |
| 17 | Fezi Ghumman | 3 | 3 | 24 | 0 |
| 18 | Ben Parsons | 3 | 1 | 23 | 11.5 |
| 19 | Sreekar Chada | 4 | 2 | 23 | 11.5 |
| 20 | Jack Johnson | 3 | 1 | 22 | 11 |
| 21 | Sebastian Rusecki | 2 | 0 | 20 | 10 |
| 22 | James Britton | 2 | 1 | 17 | 17 |
| 23 | Toby Wastie | 3 | 1 | 17 | 8.5 |
| 24 | Max Hall | 3 | 0 | 17 | 5.67 |
| 25 | Daniel Podmore | 4 | 0 | 17 | 4.25 |
| 26 | Rayyan Petkar | 1 | 0 | 16 | 16 |
| 27 | Christian Gately | 3 | 1 | 16 | 8 |
| 28 | Max Channing | 3 | 0 | 15 | 5 |
| 29 | Aiden Brown | 3 | 3 | 15 | 0 |
| 30 | Josh Daniels | 4 | 2 | 14 | 7 |
| 31 | Peter Harrison-Holt | 4 | 2 | 14 | 7 |
| 32 | Sachin Sampathkumar | 3 | 3 | 14 | 0 |
| 33 | Max Standen | 3 | 1 | 13 | 6.5 |
| 34 | Stephen Browne | 2 | 0 | 13 | 6.5 |
| 35 | Kishen Singh | 2 | 0 | 13 | 6.5 |
| 36 | Gaurang Gupta | 2 | 1 | 12 | 12 |
| 37 | Aaron Chawla | 2 | 0 | 12 | 6 |
| 38 | Dylan Sutherland | 3 | 1 | 11 | 5.5 |
| 39 | Beth | 1 | 0 | 10 | 10 |
| 40 | Declan Connolly | 3 | 1 | 10 | 5 |
| 41 | Joe Spencer | 1 | 0 | 6 | 6 |
| 42 | Eleanor Holley | 2 | 1 | 6 | 6 |
| 43 | Sam Teed | 1 | 0 | 6 | 6 |
| 44 | Zafeer Khan | 2 | 1 | 6 | 6 |
| 45 | Reece Behn | 1 | 1 | 6 | 0 |
| 46 | William Howting | 1 | 1 | 6 | 0 |
| 47 | Alex Standen | 1 | 0 | 5 | 5 |
| 48 | Sebastian Fox | 2 | 1 | 5 | 5 |
| 49 | Rohit Neppalli | 3 | 0 | 5 | 1.67 |
| 50 | Rahul Shah | 4 | 0 | 5 | 1.25 |
| 51 | Shyam Patel | 1 | 1 | 5 | 0 |
| 52 | Arjun Chadha | 1 | 0 | 4 | 4 |
| 53 | Andy Wright | 2 | 1 | 4 | 4 |
| 54 | Ethan Walsh | 1 | 0 | 4 | 4 |
| 55 | Nicholas Murphy | 2 | 0 | 4 | 2 |
| 56 | Lewis Richards | 1 | 0 | 3 | 3 |
| 57 | Raghav Shaunak | 1 | 0 | 2 | 2 |
| 58 | Havir Bhaura | 1 | 0 | 2 | 2 |
| 59 | Kim Browne | 1 | 0 | 2 | 2 |
| 60 | Tom Trussler | 2 | 0 | 2 | 1 |
| 61 | Jack Wright | 2 | 0 | 2 | 1 |
| 62 | Thomas Tomkins | 3 | 0 | 2 | 0.67 |
| 63 | Adam Hackett | 1 | 1 | 2 | 0 |
| 64 | Joe Swindell | 1 | 1 | 2 | 0 |
| 65 | Neral | 1 | 0 | 1 | 1 |
| 66 | Reece Guyett | 1 | 1 | 1 | 0 |
Batting Less than 5 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Rithwik Gonella | 4 | 3 | 162 | 162 |
| 2 | Conor Fulton | 4 | 2 | 141 | 70.5 |
| 3 | Elliot Shaw | 4 | 1 | 193 | 64.33 |
| 4 | Andrew Westphal | 2 | 1 | 58 | 58 |
| 5 | Luke Dunn | 2 | 1 | 55 | 55 |
| 6 | Nick Stevens | 2 | 0 | 90 | 45 |
| 7 | Harry Cornish | 4 | 3 | 45 | 45 |
| 8 | Arjun Gopalkrishnan | 4 | 3 | 42 | 42 |
| 9 | Max Brewerton | 4 | 3 | 37 | 37 |
| 10 | Omar Abdel-Halim | 1 | 0 | 26 | 26 |
| 11 | Mike Smith | 3 | 0 | 59 | 19.67 |
| 12 | Rauri Crichard | 3 | 0 | 54 | 18 |
| 13 | James Britton | 2 | 1 | 17 | 17 |
| 14 | Rayyan Petkar | 1 | 0 | 16 | 16 |
| 15 | Louis Goodwin | 4 | 2 | 26 | 13 |
| 16 | Marc O'Malley | 3 | 1 | 24 | 12 |
| 17 | Gaurang Gupta | 2 | 1 | 12 | 12 |
| 18 | Sreekar Chada | 4 | 2 | 23 | 11.5 |
| 19 | Ben Parsons | 3 | 1 | 23 | 11.5 |
| 20 | Jack Johnson | 3 | 1 | 22 | 11 |
| 21 | Alasdair Shaw | 4 | 1 | 31 | 10.33 |
| 22 | Sebastian Rusecki | 2 | 0 | 20 | 10 |
| 23 | Beth | 1 | 0 | 10 | 10 |
| 24 | James Ghirardani | 4 | 1 | 28 | 9.33 |
| 25 | Toby Wastie | 3 | 1 | 17 | 8.5 |
| 26 | Christian Gately | 3 | 1 | 16 | 8 |
| 27 | Josh Daniels | 4 | 2 | 14 | 7 |
| 28 | Peter Harrison-Holt | 4 | 2 | 14 | 7 |
| 29 | Max Standen | 3 | 1 | 13 | 6.5 |
| 30 | Stephen Browne | 2 | 0 | 13 | 6.5 |
| 31 | Kishen Singh | 2 | 0 | 13 | 6.5 |
| 32 | Aaron Chawla | 2 | 0 | 12 | 6 |
| 33 | Eleanor Holley | 2 | 1 | 6 | 6 |
| 34 | Joe Spencer | 1 | 0 | 6 | 6 |
| 35 | Zafeer Khan | 2 | 1 | 6 | 6 |
| 36 | Sam Teed | 1 | 0 | 6 | 6 |
| 37 | Max Hall | 3 | 0 | 17 | 5.67 |
| 38 | Dylan Sutherland | 3 | 1 | 11 | 5.5 |
| 39 | Max Channing | 3 | 0 | 15 | 5 |
| 40 | Declan Connolly | 3 | 1 | 10 | 5 |
| 41 | Alex Standen | 1 | 0 | 5 | 5 |
| 42 | Sebastian Fox | 2 | 1 | 5 | 5 |
| 43 | Daniel Podmore | 4 | 0 | 17 | 4.25 |
| 44 | Ethan Walsh | 1 | 0 | 4 | 4 |
| 45 | Andy Wright | 2 | 1 | 4 | 4 |
| 46 | Arjun Chadha | 1 | 0 | 4 | 4 |
| 47 | Lewis Richards | 1 | 0 | 3 | 3 |
| 48 | Nicholas Murphy | 2 | 0 | 4 | 2 |
| 49 | Kim Browne | 1 | 0 | 2 | 2 |
| 50 | Raghav Shaunak | 1 | 0 | 2 | 2 |
| 51 | Havir Bhaura | 1 | 0 | 2 | 2 |
| 52 | Rohit Neppalli | 3 | 0 | 5 | 1.67 |
| 53 | Rahul Shah | 4 | 0 | 5 | 1.25 |
| 54 | Jack Wright | 2 | 0 | 2 | 1 |
| 55 | Tom Trussler | 2 | 0 | 2 | 1 |
| 56 | Neral | 1 | 0 | 1 | 1 |
| 57 | Thomas Tomkins | 3 | 0 | 2 | 0.67 |
| 58 | Fezi Ghumman | 3 | 3 | 24 | 0 |
| 59 | Aiden Brown | 3 | 3 | 15 | 0 |
| 60 | Sachin Sampathkumar | 3 | 3 | 14 | 0 |
| 61 | William Howting | 1 | 1 | 6 | 0 |
| 62 | Reece Behn | 1 | 1 | 6 | 0 |
| 63 | Shyam Patel | 1 | 1 | 5 | 0 |
| 64 | Joe Swindell | 1 | 1 | 2 | 0 |
| 65 | Adam Hackett | 1 | 1 | 2 | 0 |
| 66 | Reece Guyett | 1 | 1 | 1 | 0 |
Bowling 5 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Amar Virdi | 112.4 | 13 | 443 | 59 | 7.51 | 3.93 |
| 2 | Rajan Soni | 40.4 | 5 | 159 | 27 | 5.89 | 3.91 |
| 3 | Sam Burgess | 63.5 | 3 | 279 | 26 | 10.73 | 4.37 |
| 4 | Tom Tebble | 67 | 3 | 320 | 26 | 12.31 | 4.78 |
| 5 | Fezi Ghumman | 53.5 | 9 | 189 | 21 | 9 | 3.51 |
| 6 | Vishal Kapila | 41 | 4 | 132 | 20 | 6.6 | 3.22 |
| 7 | Mason Worsfold-Gregg | 40.2 | 8 | 155 | 20 | 7.75 | 3.84 |
| 8 | James Birch | 56 | 3 | 235 | 19 | 12.37 | 4.2 |
| 9 | Aaryan Pillai | 29.4 | 3 | 127 | 18 | 7.06 | 4.28 |
| 10 | Arjan Rana | 37.2 | 2 | 130 | 18 | 7.22 | 3.48 |
| 11 | Jack Southby | 35 | 1 | 195 | 18 | 10.83 | 5.57 |
| 12 | George Gregory | 26 | 1 | 107 | 15 | 7.13 | 4.12 |
| 13 | Jamie Morley | 31 | 3 | 145 | 13 | 11.15 | 4.68 |
| 14 | Jack Greaves | 34 | 5 | 148 | 13 | 11.38 | 4.35 |
| 15 | Raghav Shaunak | 21.4 | 2 | 80 | 12 | 6.67 | 3.69 |
| 16 | Luke Dunn | 34.2 | 1 | 111 | 12 | 9.25 | 3.23 |
| 17 | Toby Wastie | 19 | 5 | 71 | 11 | 6.45 | 3.74 |
| 18 | Joel Banerjee | 20 | 1 | 98 | 11 | 8.91 | 4.9 |
| 19 | Bobby Nur | 24 | 1 | 118 | 11 | 10.73 | 4.92 |
| 20 | Akash Kapila | 20 | 2 | 89 | 10 | 8.9 | 4.45 |
| 21 | Syed Ammar | 17 | 0 | 89 | 10 | 8.9 | 5.24 |
| 22 | Arjun Gopalkrishnan | 20.3 | 1 | 112 | 10 | 11.2 | 5.46 |
| 23 | Josh Daniels | 47 | 5 | 221 | 10 | 22.1 | 4.7 |
| 24 | Rohit Neppalli | 16 | 2 | 51 | 9 | 5.67 | 3.19 |
| 25 | Arvin Rana | 22 | 2 | 68 | 8 | 8.5 | 3.09 |
| 26 | Alex Leeks | 21 | 2 | 69 | 8 | 8.63 | 3.29 |
| 27 | Rohan Luthra | 16 | 1 | 72 | 8 | 9 | 4.5 |
| 28 | Rishabh Hariharan | 19 | 1 | 86 | 8 | 10.75 | 4.53 |
| 29 | Harry Rowland | 31.4 | 4 | 102 | 8 | 12.75 | 3.22 |
| 30 | Rajiv Chadha | 28 | 2 | 109 | 8 | 13.63 | 3.89 |
| 31 | Jacob Amyatt-Keir | 24 | 1 | 117 | 8 | 14.63 | 4.88 |
| 32 | Migara Kumarasingha | 18 | 0 | 122 | 8 | 15.25 | 6.78 |
| 33 | Jack Johnson | 30 | 1 | 157 | 8 | 19.63 | 5.23 |
| 34 | Greg Havard | 8 | 0 | 38 | 7 | 5.43 | 4.75 |
| 35 | Rory Parkinson | 11 | 0 | 53 | 7 | 7.57 | 4.82 |
| 36 | Christian Gately | 20 | 1 | 74 | 7 | 10.57 | 3.7 |
| 37 | Zafeer Khan | 16.1 | 0 | 77 | 7 | 11 | 4.76 |
| 38 | Neral Gunawardena | 16 | 1 | 78 | 7 | 11.14 | 4.88 |
| 39 | Kieran Crichard | 18 | 0 | 85 | 7 | 12.14 | 4.72 |
| 40 | James Newton | 25 | 1 | 88 | 7 | 12.57 | 3.52 |
| 41 | Alex Pearson | 31 | 5 | 91 | 7 | 13 | 2.94 |
| 42 | Rahoul Shaunak | 28 | 0 | 111 | 7 | 15.86 | 3.96 |
| 43 | Zak Stemp | 33 | 3 | 152 | 7 | 21.71 | 4.61 |
| 44 | George Price | 12 | 0 | 44 | 6 | 7.33 | 3.67 |
| 45 | Rauri Crichard | 13.1 | 0 | 59 | 6 | 9.83 | 4.48 |
| 46 | Dan Douthwait | 19.3 | 0 | 92 | 6 | 15.33 | 4.72 |
| 47 | Ryan Mundy | 15.4 | 1 | 99 | 6 | 16.5 | 6.32 |
| 48 | Robbie Hughes | 7 | 0 | 38 | 5 | 7.6 | 5.43 |
| 49 | Reece Behn | 7 | 1 | 38 | 5 | 7.6 | 5.43 |
| 50 | Harry Cornish | 9 | 1 | 41 | 5 | 8.2 | 4.56 |
| 51 | Louis Goodwin | 8 | 1 | 46 | 5 | 9.2 | 5.75 |
| 52 | Quinn Munro | 13 | 1 | 57 | 5 | 11.4 | 4.38 |
| 53 | Rhianna Southby | 13 | 1 | 63 | 5 | 12.6 | 4.85 |
| 54 | Jonathon Miles | 19 | 2 | 68 | 5 | 13.6 | 3.58 |
| 55 | Hayden Littlewood | 21 | 3 | 69 | 5 | 13.8 | 3.29 |
| 56 | Nick Bennett | 22 | 1 | 88 | 5 | 17.6 | 4 |
| 57 | Ben Wood | 34 | 6 | 149 | 5 | 29.8 | 4.38 |
Bowling 5 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Greg Havard | 8 | 0 | 38 | 7 | 5.43 | 4.75 |
| 2 | Rohit Neppalli | 16 | 2 | 51 | 9 | 5.67 | 3.19 |
| 3 | Rajan Soni | 40.4 | 5 | 159 | 27 | 5.89 | 3.91 |
| 4 | Toby Wastie | 19 | 5 | 71 | 11 | 6.45 | 3.74 |
| 5 | Vishal Kapila | 41 | 4 | 132 | 20 | 6.6 | 3.22 |
| 6 | Raghav Shaunak | 21.4 | 2 | 80 | 12 | 6.67 | 3.69 |
| 7 | Aaryan Pillai | 29.4 | 3 | 127 | 18 | 7.06 | 4.28 |
| 8 | George Gregory | 26 | 1 | 107 | 15 | 7.13 | 4.12 |
| 9 | Arjan Rana | 37.2 | 2 | 130 | 18 | 7.22 | 3.48 |
| 10 | George Price | 12 | 0 | 44 | 6 | 7.33 | 3.67 |
| 11 | Amar Virdi | 112.4 | 13 | 443 | 59 | 7.51 | 3.93 |
| 12 | Rory Parkinson | 11 | 0 | 53 | 7 | 7.57 | 4.82 |
| 13 | Reece Behn | 7 | 1 | 38 | 5 | 7.6 | 5.43 |
| 14 | Robbie Hughes | 7 | 0 | 38 | 5 | 7.6 | 5.43 |
| 15 | Mason Worsfold-Gregg | 40.2 | 8 | 155 | 20 | 7.75 | 3.84 |
| 16 | Harry Cornish | 9 | 1 | 41 | 5 | 8.2 | 4.56 |
| 17 | Arvin Rana | 22 | 2 | 68 | 8 | 8.5 | 3.09 |
| 18 | Alex Leeks | 21 | 2 | 69 | 8 | 8.63 | 3.29 |
| 19 | Syed Ammar | 17 | 0 | 89 | 10 | 8.9 | 5.24 |
| 20 | Akash Kapila | 20 | 2 | 89 | 10 | 8.9 | 4.45 |
| 21 | Joel Banerjee | 20 | 1 | 98 | 11 | 8.91 | 4.9 |
| 22 | Fezi Ghumman | 53.5 | 9 | 189 | 21 | 9 | 3.51 |
| 23 | Rohan Luthra | 16 | 1 | 72 | 8 | 9 | 4.5 |
| 24 | Louis Goodwin | 8 | 1 | 46 | 5 | 9.2 | 5.75 |
| 25 | Luke Dunn | 34.2 | 1 | 111 | 12 | 9.25 | 3.23 |
| 26 | Rauri Crichard | 13.1 | 0 | 59 | 6 | 9.83 | 4.48 |
| 27 | Christian Gately | 20 | 1 | 74 | 7 | 10.57 | 3.7 |
| 28 | Sam Burgess | 63.5 | 3 | 279 | 26 | 10.73 | 4.37 |
| 29 | Bobby Nur | 24 | 1 | 118 | 11 | 10.73 | 4.92 |
| 30 | Rishabh Hariharan | 19 | 1 | 86 | 8 | 10.75 | 4.53 |
| 31 | Jack Southby | 35 | 1 | 195 | 18 | 10.83 | 5.57 |
| 32 | Zafeer Khan | 16.1 | 0 | 77 | 7 | 11 | 4.76 |
| 33 | Neral Gunawardena | 16 | 1 | 78 | 7 | 11.14 | 4.88 |
| 34 | Jamie Morley | 31 | 3 | 145 | 13 | 11.15 | 4.68 |
| 35 | Arjun Gopalkrishnan | 20.3 | 1 | 112 | 10 | 11.2 | 5.46 |
| 36 | Jack Greaves | 34 | 5 | 148 | 13 | 11.38 | 4.35 |
| 37 | Quinn Munro | 13 | 1 | 57 | 5 | 11.4 | 4.38 |
| 38 | Kieran Crichard | 18 | 0 | 85 | 7 | 12.14 | 4.72 |
| 39 | Tom Tebble | 67 | 3 | 320 | 26 | 12.31 | 4.78 |
| 40 | James Birch | 56 | 3 | 235 | 19 | 12.37 | 4.2 |
| 41 | James Newton | 25 | 1 | 88 | 7 | 12.57 | 3.52 |
| 42 | Rhianna Southby | 13 | 1 | 63 | 5 | 12.6 | 4.85 |
| 43 | Harry Rowland | 31.4 | 4 | 102 | 8 | 12.75 | 3.22 |
| 44 | Alex Pearson | 31 | 5 | 91 | 7 | 13 | 2.94 |
| 45 | Jonathon Miles | 19 | 2 | 68 | 5 | 13.6 | 3.58 |
| 46 | Rajiv Chadha | 28 | 2 | 109 | 8 | 13.63 | 3.89 |
| 47 | Hayden Littlewood | 21 | 3 | 69 | 5 | 13.8 | 3.29 |
| 48 | Jacob Amyatt-Keir | 24 | 1 | 117 | 8 | 14.63 | 4.88 |
| 49 | Migara Kumarasingha | 18 | 0 | 122 | 8 | 15.25 | 6.78 |
| 50 | Dan Douthwait | 19.3 | 0 | 92 | 6 | 15.33 | 4.72 |
| 51 | Rahoul Shaunak | 28 | 0 | 111 | 7 | 15.86 | 3.96 |
| 52 | Ryan Mundy | 15.4 | 1 | 99 | 6 | 16.5 | 6.32 |
| 53 | Nick Bennett | 22 | 1 | 88 | 5 | 17.6 | 4 |
| 54 | Jack Johnson | 30 | 1 | 157 | 8 | 19.63 | 5.23 |
| 55 | Zak Stemp | 33 | 3 | 152 | 7 | 21.71 | 4.61 |
| 56 | Josh Daniels | 47 | 5 | 221 | 10 | 22.1 | 4.7 |
| 57 | Ben Wood | 34 | 6 | 149 | 5 | 29.8 | 4.38 |
Bowling 5 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Pearson | 31 | 5 | 91 | 7 | 13 | 2.94 |
| 2 | Arvin Rana | 22 | 2 | 68 | 8 | 8.5 | 3.09 |
| 3 | Rohit Neppalli | 16 | 2 | 51 | 9 | 5.67 | 3.19 |
| 4 | Vishal Kapila | 41 | 4 | 132 | 20 | 6.6 | 3.22 |
| 5 | Harry Rowland | 31.4 | 4 | 102 | 8 | 12.75 | 3.22 |
