Adult Stats
10 Innings or More
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| No matching statistics. | |||||
Less than 10 Innings
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Curtis Higgins | 8 | 2 | 302 | 50.33 |
| 2 | Rhythm Bedi | 9 | 1 | 272 | 34.00 |
| 3 | Max Hall | 5 | 1 | 266 | 66.50 |
| 4 | Anoop Manro | 8 | 1 | 251 | 35.86 |
| 5 | Shrish Bedi | 8 | 0 | 236 | 29.50 |
| 6 | Ross Wright | 3 | 0 | 202 | 67.33 |
| 7 | Martin Miles | 5 | 1 | 188 | 47.00 |
| 8 | Justin Granger | 5 | 0 | 175 | 35.00 |
| 9 | Charlie Holcombe | 4 | 1 | 169 | 56.33 |
| 10 | John Maunders | 5 | 1 | 160 | 40.00 |
| 11 | Danny Pope | 6 | 1 | 157 | 31.40 |
| 12 | Lomash Sharma | 5 | 0 | 144 | 28.80 |
| 13 | Ollie Roland-Jones | 6 | 0 | 127 | 21.17 |
| 14 | Rajan Soni | 1 | 1 | 127 | 0 |
| 15 | Amar Virdi | 4 | 2 | 123 | 61.50 |
| 16 | Sam Burgess | 5 | 2 | 122 | 40.67 |
| 17 | Adam London | 4 | 1 | 118 | 39.33 |
| 18 | Richard Hall | 5 | 1 | 89 | 22.25 |
| 19 | Charlie Sayers | 2 | 0 | 85 | 42.50 |
| 20 | Stuey Poynter | 3 | 1 | 85 | 42.50 |
| 21 | Manvinder Sehmi | 3 | 2 | 84 | 84.00 |
| 22 | Harveer Mahajan | 1 | 0 | 81 | 81.00 |
| 23 | Micky Serpant | 3 | 1 | 75 | 37.50 |
| 24 | Mani Bains | 5 | 2 | 71 | 23.67 |
| 25 | Winston Veerender | 4 | 1 | 70 | 23.33 |
| 26 | Ranjit Gopi | 3 | 0 | 66 | 22.00 |
| 27 | Gavin Spencer | 3 | 1 | 59 | 29.50 |
| 28 | David Price | 6 | 2 | 55 | 13.75 |
| 29 | Darren London | 5 | 1 | 54 | 13.50 |
| 30 | Nick Hampshire | 2 | 0 | 43 | 21.50 |
| 31 | Simon Young | 3 | 0 | 43 | 14.33 |
| 32 | David Nash | 1 | 0 | 42 | 42.00 |
| 33 | James Birch | 4 | 2 | 41 | 20.50 |
| 34 | Ishwar Sohi | 9 | 2 | 38 | 5.43 |
| 35 | Jack Gee | 2 | 0 | 36 | 18.00 |
| 36 | Michael Lowe | 2 | 0 | 35 | 17.50 |
| 37 | Kevin Smith | 5 | 0 | 32 | 6.40 |
| 38 | Scott Napier | 2 | 1 | 32 | 32.00 |
| 39 | Nobby Clarke | 7 | 2 | 32 | 6.40 |
| 40 | James Fern | 2 | 0 | 25 | 12.50 |
| 41 | Alasdair Shaw | 1 | 0 | 25 | 25.00 |
| 42 | Peter Browne | 3 | 0 | 24 | 8.00 |
| 43 | Sunny Luthra | 2 | 0 | 22 | 11.00 |
| 44 | Charlie Pearce | 1 | 0 | 19 | 19.00 |
| 45 | Adam Holley | 2 | 1 | 17 | 17.00 |
| 46 | Paul Edwards | 1 | 0 | 17 | 17.00 |
| 47 | Saran Kalsi | 3 | 0 | 16 | 5.33 |
| 48 | Tom Tebble | 2 | 1 | 16 | 16.00 |
| 49 | Mark Robinson | 1 | 0 | 14 | 14.00 |
| 50 | Sean Ventham | 1 | 0 | 12 | 12.00 |
| 51 | Matt Chappell | 3 | 1 | 11 | 5.50 |
| 52 | Mick Mumford | 2 | 1 | 10 | 10.00 |
| 53 | Jamie Morley | 1 | 1 | 9 | 0 |
| 54 | Steven Smith | 3 | 1 | 9 | 4.50 |
| 55 | Andy Griffiths | 2 | 0 | 8 | 4.00 |
| 56 | Mike Smith | 1 | 0 | 7 | 7.00 |
| 57 | Adrian Gale | 1 | 0 | 6 | 6.00 |
| 58 | Adam Stanier | 2 | 0 | 5 | 2.50 |
| 59 | Roy Cattley | 1 | 1 | 5 | 0 |
| 60 | John Salter | 2 | 0 | 4 | 2.00 |
| 61 | Matt Todd | 2 | 1 | 4 | 4.00 |
| 62 | George Gregory | 1 | 0 | 3 | 3.00 |
| 63 | N Pathak | 1 | 0 | 3 | 3.00 |
| 64 | Bill Kincaid | 3 | 2 | 3 | 3.00 |
| 65 | Colin Bentall | 3 | 1 | 2 | 1.00 |
| 66 | Lawrence Nichols | 3 | 1 | 2 | 1.00 |
| 67 | Andrew Balbirnie | 1 | 0 | 2 | 2.00 |
| 68 | Mickey O'Sullivan | 1 | 0 | 2 | 2.00 |
| 69 | Jack Phillips | 1 | 0 | 1 | 1.00 |
| 70 | Salik Awan | 1 | 0 | 0 | 0 |
| 71 | Jack Wright | 1 | 0 | 0 | 0 |
| 72 | Daniel Miles | 1 | 1 | 0 | 0 |
| 73 | Haroon Aslem | 2 | 0 | 0 | 0 |
| 74 | Fezi Ghumann | 1 | 0 | 0 | 0 |
| 75 | Jack Southby | 1 | 0 | 0 | 0 |
| 76 | Andy Rauf | 1 | 0 | 0 | 0 |
| 77 | Alex Pearson | 1 | 0 | 0 | 0 |
10 Wickets or More
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Nobby Clarke | 87.0 | 11 | 373 | 17 | 21.94 | 4.29 |
| 2 | David Price | 61.4 | 5 | 213 | 12 | 17.75 | 3.45 |
| 3 | Bill Kincaid | 72.1 | 8 | 287 | 12 | 23.92 | 3.98 |
| 4 | Tom Tebble | 31.0 | 0 | 133 | 12 | 11.08 | 4.29 |
| 5 | Ishwar Sohi | 65.5 | 6 | 260 | 11 | 23.64 | 3.95 |
| 6 | Kevin Smith | 37.0 | 2 | 176 | 11 | 16.00 | 4.76 |
| 7 | Colin Bentall | 43.0 | 1 | 170 | 10 | 17.00 | 3.95 |
| 8 | Rhythm Bedi | 37.0 | 3 | 210 | 10 | 21.00 | 5.68 |
| 9 | Saran Kalsi | 48.0 | 7 | 190 | 10 | 19.00 | 3.96 |
Less than 10 Wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Pearce | 0.3 | 0 | 5 | 1 | 5.00 | 10.00 |
| 2 | George Lathwell | 4.3 | 2 | 15 | 3 | 5.00 | 3.33 |
| 3 | Mick Mumford | 2.3 | 0 | 8 | 1 | 8.00 | 3.20 |
| 4 | John Maunders | 18.0 | 3 | 45 | 5 | 9.00 | 2.50 |
| 5 | Salik Awan | 11.5 | 1 | 55 | 5 | 11.00 | 4.65 |
| 6 | Mickey O'Sullivan | 27.0 | 6 | 90 | 6 | 15.00 | 3.33 |
| 7 | Steven Smith | 31.4 | 2 | 141 | 9 | 15.67 | 4.45 |
| 8 | Adam Stanier | 19.0 | 0 | 63 | 4 | 15.75 | 3.32 |
| 9 | Mani Bains | 29.0 | 7 | 113 | 7 | 16.14 | 3.90 |
| 10 | Amar Virdi | 40.0 | 5 | 154 | 9 | 17.11 | 3.85 |
| 11 | Matt Todd | 38.0 | 4 | 138 | 7 | 19.71 | 3.63 |
| 12 | Sean Ventham | 7.0 | 2 | 20 | 1 | 20.00 | 2.86 |
| 13 | Max Hall | 2.0 | 0 | 21 | 1 | 21.00 | 10.50 |
| 14 | Haroon Aslem | 24.0 | 3 | 89 | 4 | 22.25 | 3.71 |
| 15 | Danny Pope | 28.0 | 3 | 112 | 5 | 22.40 | 4.00 |
| 16 | Matt Chappell | 15.0 | 0 | 91 | 4 | 22.75 | 6.07 |
| 17 | Ranjit Gopi | 29.0 | 1 | 137 | 6 | 22.83 | 4.72 |
| 18 | Shane Getkate | 8.0 | 1 | 24 | 1 | 24.00 | 3.00 |
| 19 | Roy Cattley | 32.0 | 3 | 170 | 7 | 24.29 | 5.31 |
| 20 | Curtis Higgins | 18.0 | 2 | 79 | 3 | 26.33 | 4.39 |
| 21 | Charlie Sayers | 19.0 | 0 | 99 | 3 | 33.00 | 5.21 |
| 22 | James Birch | 37.0 | 8 | 132 | 4 | 33.00 | 3.57 |
| 23 | Shrish Bedi | 49.5 | 8 | 195 | 5 | 39.00 | 3.91 |
| 24 | Justin Granger | 23.0 | 2 | 78 | 2 | 39.00 | 3.39 |
| 25 | Andrew Balbirnie | 9.0 | 0 | 40 | 1 | 40.00 | 4.44 |
| 26 | Jamie Morley | 11.0 | 1 | 43 | 1 | 43.00 | 3.91 |
| 27 | Fezi Ghumann | 11.0 | 0 | 48 | 1 | 48.00 | 4.36 |
| 28 | Manvinder Sehmi | 22.0 | 0 | 127 | 1 | 127.00 | 5.77 |
| 29 | Nishant Madan | 5.0 | 0 | 21 | 0 | 0 | 4.20 |
| 30 | Haden Littlewood | 5.0 | 0 | 51 | 0 | 0 | 10.20 |
| 31 | Daniel Miles | 4.0 | 0 | 40 | 0 | 0 | 10.00 |
| 32 | Ollie Roland-Jones | 9.0 | 0 | 45 | 0 | 0 | 5.00 |
| 33 | Adam Holley | 7.0 | 2 | 27 | 0 | 0 | 3.86 |
| 34 | Lomash Sharma | 9.0 | 2 | 32 | 0 | 0 | 3.56 |
| 35 | Jack Wright | 6.0 | 0 | 53 | 0 | 0 | 8.83 |
| 36 | Sam Burgess | 10.0 | 0 | 46 | 0 | 0 | 4.60 |
| 37 | Jack Phillips | 5.0 | 0 | 30 | 0 | 0 | 6.00 |
Fielding
| Name | Catches | Run Outs | Victims | |
|---|---|---|---|---|
| 1 | Ishwar Sohi | 6 | 1 | 7 |
| 2 | Shrish Bedi | 7 | 0 | 7 |
| 3 | Amar Virdi | 5 | 2 | 7 |
| 4 | Kevin Smith | 7 | 0 | 7 |
| 5 | Adam London | 5 | 1 | 6 |
| 6 | David Price | 5 | 0 | 5 |
| 7 | Rhythm Bedi | 3 | 1 | 4 |
| 8 | James Birch | 2 | 2 | 4 |
| 9 | Sam Burgess | 3 | 1 | 4 |
| 10 | Haroon Aslem | 3 | 0 | 3 |
| 11 | Max Hall | 3 | 0 | 3 |
| 12 | Danny Pope | 2 | 1 | 3 |
| 13 | Martin Miles | 3 | 0 | 3 |
| 14 | Micky Serpant | 2 | 0 | 2 |
| 15 | Manvinder Sehmi | 1 | 1 | 2 |
| 16 | Richard Hall | 2 | 0 | 2 |
| 17 | Fezi Ghumann | 2 | 0 | 2 |
| 18 | Nobby Clarke | 2 | 0 | 2 |
| 19 | Mani Bains | 0 | 2 | 2 |
| 20 | Ross Wright | 1 | 0 | 1 |
| 21 | James Fern | 0 | 1 | 1 |
| 22 | Simon Young | 1 | 0 | 1 |
| 23 | Winston Veerender | 1 | 0 | 1 |
| 24 | Paul Edwards | 1 | 0 | 1 |
| 25 | Gavin Spencer | 1 | 0 | 1 |
| 26 | Shane Getkate | 1 | 0 | 1 |
| 27 | Mike Smith | 1 | 0 | 1 |
| 28 | Matt Todd | 1 | 0 | 1 |
| 29 | Mickey O'Sullivan | 1 | 0 | 1 |
| 30 | Charlie Holcombe | 1 | 0 | 1 |
| 31 | Saran Kalsi | 1 | 0 | 1 |
| 32 | Curtis Higgins | 0 | 1 | 1 |
| 33 | Nick Hampshire | 1 | 0 | 1 |
| 34 | Justin Granger | 1 | 0 | 1 |
| 35 | Darren London | 0 | 1 | 1 |
| 36 | Ranjit Gopi | 1 | 0 | 1 |
| 37 | Mick Mumford | 1 | 0 | 1 |
| 38 | Scott Napier | 0 | 1 | 1 |
| 39 | Jamie Morley | 1 | 0 | 1 |
| 40 | John Maunders | 1 | 0 | 1 |
| 41 | Michael Lowe | 1 | 0 | 1 |
| 42 | Jack Phillips | 1 | 0 | 1 |
Wicket Keeping
| Name | Catches | Stumpings | Victims | |
|---|---|---|---|---|
| 1 | Lomash Sharma | 8 | 0 | 8 |
| 2 | Scott Napier | 5 | 3 | 8 |
| 3 | Lawrence Nichols | 1 | 2 | 3 |
| 4 | Sam Burgess | 2 | 0 | 2 |
| 5 | Winston Veerender | 1 | 1 | 2 |
| 6 | Simon Young | 2 | 0 | 2 |
| 7 | Adam London | 2 | 0 | 2 |
| 8 | Darren London | 1 | 1 | 2 |
| 9 | Harveer Mahajan | 2 | 0 | 2 |
| 10 | Rhythm Bedi | 1 | 1 | 2 |
| 11 | Sunny Luthra | 0 | 1 | 1 |
| 12 | Alasdair Shaw | 1 | 0 | 1 |
| 13 | Stuey Poynter | 1 | 0 | 1 |