Adult Stats
10 Innings or More
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| No matching statistics. | |||||
Less than 10 Innings
| Name | Innings | Not Outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Rhythm Bedi | 8 | 1 | 261 | 37.29 |
| 2 | Anoop Manro | 7 | 1 | 246 | 41.00 |
| 3 | Curtis Higgins | 7 | 2 | 234 | 46.80 |
| 4 | Shrish Bedi | 6 | 0 | 213 | 35.50 |
| 5 | Ross Wright | 3 | 0 | 202 | 67.33 |
| 6 | Martin Miles | 5 | 1 | 188 | 47.00 |
| 7 | Max Hall | 4 | 1 | 187 | 62.33 |
| 8 | Justin Granger | 5 | 0 | 175 | 35.00 |
| 9 | John Maunders | 5 | 1 | 160 | 40.00 |
| 10 | Danny Pope | 6 | 1 | 157 | 31.40 |
| 11 | Charlie Holcombe | 3 | 1 | 140 | 70.00 |
| 12 | Rajan Soni | 1 | 1 | 127 | 0 |
| 13 | Lomash Sharma | 4 | 0 | 126 | 31.50 |
| 14 | Amar Virdi | 4 | 2 | 123 | 61.50 |
| 15 | Sam Burgess | 4 | 1 | 120 | 40.00 |
| 16 | Adam London | 4 | 1 | 118 | 39.33 |
| 17 | Ollie Roland-Jones | 5 | 0 | 96 | 19.20 |
| 18 | Charlie Sayers | 2 | 0 | 85 | 42.50 |
| 19 | Stuey Poynter | 3 | 1 | 85 | 42.50 |
| 20 | Manvinder Sehmi | 3 | 2 | 84 | 84.00 |
| 21 | Richard Hall | 4 | 1 | 83 | 27.67 |
| 22 | Harveer Mahajan | 1 | 0 | 81 | 81.00 |
| 23 | Mani Bains | 5 | 2 | 71 | 23.67 |
| 24 | Ranjit Gopi | 3 | 0 | 66 | 22.00 |
| 25 | Gavin Spencer | 3 | 1 | 59 | 29.50 |
| 26 | David Price | 6 | 2 | 55 | 13.75 |
| 27 | Darren London | 5 | 1 | 54 | 13.50 |
| 28 | Micky Serpant | 2 | 1 | 45 | 45.00 |
| 29 | Simon Young | 3 | 0 | 43 | 14.33 |
| 30 | David Nash | 1 | 0 | 42 | 42.00 |
| 31 | Ishwar Sohi | 8 | 2 | 38 | 6.33 |
| 32 | Jack Gee | 2 | 0 | 36 | 18.00 |
| 33 | Michael Lowe | 2 | 0 | 35 | 17.50 |
| 34 | Kevin Smith | 5 | 0 | 32 | 6.40 |
| 35 | Scott Napier | 2 | 1 | 32 | 32.00 |
| 36 | Nobby Clarke | 7 | 2 | 32 | 6.40 |
| 37 | Alasdair Shaw | 1 | 0 | 25 | 25.00 |
| 38 | Sunny Luthra | 2 | 0 | 22 | 11.00 |
| 39 | James Birch | 3 | 1 | 21 | 10.50 |
| 40 | James Fern | 1 | 0 | 20 | 20.00 |
| 41 | Charlie Pearce | 1 | 0 | 19 | 19.00 |
| 42 | Peter Browne | 2 | 0 | 19 | 9.50 |
| 43 | Paul Edwards | 1 | 0 | 17 | 17.00 |
| 44 | Adam Holley | 2 | 1 | 17 | 17.00 |
| 45 | Saran Kalsi | 3 | 0 | 16 | 5.33 |
| 46 | Tom Tebble | 2 | 1 | 16 | 16.00 |
| 47 | Nick Hampshire | 1 | 0 | 15 | 15.00 |
| 48 | Sean Ventham | 1 | 0 | 12 | 12.00 |
| 49 | Matt Chappell | 3 | 1 | 11 | 5.50 |
| 50 | Jamie Morley | 1 | 1 | 9 | 0 |
| 51 | Winston Veerender | 2 | 0 | 8 | 4.00 |
| 52 | Andy Griffiths | 2 | 0 | 8 | 4.00 |
| 53 | Mike Smith | 1 | 0 | 7 | 7.00 |
| 54 | Adrian Gale | 1 | 0 | 6 | 6.00 |
| 55 | Mick Mumford | 1 | 0 | 5 | 5.00 |
| 56 | Adam Stanier | 2 | 0 | 5 | 2.50 |
| 57 | Roy Cattley | 1 | 1 | 5 | 0 |
| 58 | John Salter | 2 | 0 | 4 | 2.00 |
| 59 | Matt Todd | 2 | 1 | 4 | 4.00 |
| 60 | N Pathak | 1 | 0 | 3 | 3.00 |
| 61 | Bill Kincaid | 3 | 2 | 3 | 3.00 |
| 62 | Mickey O'Sullivan | 1 | 0 | 2 | 2.00 |
| 63 | Colin Bentall | 3 | 1 | 2 | 1.00 |
| 64 | Lawrence Nichols | 3 | 1 | 2 | 1.00 |
| 65 | Jack Phillips | 1 | 0 | 1 | 1.00 |
| 66 | Haroon Aslem | 1 | 0 | 0 | 0 |
| 67 | Jack Wright | 1 | 0 | 0 | 0 |
| 68 | Alex Pearson | 1 | 0 | 0 | 0 |
| 69 | Fezi Ghumann | 1 | 0 | 0 | 0 |
| 70 | Daniel Miles | 1 | 1 | 0 | 0 |
| 71 | Steven Smith | 2 | 0 | 0 | 0 |
| 72 | Andy Rauf | 1 | 0 | 0 | 0 |
10 Wickets or More
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Nobby Clarke | 80.0 | 10 | 351 | 13 | 27.00 | 4.39 |
| 2 | Bill Kincaid | 65.1 | 8 | 266 | 11 | 24.18 | 4.08 |
| 3 | Kevin Smith | 37.0 | 2 | 176 | 11 | 16.00 | 4.76 |
| 4 | Ishwar Sohi | 60.5 | 6 | 238 | 11 | 21.64 | 3.91 |
| 5 | David Price | 54.4 | 4 | 180 | 10 | 18.00 | 3.29 |
| 6 | Colin Bentall | 43.0 | 1 | 170 | 10 | 17.00 | 3.95 |
Less than 10 Wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Amar Virdi | 40.0 | 5 | 154 | 9 | 17.11 | 3.85 |
| 2 | Steven Smith | 27.4 | 2 | 118 | 8 | 14.75 | 4.27 |
| 3 | Saran Kalsi | 38.0 | 5 | 168 | 8 | 21.00 | 4.42 |
| 4 | Rhythm Bedi | 32.0 | 3 | 185 | 8 | 23.13 | 5.78 |
| 5 | Mani Bains | 29.0 | 7 | 113 | 7 | 16.14 | 3.90 |
| 6 | Matt Todd | 38.0 | 4 | 138 | 7 | 19.71 | 3.63 |
| 7 | Ranjit Gopi | 29.0 | 1 | 137 | 6 | 22.83 | 4.72 |
| 8 | Mickey O'Sullivan | 27.0 | 6 | 90 | 6 | 15.00 | 3.33 |
| 9 | Tom Tebble | 21.0 | 0 | 105 | 6 | 17.50 | 5.00 |
| 10 | John Maunders | 18.0 | 3 | 45 | 5 | 9.00 | 2.50 |
| 11 | Danny Pope | 28.0 | 3 | 112 | 5 | 22.40 | 4.00 |
| 12 | Matt Chappell | 15.0 | 0 | 91 | 4 | 22.75 | 6.07 |
| 13 | Roy Cattley | 27.0 | 3 | 139 | 4 | 34.75 | 5.15 |
| 14 | Adam Stanier | 19.0 | 0 | 63 | 4 | 15.75 | 3.32 |
| 15 | James Birch | 28.0 | 5 | 112 | 4 | 28.00 | 4.00 |
| 16 | Shrish Bedi | 42.1 | 7 | 173 | 4 | 43.25 | 4.10 |
| 17 | Curtis Higgins | 16.0 | 2 | 62 | 3 | 20.67 | 3.88 |
| 18 | Haroon Aslem | 15.0 | 2 | 59 | 3 | 19.67 | 3.93 |
| 19 | Charlie Sayers | 19.0 | 0 | 99 | 3 | 33.00 | 5.21 |
| 20 | George Lathwell | 4.3 | 2 | 15 | 3 | 5.00 | 3.33 |
| 21 | Justin Granger | 23.0 | 2 | 78 | 2 | 39.00 | 3.39 |
| 22 | Manvinder Sehmi | 22.0 | 0 | 127 | 1 | 127.00 | 5.77 |
| 23 | Jamie Morley | 11.0 | 1 | 43 | 1 | 43.00 | 3.91 |
| 24 | Fezi Ghumann | 11.0 | 0 | 48 | 1 | 48.00 | 4.36 |
| 25 | Max Hall | 2.0 | 0 | 21 | 1 | 21.00 | 10.50 |
| 26 | Shane Getkate | 8.0 | 1 | 24 | 1 | 24.00 | 3.00 |
| 27 | Mick Mumford | 1.3 | 0 | 3 | 1 | 3.00 | 2.00 |
| 28 | Salik Awan | 3.5 | 1 | 16 | 1 | 16.00 | 4.17 |
| 29 | Charlie Pearce | 0.3 | 0 | 5 | 1 | 5.00 | 10.00 |
| 30 | Sean Ventham | 7.0 | 2 | 20 | 1 | 20.00 | 2.86 |
| 31 | Nishant Madan | 5.0 | 0 | 21 | 0 | 0 | 4.20 |
| 32 | Sam Burgess | 10.0 | 0 | 46 | 0 | 0 | 4.60 |
| 33 | Haden Littlewood | 5.0 | 0 | 51 | 0 | 0 | 10.20 |
| 34 | Lomash Sharma | 9.0 | 2 | 32 | 0 | 0 | 3.56 |
| 35 | Daniel Miles | 4.0 | 0 | 40 | 0 | 0 | 10.00 |
| 36 | Adam Holley | 7.0 | 2 | 27 | 0 | 0 | 3.86 |
| 37 | Jack Phillips | 5.0 | 0 | 30 | 0 | 0 | 6.00 |
| 38 | Jack Wright | 6.0 | 0 | 53 | 0 | 0 | 8.83 |
Fielding
| Name | Catches | Run Outs | Victims | |
|---|---|---|---|---|
| 1 | Kevin Smith | 7 | 0 | 7 |
| 2 | Amar Virdi | 5 | 2 | 7 |
| 3 | Adam London | 5 | 1 | 6 |
| 4 | Ishwar Sohi | 5 | 1 | 6 |
| 5 | Shrish Bedi | 5 | 0 | 5 |
| 6 | David Price | 5 | 0 | 5 |
| 7 | Sam Burgess | 3 | 1 | 4 |
| 8 | Rhythm Bedi | 3 | 1 | 4 |
| 9 | James Birch | 2 | 2 | 4 |
| 10 | Max Hall | 3 | 0 | 3 |
| 11 | Martin Miles | 3 | 0 | 3 |
| 12 | Danny Pope | 2 | 1 | 3 |
| 13 | Haroon Aslem | 2 | 0 | 2 |
| 14 | Mani Bains | 0 | 2 | 2 |
| 15 | Fezi Ghumann | 2 | 0 | 2 |
| 16 | Manvinder Sehmi | 1 | 1 | 2 |
| 17 | Jack Phillips | 1 | 0 | 1 |
| 18 | Gavin Spencer | 1 | 0 | 1 |
| 19 | Ross Wright | 1 | 0 | 1 |
| 20 | Simon Young | 1 | 0 | 1 |
| 21 | Winston Veerender | 1 | 0 | 1 |
| 22 | Matt Todd | 1 | 0 | 1 |
| 23 | Mike Smith | 1 | 0 | 1 |
| 24 | Mickey O'Sullivan | 1 | 0 | 1 |
| 25 | Micky Serpant | 1 | 0 | 1 |
| 26 | Michael Lowe | 1 | 0 | 1 |
| 27 | Ranjit Gopi | 1 | 0 | 1 |
| 28 | Justin Granger | 1 | 0 | 1 |
| 29 | Shane Getkate | 1 | 0 | 1 |
| 30 | James Fern | 0 | 1 | 1 |
| 31 | Nobby Clarke | 1 | 0 | 1 |
| 32 | Paul Edwards | 1 | 0 | 1 |
| 33 | Richard Hall | 1 | 0 | 1 |
| 34 | Curtis Higgins | 0 | 1 | 1 |
| 35 | Jamie Morley | 1 | 0 | 1 |
| 36 | Mick Mumford | 1 | 0 | 1 |
| 37 | John Maunders | 1 | 0 | 1 |
| 38 | Darren London | 0 | 1 | 1 |
| 39 | Charlie Holcombe | 1 | 0 | 1 |
| 40 | Scott Napier | 0 | 1 | 1 |
Wicket Keeping
| Name | Catches | Stumpings | Victims | |
|---|---|---|---|---|
| 1 | Scott Napier | 5 | 3 | 8 |
| 2 | Lomash Sharma | 6 | 0 | 6 |
| 3 | Lawrence Nichols | 1 | 2 | 3 |
| 4 | Simon Young | 2 | 0 | 2 |
| 5 | Rhythm Bedi | 1 | 1 | 2 |
| 6 | Harveer Mahajan | 2 | 0 | 2 |
| 7 | Darren London | 1 | 1 | 2 |
| 8 | Sam Burgess | 2 | 0 | 2 |
| 9 | Adam London | 2 | 0 | 2 |
| 10 | Alasdair Shaw | 1 | 0 | 1 |
| 11 | Stuey Poynter | 1 | 0 | 1 |
| 12 | Sunny Luthra | 0 | 1 | 1 |