Senior Stats
To display current season statistics pick a type of match from
the boxes to the left and use the drop down to select a team or
use the competition box drop down to select a competition.
All teams - all matches
Batting 10 innings or more
Batting 10 innings or more
| |
Name |
Innings |
Not outs |
Runs
|
Average |
Batting Less than 10 innings
|
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | Olly Roland-Jones | 7 | 3 | 233 | 58.25 |
| 2 | Gavin Spencer | 3 | 0 | 214 | 71.33 |
| 3 | Neil Farnsworth | 4 | 1 | 191 | 63.67 |
| 4 | Anoop Manro | 7 | 1 | 165 | 27.5 |
| 5 | Adam London | 6 | 1 | 146 | 29.2 |
| 6 | Nick Jupp | 2 | 1 | 143 | 143 |
| 7 | Luke Woodcock | 3 | 1 | 138 | 69 |
| 8 | Darren London | 7 | 0 | 136 | 19.43 |
| 9 | Matt Todd | 4 | 4 | 123 | 0 |
| 10 | Micky Serpant | 3 | 1 | 120 | 60 |
| 11 | John Maunders | 2 | 0 | 116 | 58 |
| 12 | Winston Veerender | 4 | 0 | 114 | 28.5 |
| 13 | Jason Orr | 4 | 0 | 114 | 28.5 |
| 14 | Matt Golding | 5 | 2 | 110 | 36.67 |
| 15 | Stuart Poynter | 5 | 0 | 110 | 22 |
| 16 | Max Hall | 5 | 2 | 103 | 34.33 |
| 17 | Tom Doran | 4 | 0 | 94 | 23.5 |
| 18 | Gus Utting | 5 | 1 | 86 | 21.5 |
| 19 | Paul Gabb | 4 | 1 | 75 | 25 |
| 20 | Andy Price | 5 | 0 | 74 | 14.8 |
| 21 | Shane White | 4 | 1 | 71 | 23.67 |
| 22 | Dan Midwinter | 3 | 0 | 67 | 22.33 |
| 23 | Vishal Manro | 3 | 1 | 66 | 33 |
| 24 | Gareth McKeown | 3 | 0 | 60 | 20 |
| 25 | Nobby Clarke | 6 | 3 | 59 | 19.67 |
| 26 | Charlie Holcomb | 3 | 0 | 56 | 18.67 |
| 27 | John Salter | 1 | 0 | 54 | 54 |
| 28 | Elliot Shaw | 1 | 1 | 49 | 0 |
| 29 | Matt Nichols | 4 | 1 | 40 | 13.33 |
| 30 | Johnny Irons | 4 | 0 | 40 | 10 |
| 31 | Peter Browne | 3 | 0 | 36 | 12 |
| 32 | Gerard Lumb | 3 | 0 | 33 | 11 |
| 33 | John-Mark Jones | 5 | 1 | 33 | 8.25 |
| 34 | Andy Poynter | 3 | 0 | 32 | 10.67 |
| 35 | Andy Griffiths | 4 | 0 | 29 | 7.25 |
| 36 | Rhythm Bedi | 5 | 0 | 25 | 5 |
| 37 | Bruce Macdonald | 1 | 0 | 23 | 23 |
| 38 | Sean Ventham | 1 | 0 | 23 | 23 |
| 39 | Adam Stanier | 2 | 0 | 23 | 11.5 |
| 40 | Kevin Smith | 2 | 0 | 20 | 10 |
| 41 | Declan Gray | 1 | 0 | 17 | 17 |
| 42 | Neil Khanna | 2 | 1 | 17 | 17 |
| 43 | Neil Reynolds | 1 | 1 | 16 | 0 |
| 44 | Mickey O'Sullivan | 3 | 3 | 14 | 0 |
| 45 | Scott Napier | 1 | 0 | 12 | 12 |
| 46 | Stan Raymonde | 1 | 0 | 12 | 12 |
| 47 | John White | 1 | 0 | 10 | 10 |
| 48 | Peter Skelton | 3 | 0 | 10 | 3.33 |
| 49 | Ross McAndrew | 5 | 1 | 8 | 2 |
| 50 | Micky Lowe | 2 | 0 | 7 | 3.5 |
| 51 | Roy Cattley | 2 | 0 | 7 | 3.5 |
| 52 | Nick Hampshire | 3 | 0 | 7 | 2.33 |
| 53 | Colin Bentall | 3 | 3 | 6 | 0 |
| 54 | Martin Miles | 1 | 1 | 6 | 0 |
| 55 | Andrew Happs | 1 | 1 | 5 | 0 |
| 56 | Bill Kincaid | 1 | 0 | 4 | 4 |
| 57 | Aaron Briers | 2 | 0 | 4 | 2 |
| 58 | George Pearce | 1 | 1 | 4 | 0 |
| 59 | R Crosby | 1 | 0 | 3 | 3 |
| 60 | Mike Smith | 1 | 0 | 3 | 3 |
| 61 | Graham Felce | 2 | 1 | 3 | 3 |
| 62 | Mick Mumford | 1 | 0 | 2 | 2 |
| 63 | Steven Smith | 2 | 1 | 2 | 2 |
| 64 | Dave Hampshire | 1 | 0 | 2 | 2 |
| 65 | Scott Anstiss | 2 | 0 | 2 | 1 |
| 66 | Andy King | 1 | 1 | 2 | 0 |
| 67 | Paul Watts | 1 | 1 | 1 | 0 |
Batting Less than 10 innings
|
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | Nick Jupp | 2 | 1 | 143 | 143 |
| 2 | Gavin Spencer | 3 | 0 | 214 | 71.33 |
| 3 | Luke Woodcock | 3 | 1 | 138 | 69 |
| 4 | Neil Farnsworth | 4 | 1 | 191 | 63.67 |
| 5 | Micky Serpant | 3 | 1 | 120 | 60 |
| 6 | Olly Roland-Jones | 7 | 3 | 233 | 58.25 |
| 7 | John Maunders | 2 | 0 | 116 | 58 |
| 8 | John Salter | 1 | 0 | 54 | 54 |
| 9 | Matt Golding | 5 | 2 | 110 | 36.67 |
| 10 | Max Hall | 5 | 2 | 103 | 34.33 |
| 11 | Vishal Manro | 3 | 1 | 66 | 33 |
| 12 | Adam London | 6 | 1 | 146 | 29.2 |
| 13 | Jason Orr | 4 | 0 | 114 | 28.5 |
| 14 | Winston Veerender | 4 | 0 | 114 | 28.5 |
| 15 | Anoop Manro | 7 | 1 | 165 | 27.5 |
| 16 | Paul Gabb | 4 | 1 | 75 | 25 |
| 17 | Shane White | 4 | 1 | 71 | 23.67 |
| 18 | Tom Doran | 4 | 0 | 94 | 23.5 |
| 19 | Bruce Macdonald | 1 | 0 | 23 | 23 |
| 20 | Sean Ventham | 1 | 0 | 23 | 23 |
| 21 | Dan Midwinter | 3 | 0 | 67 | 22.33 |
| 22 | Stuart Poynter | 5 | 0 | 110 | 22 |
| 23 | Gus Utting | 5 | 1 | 86 | 21.5 |
| 24 | Gareth McKeown | 3 | 0 | 60 | 20 |
| 25 | Nobby Clarke | 6 | 3 | 59 | 19.67 |
| 26 | Darren London | 7 | 0 | 136 | 19.43 |
| 27 | Charlie Holcomb | 3 | 0 | 56 | 18.67 |
| 28 | Declan Gray | 1 | 0 | 17 | 17 |
| 29 | Neil Khanna | 2 | 1 | 17 | 17 |
| 30 | Andy Price | 5 | 0 | 74 | 14.8 |
| 31 | Matt Nichols | 4 | 1 | 40 | 13.33 |
| 32 | Peter Browne | 3 | 0 | 36 | 12 |
| 33 | Stan Raymonde | 1 | 0 | 12 | 12 |
| 34 | Scott Napier | 1 | 0 | 12 | 12 |
| 35 | Adam Stanier | 2 | 0 | 23 | 11.5 |
| 36 | Gerard Lumb | 3 | 0 | 33 | 11 |
| 37 | Andy Poynter | 3 | 0 | 32 | 10.67 |
| 38 | Johnny Irons | 4 | 0 | 40 | 10 |
| 39 | Kevin Smith | 2 | 0 | 20 | 10 |
| 40 | John White | 1 | 0 | 10 | 10 |
| 41 | John-Mark Jones | 5 | 1 | 33 | 8.25 |
| 42 | Andy Griffiths | 4 | 0 | 29 | 7.25 |
| 43 | Rhythm Bedi | 5 | 0 | 25 | 5 |
| 44 | Bill Kincaid | 1 | 0 | 4 | 4 |
| 45 | Roy Cattley | 2 | 0 | 7 | 3.5 |
| 46 | Micky Lowe | 2 | 0 | 7 | 3.5 |
| 47 | Peter Skelton | 3 | 0 | 10 | 3.33 |
| 48 | R Crosby | 1 | 0 | 3 | 3 |
| 49 | Graham Felce | 2 | 1 | 3 | 3 |
| 50 | Mike Smith | 1 | 0 | 3 | 3 |
| 51 | Nick Hampshire | 3 | 0 | 7 | 2.33 |
| 52 | Ross McAndrew | 5 | 1 | 8 | 2 |
| 53 | Aaron Briers | 2 | 0 | 4 | 2 |
| 54 | Mick Mumford | 1 | 0 | 2 | 2 |
| 55 | Dave Hampshire | 1 | 0 | 2 | 2 |
| 56 | Steven Smith | 2 | 1 | 2 | 2 |
| 57 | Scott Anstiss | 2 | 0 | 2 | 1 |
| 58 | Matt Todd | 4 | 4 | 123 | 0 |
| 59 | Elliot Shaw | 1 | 1 | 49 | 0 |
| 60 | Neil Reynolds | 1 | 1 | 16 | 0 |
| 61 | Mickey O'Sullivan | 3 | 3 | 14 | 0 |
| 62 | Martin Miles | 1 | 1 | 6 | 0 |
| 63 | Colin Bentall | 3 | 3 | 6 | 0 |
| 64 | Andrew Happs | 1 | 1 | 5 | 0 |
| 65 | George Pearce | 1 | 1 | 4 | 0 |
| 66 | Andy King | 1 | 1 | 2 | 0 |
| 67 | Paul Watts | 1 | 1 | 1 | 0 |
Bowling 10 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Luke Woodcock | 24.1 | 2 | 85 | 12 | 7.08 | 3.52 |
| 2 | Anoop Manro | 42 | 8 | 125 | 12 | 10.42 | 2.98 |
| 3 | Bill Kincaid | 39.2 | 5 | 168 | 12 | 14 | 4.27 |
| 4 | Mickey O'Sullivan | 46 | 15 | 97 | 11 | 8.82 | 2.11 |
Bowling 10 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Luke Woodcock | 24.1 | 2 | 85 | 12 | 7.08 | 3.52 |
| 2 | Mickey O'Sullivan | 46 | 15 | 97 | 11 | 8.82 | 2.11 |
| 3 | Anoop Manro | 42 | 8 | 125 | 12 | 10.42 | 2.98 |
| 4 | Bill Kincaid | 39.2 | 5 | 168 | 12 | 14 | 4.27 |
Bowling 10 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Mickey O'Sullivan | 46 | 15 | 97 | 11 | 8.82 | 2.11 |
| 2 | Anoop Manro | 42 | 8 | 125 | 12 | 10.42 | 2.98 |
| 3 | Luke Woodcock | 24.1 | 2 | 85 | 12 | 7.08 | 3.52 |
| 4 | Bill Kincaid | 39.2 | 5 | 168 | 12 | 14 | 4.27 |
Bowling less than 10 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Matt Todd | 51.5 | 13 | 130 | 9 | 14.44 | 2.51 |
| 2 | Colin Bentall | 43 | 8 | 131 | 9 | 14.56 | 3.05 |
| 3 | Peter Skelton | 37.3 | 4 | 124 | 8 | 15.5 | 3.31 |
| 4 | Dan Midwinter | 25 | 5 | 67 | 6 | 11.17 | 2.68 |
| 5 | Nobby Clarke | 30.2 | 5 | 86 | 6 | 14.33 | 2.84 |
| 6 | Ross McAndrew | 22 | 3 | 109 | 6 | 18.17 | 4.95 |
| 7 | Olly Roland-Jones | 42.2 | 4 | 164 | 6 | 27.33 | 3.87 |
| 8 | Adam London | 14 | 2 | 54 | 5 | 10.8 | 3.86 |
| 9 | Matt Nichols | 29 | 3 | 105 | 5 | 21 | 3.62 |
| 10 | Adam Stanier | 28 | 5 | 110 | 5 | 22 | 3.93 |
| 11 | Rhythm Bedi | 11 | 0 | 60 | 4 | 15 | 5.45 |
| 12 | Vishal Manro | 14 | 0 | 70 | 4 | 17.5 | 5 |
| 13 | Steven Smith | 20.1 | 5 | 72 | 4 | 18 | 3.57 |
| 14 | Doug House | 7 | 2 | 21 | 3 | 7 | 3 |
| 15 | Neil Reynolds | 9 | 0 | 35 | 3 | 11.67 | 3.89 |
| 16 | Scott Anstiss | 25 | 6 | 39 | 3 | 13 | 1.56 |
| 17 | Gerard Lumb | 25 | 11 | 54 | 3 | 18 | 2.16 |
| 18 | Micky Serpant | 13 | 1 | 59 | 3 | 19.67 | 4.54 |
| 19 | Stan Raymonde | 18.1 | 4 | 68 | 3 | 22.67 | 3.74 |
| 20 | Darren London | 15 | 1 | 71 | 3 | 23.67 | 4.73 |
| 21 | Johnny Irons | 22 | 0 | 96 | 3 | 32 | 4.36 |
| 22 | Danny Pope | 30 | 1 | 126 | 3 | 42 | 4.2 |
| 23 | Kevin Smith | 31.5 | 7 | 133 | 3 | 44.33 | 4.18 |
| 24 | Stuart Poynter | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 25 | Gavin Spencer | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 26 | George Pearce | 8 | 2 | 34 | 2 | 17 | 4.25 |
| 27 | Matt Golding | 13 | 1 | 43 | 2 | 21.5 | 3.31 |
| 28 | Andy Griffiths | 12.3 | 0 | 75 | 2 | 37.5 | 6 |
| 29 | John-Mark Jones | 18.1 | 4 | 118 | 2 | 59 | 6.5 |
| 30 | Andy Poynter | 3 | 0 | 17 | 1 | 17 | 5.67 |
| 31 | Daniel Byrne | 8 | 2 | 20 | 1 | 20 | 2.5 |
| 32 | Dave Smith | 5 | 0 | 20 | 1 | 20 | 4 |
| 33 | Aaron Briers | 4 | 0 | 9 | 0 | 0 | 2.25 |
| 34 | Roy Cattley | 13 | 2 | 64 | 0 | 0 | 4.92 |
| 35 | Paul Gabb | 4 | 0 | 8 | 0 | 0 | 2 |
| 36 | Nick Hampshire | 6 | 1 | 28 | 0 | 0 | 4.67 |
| 37 | Andrew Happs | 2 | 0 | 9 | 0 | 0 | 4.5 |
| 38 | Lokesh Honnebagi | 8 | 0 | 35 | 0 | 0 | 4.38 |
| 39 | John Maunders | 4 | 0 | 20 | 0 | 0 | 5 |
| 40 | Steve Lewis | 10 | 1 | 35 | 0 | 0 | 3.5 |
| 41 | Paul Watts | 3 | 0 | 29 | 0 | 0 | 9.67 |
| 42 | Gareth McKeown | 12 | 0 | 68 | 0 | 0 | 5.67 |
| 43 | Mick Mumford | 5 | 2 | 15 | 0 | 0 | 3 |
| 44 | Jason Orr | 8 | 2 | 21 | 0 | 0 | 2.63 |
| 45 | Andy King | 3 | 0 | 25 | 0 | 0 | 8.33 |
Bowling less than 10 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Doug House | 7 | 2 | 21 | 3 | 7 | 3 |
| 2 | Stuart Poynter | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 3 | Gavin Spencer | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 4 | Adam London | 14 | 2 | 54 | 5 | 10.8 | 3.86 |
| 5 | Dan Midwinter | 25 | 5 | 67 | 6 | 11.17 | 2.68 |
| 6 | Neil Reynolds | 9 | 0 | 35 | 3 | 11.67 | 3.89 |
| 7 | Scott Anstiss | 25 | 6 | 39 | 3 | 13 | 1.56 |
| 8 | Nobby Clarke | 30.2 | 5 | 86 | 6 | 14.33 | 2.84 |
| 9 | Matt Todd | 51.5 | 13 | 130 | 9 | 14.44 | 2.51 |
| 10 | Colin Bentall | 43 | 8 | 131 | 9 | 14.56 | 3.05 |
| 11 | Rhythm Bedi | 11 | 0 | 60 | 4 | 15 | 5.45 |
| 12 | Peter Skelton | 37.3 | 4 | 124 | 8 | 15.5 | 3.31 |
| 13 | George Pearce | 8 | 2 | 34 | 2 | 17 | 4.25 |
| 14 | Andy Poynter | 3 | 0 | 17 | 1 | 17 | 5.67 |
| 15 | Vishal Manro | 14 | 0 | 70 | 4 | 17.5 | 5 |
| 16 | Steven Smith | 20.1 | 5 | 72 | 4 | 18 | 3.57 |
| 17 | Gerard Lumb | 25 | 11 | 54 | 3 | 18 | 2.16 |
| 18 | Ross McAndrew | 22 | 3 | 109 | 6 | 18.17 | 4.95 |
| 19 | Micky Serpant | 13 | 1 | 59 | 3 | 19.67 | 4.54 |
| 20 | Dave Smith | 5 | 0 | 20 | 1 | 20 | 4 |
| 21 | Daniel Byrne | 8 | 2 | 20 | 1 | 20 | 2.5 |
| 22 | Matt Nichols | 29 | 3 | 105 | 5 | 21 | 3.62 |
| 23 | Matt Golding | 13 | 1 | 43 | 2 | 21.5 | 3.31 |
| 24 | Adam Stanier | 28 | 5 | 110 | 5 | 22 | 3.93 |
| 25 | Stan Raymonde | 18.1 | 4 | 68 | 3 | 22.67 | 3.74 |
| 26 | Darren London | 15 | 1 | 71 | 3 | 23.67 | 4.73 |
| 27 | Olly Roland-Jones | 42.2 | 4 | 164 | 6 | 27.33 | 3.87 |
| 28 | Johnny Irons | 22 | 0 | 96 | 3 | 32 | 4.36 |
| 29 | Andy Griffiths | 12.3 | 0 | 75 | 2 | 37.5 | 6 |
| 30 | Danny Pope | 30 | 1 | 126 | 3 | 42 | 4.2 |
| 31 | Kevin Smith | 31.5 | 7 | 133 | 3 | 44.33 | 4.18 |
| 32 | John-Mark Jones | 18.1 | 4 | 118 | 2 | 59 | 6.5 |
| 1 | Paul Watts | 3 | 0 | 29 | 0 | 0 | 9.67 |
| 2 | Jason Orr | 8 | 2 | 21 | 0 | 0 | 2.63 |
| 3 | Mick Mumford | 5 | 2 | 15 | 0 | 0 | 3 |
| 4 | Gareth McKeown | 12 | 0 | 68 | 0 | 0 | 5.67 |
| 5 | John Maunders | 4 | 0 | 20 | 0 | 0 | 5 |
| 6 | Steve Lewis | 10 | 1 | 35 | 0 | 0 | 3.5 |
| 7 | Andy King | 3 | 0 | 25 | 0 | 0 | 8.33 |
| 8 | Lokesh Honnebagi | 8 | 0 | 35 | 0 | 0 | 4.38 |
| 9 | Andrew Happs | 2 | 0 | 9 | 0 | 0 | 4.5 |
| 10 | Nick Hampshire | 6 | 1 | 28 | 0 | 0 | 4.67 |
| 11 | Paul Gabb | 4 | 0 | 8 | 0 | 0 | 2 |
| 12 | Roy Cattley | 13 | 2 | 64 | 0 | 0 | 4.92 |
| 13 | Aaron Briers | 4 | 0 | 9 | 0 | 0 | 2.25 |
Bowling less than 10 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Scott Anstiss | 25 | 6 | 39 | 3 | 13 | 1.56 |
| 2 | Paul Gabb | 4 | 0 | 8 | 0 | 0 | 2 |
| 3 | Gerard Lumb | 25 | 11 | 54 | 3 | 18 | 2.16 |
| 4 | Aaron Briers | 4 | 0 | 9 | 0 | 0 | 2.25 |
| 5 | Daniel Byrne | 8 | 2 | 20 | 1 | 20 | 2.5 |
| 6 | Matt Todd | 51.5 | 13 | 130 | 9 | 14.44 | 2.51 |
| 7 | Jason Orr | 8 | 2 | 21 | 0 | 0 | 2.63 |
| 8 | Dan Midwinter | 25 | 5 | 67 | 6 | 11.17 | 2.68 |
| 9 | Nobby Clarke | 30.2 | 5 | 86 | 6 | 14.33 | 2.84 |
| 10 | Doug House | 7 | 2 | 21 | 3 | 7 | 3 |
| 11 | Mick Mumford | 5 | 2 | 15 | 0 | 0 | 3 |
| 12 | Colin Bentall | 43 | 8 | 131 | 9 | 14.56 | 3.05 |
| 13 | Peter Skelton | 37.3 | 4 | 124 | 8 | 15.5 | 3.31 |
| 14 | Matt Golding | 13 | 1 | 43 | 2 | 21.5 | 3.31 |
| 15 | Stuart Poynter | 5 | 0 | 17 | 2 | 8.5 | 3.4 |
| 16 | Steve Lewis | 10 | 1 | 35 | 0 | 0 | 3.5 |
| 17 | Steven Smith | 20.1 | 5 | 72 | 4 | 18 | 3.57 |
| 18 | Matt Nichols | 29 | 3 | 105 | 5 | 21 | 3.62 |
| 19 | Stan Raymonde | 18.1 | 4 | 68 | 3 | 22.67 | 3.74 |
| 20 | Adam London | 14 | 2 | 54 | 5 | 10.8 | 3.86 |
| 21 | Olly Roland-Jones | 42.2 | 4 | 164 | 6 | 27.33 | 3.87 |
| 22 | Neil Reynolds | 9 | 0 | 35 | 3 | 11.67 | 3.89 |
| 23 | Adam Stanier | 28 | 5 | 110 | 5 | 22 | 3.93 |
| 24 | Dave Smith | 5 | 0 | 20 | 1 | 20 | 4 |
| 25 | Kevin Smith | 31.5 | 7 | 133 | 3 | 44.33 | 4.18 |
| 26 | Danny Pope | 30 | 1 | 126 | 3 | 42 | 4.2 |
| 27 | George Pearce | 8 | 2 | 34 | 2 | 17 | 4.25 |
| 28 | Johnny Irons | 22 | 0 | 96 | 3 | 32 | 4.36 |
| 29 | Lokesh Honnebagi | 8 | 0 | 35 | 0 | 0 | 4.38 |
| 30 | Andrew Happs | 2 | 0 | 9 | 0 | 0 | 4.5 |
| 31 | Micky Serpant | 13 | 1 | 59 | 3 | 19.67 | 4.54 |
| 32 | Nick Hampshire | 6 | 1 | 28 | 0 | 0 | 4.67 |
| 33 | Darren London | 15 | 1 | 71 | 3 | 23.67 | 4.73 |
| 34 | Roy Cattley | 13 | 2 | 64 | 0 | 0 | 4.92 |
| 35 | Ross McAndrew | 22 | 3 | 109 | 6 | 18.17 | 4.95 |
| 36 | Vishal Manro | 14 | 0 | 70 | 4 | 17.5 | 5 |
| 37 | John Maunders | 4 | 0 | 20 | 0 | 0 | 5 |
| 38 | Rhythm Bedi | 11 | 0 | 60 | 4 | 15 | 5.45 |
| 39 | Andy Poynter | 3 | 0 | 17 | 1 | 17 | 5.67 |
| 40 | Gareth McKeown | 12 | 0 | 68 | 0 | 0 | 5.67 |
| 41 | Andy Griffiths | 12.3 | 0 | 75 | 2 | 37.5 | 6 |
| 42 | Gavin Spencer | 3 | 0 | 19 | 2 | 9.5 | 6.33 |
| 43 | John-Mark Jones | 18.1 | 4 | 118 | 2 | 59 | 6.5 |
| 44 | Andy King | 3 | 0 | 25 | 0 | 0 | 8.33 |
| 45 | Paul Watts | 3 | 0 | 29 | 0 | 0 | 9.67 |
Fielding
| |
Name |
Catches |
Run outs |
Victims |
| 1 | Darren London | 7 | 4 | 11 |
| 2 | Anoop Manro | 4 | 1 | 5 |
| 3 | Kevin Smith | 4 | 1 | 5 |
| 4 | Max Hall | 4 | 0 | 4 |
| 5 | John-Mark Jones | 4 | 0 | 4 |
| 6 | Matt Nichols | 4 | 0 | 4 |
| 7 | Gus Utting | 4 | 0 | 4 |
| 8 | Paul Gabb | 2 | 2 | 4 |
| 9 | Johnny Irons | 2 | 2 | 4 |
| 10 | Matt Golding | 3 | 0 | 3 |
| 11 | Gavin Spencer | 3 | 0 | 3 |
| 12 | Danny Pope | 2 | 1 | 3 |
| 13 | Vishal Manro | 1 | 2 | 3 |
| 14 | Shane White | 1 | 2 | 3 |
| 15 | Colin Bentall | 2 | 0 | 2 |
| 16 | Lokesh Honnebagi | 2 | 0 | 2 |
| 17 | Bill Kincaid | 2 | 0 | 2 |
| 18 | John Maunders | 2 | 0 | 2 |
| 19 | Jason Orr | 2 | 0 | 2 |
| 20 | Micky Serpant | 2 | 0 | 2 |
| 21 | Steven Smith | 2 | 0 | 2 |
| 22 | Matt Todd | 2 | 0 | 2 |
| 23 | Winston Veerender | 2 | 0 | 2 |
| 24 | Luke Woodcock | 2 | 0 | 2 |
| 25 | Mickey O'Sullivan | 1 | 1 | 2 |
| 26 | Rhythm Bedi | 1 | 0 | 1 |
| 27 | Roy Cattley | 1 | 0 | 1 |
| 28 | Nobby Clarke | 1 | 0 | 1 |
| 29 | R Crosby | 1 | 0 | 1 |
| 30 | Tom Doran | 1 | 0 | 1 |
| 31 | Andy Griffiths | 1 | 0 | 1 |
| 32 | Nick Hampshire | 1 | 0 | 1 |
| 33 | Charlie Holcomb | 1 | 0 | 1 |
| 34 | Nick Jupp | 1 | 0 | 1 |
| 35 | Gerard Lumb | 1 | 0 | 1 |
| 36 | Stan Raymonde | 1 | 0 | 1 |
| 37 | Neil Reynolds | 1 | 0 | 1 |
| 38 | Olly Roland-Jones | 1 | 0 | 1 |
| 39 | John White | 1 | 0 | 1 |
| 40 | Scott Anstiss | 0 | 1 | 1 |
| 41 | Aaron Briers | 0 | 1 | 1 |
| 42 | Adam London | 0 | 1 | 1 |
| 43 | Andy Price | 0 | 1 | 1 |
Wicket keeping
|
Name |
Catches |
Stumpings |
Victims |
| 1 | Neil Farnsworth | 3 | 2 | 5 |
| 2 | Adam London | 4 | 1 | 5 |
| 3 | Scott Napier | 4 | 1 | 5 |
| 4 | Stuart Poynter | 1 | 2 | 3 |
| 5 | Micky Serpant | 2 | 1 | 3 |
| 6 | Tom Doran | 2 | 0 | 2 |
| 7 | Neil Khanna | 1 | 1 | 2 |
| 8 | Andy Poynter | 2 | 0 | 2 |
| 9 | Shane White | 1 | 1 | 2 |
| 10 | Jason Orr | 0 | 1 | 1 |
| 11 | Winston Veerender | 0 | 1 | 1 |