Senior Stats
All teams - all matches
Batting 10 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Trevor Keen | 28 | 11 | 1159 | 68.18 |
| 2 | Curtis Higgins | 38 | 6 | 1032 | 32.25 |
| 3 | Rhythm Bedi | 35 | 9 | 1020 | 39.23 |
| 4 | Anoop Manro | 25 | 4 | 886 | 42.19 |
| 5 | Adam London | 16 | 3 | 749 | 57.62 |
| 6 | Max Hall | 18 | 6 | 700 | 58.33 |
| 7 | Ollie Roland-Jones | 16 | 5 | 626 | 56.91 |
| 8 | John Maunders | 18 | 2 | 621 | 38.81 |
| 9 | Stuart Poynter | 19 | 4 | 551 | 36.73 |
| 10 | Richard Hall | 15 | 2 | 511 | 39.31 |
| 11 | Elliot Shaw | 16 | 3 | 500 | 38.46 |
| 12 | Paul Gabb | 17 | 1 | 473 | 29.56 |
| 13 | Darren London | 14 | 2 | 459 | 38.25 |
| 14 | Winston Veerender | 20 | 6 | 454 | 32.43 |
| 15 | John Salter | 21 | 3 | 443 | 24.61 |
| 16 | Paul Stirling | 11 | 1 | 395 | 39.5 |
| 17 | Mike Smith | 22 | 3 | 354 | 18.63 |
| 18 | Matt Nichols | 21 | 5 | 347 | 21.69 |
| 19 | Nobby Clarke | 21 | 14 | 340 | 48.57 |
| 20 | Gus Utting | 19 | 0 | 287 | 15.11 |
| 21 | Micky Serpant | 12 | 1 | 277 | 25.18 |
| 22 | Gavin Spencer | 15 | 3 | 276 | 23 |
| 23 | Shane White | 14 | 2 | 274 | 22.83 |
| 24 | Vishal Manro | 18 | 6 | 272 | 22.67 |
| 25 | Tim Cross | 12 | 0 | 248 | 20.67 |
| 26 | Shrish Bedi | 19 | 2 | 248 | 14.59 |
| 27 | Sean Ventham | 11 | 1 | 243 | 24.3 |
| 28 | Rauri Crichard | 14 | 0 | 224 | 16 |
| 29 | Lawrence Nichols | 21 | 4 | 219 | 12.88 |
| 30 | Amar Virdi | 14 | 2 | 206 | 17.17 |
| 31 | Matt Clark | 14 | 1 | 189 | 14.54 |
| 32 | Matt Golding | 12 | 2 | 183 | 18.3 |
| 33 | Alex Hughes | 11 | 3 | 166 | 20.75 |
| 34 | Justin Granger | 13 | 0 | 166 | 12.77 |
| 35 | Sam Burgess | 12 | 3 | 120 | 13.33 |
| 36 | Adam Stanier | 11 | 3 | 88 | 11 |
| 37 | Peter Browne | 13 | 2 | 74 | 6.73 |
| 38 | Saran Kalsi | 10 | 2 | 62 | 7.75 |
| 39 | Chris Page | 13 | 5 | 55 | 6.88 |
| 40 | James Birch | 12 | 3 | 53 | 5.89 |
Batting 10 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Trevor Keen | 28 | 11 | 1159 | 68.18 |
| 2 | Max Hall | 18 | 6 | 700 | 58.33 |
| 3 | Adam London | 16 | 3 | 749 | 57.62 |
| 4 | Ollie Roland-Jones | 16 | 5 | 626 | 56.91 |
| 5 | Nobby Clarke | 21 | 14 | 340 | 48.57 |
| 6 | Anoop Manro | 25 | 4 | 886 | 42.19 |
| 7 | Paul Stirling | 11 | 1 | 395 | 39.5 |
| 8 | Richard Hall | 15 | 2 | 511 | 39.31 |
| 9 | Rhythm Bedi | 35 | 9 | 1020 | 39.23 |
| 10 | John Maunders | 18 | 2 | 621 | 38.81 |
| 11 | Elliot Shaw | 16 | 3 | 500 | 38.46 |
| 12 | Darren London | 14 | 2 | 459 | 38.25 |
| 13 | Stuart Poynter | 19 | 4 | 551 | 36.73 |
| 14 | Winston Veerender | 20 | 6 | 454 | 32.43 |
| 15 | Curtis Higgins | 38 | 6 | 1032 | 32.25 |
| 16 | Paul Gabb | 17 | 1 | 473 | 29.56 |
| 17 | Micky Serpant | 12 | 1 | 277 | 25.18 |
| 18 | John Salter | 21 | 3 | 443 | 24.61 |
| 19 | Sean Ventham | 11 | 1 | 243 | 24.3 |
| 20 | Gavin Spencer | 15 | 3 | 276 | 23 |
| 21 | Shane White | 14 | 2 | 274 | 22.83 |
| 22 | Vishal Manro | 18 | 6 | 272 | 22.67 |
| 23 | Matt Nichols | 21 | 5 | 347 | 21.69 |
| 24 | Alex Hughes | 11 | 3 | 166 | 20.75 |
| 25 | Tim Cross | 12 | 0 | 248 | 20.67 |
| 26 | Mike Smith | 22 | 3 | 354 | 18.63 |
| 27 | Matt Golding | 12 | 2 | 183 | 18.3 |
| 28 | Amar Virdi | 14 | 2 | 206 | 17.17 |
| 29 | Rauri Crichard | 14 | 0 | 224 | 16 |
| 30 | Gus Utting | 19 | 0 | 287 | 15.11 |
| 31 | Shrish Bedi | 19 | 2 | 248 | 14.59 |
| 32 | Matt Clark | 14 | 1 | 189 | 14.54 |
| 33 | Sam Burgess | 12 | 3 | 120 | 13.33 |
| 34 | Lawrence Nichols | 21 | 4 | 219 | 12.88 |
| 35 | Justin Granger | 13 | 0 | 166 | 12.77 |
| 36 | Adam Stanier | 11 | 3 | 88 | 11 |
| 37 | Saran Kalsi | 10 | 2 | 62 | 7.75 |
| 38 | Chris Page | 13 | 5 | 55 | 6.88 |
| 39 | Peter Browne | 13 | 2 | 74 | 6.73 |
| 40 | James Birch | 12 | 3 | 53 | 5.89 |
Batting Less than 10 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Chris Jordan | 5 | 0 | 199 | 39.8 |
| 2 | Andrew Balbirnie | 7 | 0 | 186 | 26.57 |
| 3 | Martin Miles | 9 | 0 | 180 | 20 |
| 4 | J O'Neill | 7 | 2 | 156 | 31.2 |
| 5 | Andy Price | 9 | 0 | 156 | 17.33 |
| 6 | Michael Barkett | 4 | 1 | 147 | 49 |
| 7 | Nishant Madan | 8 | 1 | 146 | 20.86 |
| 8 | Paul Edwards | 8 | 1 | 137 | 19.57 |
| 9 | Karrar Abidi | 7 | 1 | 136 | 22.67 |
| 10 | Neil McAndrew | 9 | 1 | 88 | 11 |
| 11 | Graham Birchall | 4 | 0 | 84 | 21 |
| 12 | Jack Southby | 9 | 4 | 79 | 15.8 |
| 13 | Daniel Sherman | 5 | 1 | 78 | 19.5 |
| 14 | David Price | 7 | 2 | 76 | 15.2 |
| 15 | Nick Hampshire | 9 | 0 | 70 | 7.78 |
| 16 | Harveer Mahajan | 5 | 1 | 59 | 14.75 |
| 17 | Dave Smith | 7 | 2 | 55 | 11 |
| 18 | Alasdair Shaw | 4 | 1 | 54 | 18 |
| 19 | Gary Hall | 3 | 3 | 51 | 0 |
| 20 | Neil Khanna | 5 | 0 | 49 | 9.8 |
| 21 | Manvinder Sehmi | 9 | 5 | 47 | 11.75 |
| 22 | Max Garvey | 1 | 0 | 46 | 46 |
| 23 | Andy Rauf | 6 | 3 | 44 | 14.67 |
| 24 | Stan Raymonde | 5 | 2 | 44 | 14.67 |
| 25 | Saahd Rehman | 6 | 4 | 43 | 21.5 |
| 26 | Nick Stevens | 2 | 0 | 42 | 21 |
| 27 | George Pearce | 3 | 0 | 42 | 14 |
| 28 | Cameron Cowell | 1 | 0 | 41 | 41 |
| 29 | Harsha Kumarasinghe | 4 | 1 | 40 | 13.33 |
| 30 | Andy Griffiths | 7 | 0 | 40 | 5.71 |
| 31 | Robbie Hughes | 3 | 0 | 38 | 12.67 |
| 32 | Roy Cattley | 5 | 1 | 27 | 6.75 |
| 33 | Micky Lowe | 5 | 0 | 27 | 5.4 |
| 34 | Richard Gabb | 2 | 0 | 26 | 13 |
| 35 | Steven Smith | 5 | 0 | 25 | 5 |
| 36 | Mick Mumford | 4 | 2 | 22 | 11 |
| 37 | Junaid Iqbal | 5 | 1 | 21 | 5.25 |
| 38 | Colin Bentall | 9 | 3 | 21 | 3.5 |
| 39 | Alex Senneck | 2 | 2 | 21 | 0 |
| 40 | Nick Jupp | 1 | 1 | 18 | 0 |
| 41 | Matt Todd | 5 | 2 | 16 | 5.33 |
| 42 | Kieran Crichard | 5 | 1 | 13 | 3.25 |
| 43 | Toby Roland-Jones | 2 | 1 | 11 | 11 |
| 44 | Bill Kincaid | 5 | 5 | 11 | 0 |
| 45 | Haroon Aslem | 7 | 2 | 9 | 1.8 |
| 46 | Paul Hennessy | 3 | 0 | 8 | 2.67 |
| 47 | Steve Lewis | 3 | 0 | 7 | 2.33 |
| 48 | Alec Barkett | 1 | 0 | 6 | 6 |
| 49 | Scott Napier | 6 | 2 | 6 | 1.5 |
| 50 | George Lathwell | 3 | 0 | 5 | 1.67 |
| 51 | Ryan Borgman | 2 | 0 | 4 | 2 |
| 52 | Mickey O'Sullivan | 3 | 0 | 3 | 1 |
| 53 | Jack Gee | 3 | 0 | 3 | 1 |
| 54 | Abda Rehman | 1 | 0 | 2 | 2 |
| 55 | Ross McAndrew | 1 | 0 | 2 | 2 |
| 56 | Craig Pedalia | 1 | 0 | 1 | 1 |
| 57 | David Nash | 1 | 0 | 1 | 1 |
Batting Less than 10 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Michael Barkett | 4 | 1 | 147 | 49 |
| 2 | Max Garvey | 1 | 0 | 46 | 46 |
| 3 | Cameron Cowell | 1 | 0 | 41 | 41 |
| 4 | Chris Jordan | 5 | 0 | 199 | 39.8 |
| 5 | J O'Neill | 7 | 2 | 156 | 31.2 |
| 6 | Andrew Balbirnie | 7 | 0 | 186 | 26.57 |
| 7 | Karrar Abidi | 7 | 1 | 136 | 22.67 |
| 8 | Saahd Rehman | 6 | 4 | 43 | 21.5 |
| 9 | Graham Birchall | 4 | 0 | 84 | 21 |
| 10 | Nick Stevens | 2 | 0 | 42 | 21 |
| 11 | Nishant Madan | 8 | 1 | 146 | 20.86 |
| 12 | Martin Miles | 9 | 0 | 180 | 20 |
| 13 | Paul Edwards | 8 | 1 | 137 | 19.57 |
| 14 | Daniel Sherman | 5 | 1 | 78 | 19.5 |
| 15 | Alasdair Shaw | 4 | 1 | 54 | 18 |
| 16 | Andy Price | 9 | 0 | 156 | 17.33 |
| 17 | Jack Southby | 9 | 4 | 79 | 15.8 |
| 18 | David Price | 7 | 2 | 76 | 15.2 |
| 19 | Harveer Mahajan | 5 | 1 | 59 | 14.75 |
| 20 | Andy Rauf | 6 | 3 | 44 | 14.67 |
| 21 | Stan Raymonde | 5 | 2 | 44 | 14.67 |
| 22 | George Pearce | 3 | 0 | 42 | 14 |
| 23 | Harsha Kumarasinghe | 4 | 1 | 40 | 13.33 |
| 24 | Richard Gabb | 2 | 0 | 26 | 13 |
| 25 | Robbie Hughes | 3 | 0 | 38 | 12.67 |
| 26 | Manvinder Sehmi | 9 | 5 | 47 | 11.75 |
| 27 | Neil McAndrew | 9 | 1 | 88 | 11 |
| 28 | Dave Smith | 7 | 2 | 55 | 11 |
| 29 | Mick Mumford | 4 | 2 | 22 | 11 |
| 30 | Toby Roland-Jones | 2 | 1 | 11 | 11 |
| 31 | Neil Khanna | 5 | 0 | 49 | 9.8 |
| 32 | Nick Hampshire | 9 | 0 | 70 | 7.78 |
| 33 | Roy Cattley | 5 | 1 | 27 | 6.75 |
| 34 | Alec Barkett | 1 | 0 | 6 | 6 |
| 35 | Andy Griffiths | 7 | 0 | 40 | 5.71 |
| 36 | Micky Lowe | 5 | 0 | 27 | 5.4 |
| 37 | Matt Todd | 5 | 2 | 16 | 5.33 |
| 38 | Junaid Iqbal | 5 | 1 | 21 | 5.25 |
| 39 | Steven Smith | 5 | 0 | 25 | 5 |
| 40 | Colin Bentall | 9 | 3 | 21 | 3.5 |
| 41 | Kieran Crichard | 5 | 1 | 13 | 3.25 |
| 42 | Paul Hennessy | 3 | 0 | 8 | 2.67 |
| 43 | Steve Lewis | 3 | 0 | 7 | 2.33 |
| 44 | Ryan Borgman | 2 | 0 | 4 | 2 |
| 45 | Abda Rehman | 1 | 0 | 2 | 2 |
| 46 | Ross McAndrew | 1 | 0 | 2 | 2 |
| 47 | Haroon Aslem | 7 | 2 | 9 | 1.8 |
| 48 | George Lathwell | 3 | 0 | 5 | 1.67 |
| 49 | Scott Napier | 6 | 2 | 6 | 1.5 |
| 50 | Mickey O'Sullivan | 3 | 0 | 3 | 1 |
| 51 | Jack Gee | 3 | 0 | 3 | 1 |
| 52 | Craig Pedalia | 1 | 0 | 1 | 1 |
| 53 | David Nash | 1 | 0 | 1 | 1 |
| 54 | Gary Hall | 3 | 3 | 51 | 0 |
| 55 | Alex Senneck | 2 | 2 | 21 | 0 |
| 56 | Nick Jupp | 1 | 1 | 18 | 0 |
| 57 | Bill Kincaid | 5 | 5 | 11 | 0 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Nobby Clarke | 271.3 | 45 | 916 | 64 | 14.31 | 3.37 |
| 2 | Chris Page | 231.1 | 22 | 929 | 48 | 19.35 | 4.02 |
| 3 | Vishal Manro | 157.3 | 26 | 532 | 39 | 13.64 | 3.38 |
| 4 | Justin Granger | 133.5 | 20 | 593 | 34 | 17.44 | 4.43 |
| 5 | Bill Kincaid | 159.1 | 13 | 745 | 34 | 21.91 | 4.68 |
| 6 | Adam Stanier | 115.3 | 14 | 411 | 32 | 12.84 | 3.56 |
| 7 | Shrish Bedi | 179.4 | 33 | 690 | 32 | 21.56 | 3.84 |
| 8 | Matt Todd | 128 | 27 | 396 | 31 | 12.77 | 3.09 |
| 9 | Manvinder Sehmi | 147 | 32 | 532 | 29 | 18.34 | 3.62 |
| 10 | Curtis Higgins | 127 | 14 | 558 | 27 | 20.67 | 4.39 |
| 11 | Matt Nichols | 106.3 | 22 | 445 | 26 | 17.12 | 4.18 |
| 12 | Haroon Aslem | 121 | 23 | 377 | 24 | 15.71 | 3.12 |
| 13 | Colin Bentall | 139.2 | 20 | 482 | 24 | 20.08 | 3.46 |
| 14 | Rhythm Bedi | 129.4 | 13 | 533 | 24 | 22.21 | 4.11 |
| 15 | Sam Burgess | 134.4 | 13 | 604 | 23 | 26.26 | 4.49 |
| 16 | James Birch | 166 | 21 | 733 | 23 | 31.87 | 4.42 |
| 17 | Amar Virdi | 87.4 | 12 | 387 | 21 | 18.43 | 4.41 |
| 18 | Micky Serpant | 78 | 7 | 318 | 19 | 16.74 | 4.08 |
| 19 | Rauri Crichard | 90.4 | 14 | 333 | 19 | 17.53 | 3.67 |
| 20 | Saran Kalsi | 148.3 | 19 | 620 | 18 | 34.44 | 4.18 |
| 21 | Mickey O'Sullivan | 88.4 | 14 | 297 | 17 | 17.47 | 3.35 |
| 22 | Nishant Madan | 93.2 | 24 | 302 | 15 | 20.13 | 3.24 |
| 23 | David Price | 91.3 | 15 | 354 | 15 | 23.6 | 3.87 |
| 24 | Alex Hughes | 92.2 | 13 | 369 | 15 | 24.6 | 4 |
| 25 | Trevor Keen | 89 | 4 | 402 | 13 | 30.92 | 4.52 |
| 26 | Alex Senneck | 76 | 15 | 204 | 12 | 17 | 2.68 |
| 27 | Chris Jordan | 60 | 12 | 214 | 12 | 17.83 | 3.57 |
| 28 | Steve Lewis | 62 | 11 | 233 | 11 | 21.18 | 3.76 |
| 29 | Elliot Shaw | 61 | 9 | 234 | 11 | 21.27 | 3.84 |
| 30 | Dave Smith | 55.5 | 3 | 270 | 10 | 27 | 4.84 |
| 31 | George Pearce | 63.2 | 9 | 271 | 10 | 27.1 | 4.28 |
| 32 | Junaid Iqbal | 93.2 | 13 | 406 | 10 | 40.6 | 4.35 |
| 33 | Roy Cattley | 89 | 9 | 416 | 10 | 41.6 | 4.67 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Matt Todd | 128 | 27 | 396 | 31 | 12.77 | 3.09 |
| 2 | Adam Stanier | 115.3 | 14 | 411 | 32 | 12.84 | 3.56 |
| 3 | Vishal Manro | 157.3 | 26 | 532 | 39 | 13.64 | 3.38 |
| 4 | Nobby Clarke | 271.3 | 45 | 916 | 64 | 14.31 | 3.37 |
| 5 | Haroon Aslem | 121 | 23 | 377 | 24 | 15.71 | 3.12 |
| 6 | Micky Serpant | 78 | 7 | 318 | 19 | 16.74 | 4.08 |
| 7 | Alex Senneck | 76 | 15 | 204 | 12 | 17 | 2.68 |
| 8 | Matt Nichols | 106.3 | 22 | 445 | 26 | 17.12 | 4.18 |
| 9 | Justin Granger | 133.5 | 20 | 593 | 34 | 17.44 | 4.43 |
| 10 | Mickey O'Sullivan | 88.4 | 14 | 297 | 17 | 17.47 | 3.35 |
| 11 | Rauri Crichard | 90.4 | 14 | 333 | 19 | 17.53 | 3.67 |
| 12 | Chris Jordan | 60 | 12 | 214 | 12 | 17.83 | 3.57 |
| 13 | Manvinder Sehmi | 147 | 32 | 532 | 29 | 18.34 | 3.62 |
| 14 | Amar Virdi | 87.4 | 12 | 387 | 21 | 18.43 | 4.41 |
| 15 | Chris Page | 231.1 | 22 | 929 | 48 | 19.35 | 4.02 |
| 16 | Colin Bentall | 139.2 | 20 | 482 | 24 | 20.08 | 3.46 |
| 17 | Nishant Madan | 93.2 | 24 | 302 | 15 | 20.13 | 3.24 |
| 18 | Curtis Higgins | 127 | 14 | 558 | 27 | 20.67 | 4.39 |
| 19 | Steve Lewis | 62 | 11 | 233 | 11 | 21.18 | 3.76 |
| 20 | Elliot Shaw | 61 | 9 | 234 | 11 | 21.27 | 3.84 |
| 21 | Shrish Bedi | 179.4 | 33 | 690 | 32 | 21.56 | 3.84 |
| 22 | Bill Kincaid | 159.1 | 13 | 745 | 34 | 21.91 | 4.68 |
| 23 | Rhythm Bedi | 129.4 | 13 | 533 | 24 | 22.21 | 4.11 |
| 24 | David Price | 91.3 | 15 | 354 | 15 | 23.6 | 3.87 |
| 25 | Alex Hughes | 92.2 | 13 | 369 | 15 | 24.6 | 4 |
| 26 | Sam Burgess | 134.4 | 13 | 604 | 23 | 26.26 | 4.49 |
| 27 | Dave Smith | 55.5 | 3 | 270 | 10 | 27 | 4.84 |
| 28 | George Pearce | 63.2 | 9 | 271 | 10 | 27.1 | 4.28 |
| 29 | Trevor Keen | 89 | 4 | 402 | 13 | 30.92 | 4.52 |
| 30 | James Birch | 166 | 21 | 733 | 23 | 31.87 | 4.42 |
| 31 | Saran Kalsi | 148.3 | 19 | 620 | 18 | 34.44 | 4.18 |
| 32 | Junaid Iqbal | 93.2 | 13 | 406 | 10 | 40.6 | 4.35 |
| 33 | Roy Cattley | 89 | 9 | 416 | 10 | 41.6 | 4.67 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Alex Senneck | 76 | 15 | 204 | 12 | 17 | 2.68 |
| 2 | Matt Todd | 128 | 27 | 396 | 31 | 12.77 | 3.09 |
| 3 | Haroon Aslem | 121 | 23 | 377 | 24 | 15.71 | 3.12 |
| 4 | Nishant Madan | 93.2 | 24 | 302 | 15 | 20.13 | 3.24 |
| 5 | Mickey O'Sullivan | 88.4 | 14 | 297 | 17 | 17.47 | 3.35 |
| 6 | Nobby Clarke | 271.3 | 45 | 916 | 64 | 14.31 | 3.37 |
| 7 | Vishal Manro | 157.3 | 26 | 532 | 39 | 13.64 | 3.38 |
| 8 | Colin Bentall | 139.2 | 20 | 482 | 24 | 20.08 | 3.46 |
| 9 | Adam Stanier | 115.3 | 14 | 411 | 32 | 12.84 | 3.56 |
| 10 | Chris Jordan | 60 | 12 | 214 | 12 | 17.83 | 3.57 |
| 11 | Manvinder Sehmi | 147 | 32 | 532 | 29 | 18.34 | 3.62 |
| 12 | Rauri Crichard | 90.4 | 14 | 333 | 19 | 17.53 | 3.67 |
| 13 | Steve Lewis | 62 | 11 | 233 | 11 | 21.18 | 3.76 |
| 14 | Shrish Bedi | 179.4 | 33 | 690 | 32 | 21.56 | 3.84 |
| 15 | Elliot Shaw | 61 | 9 | 234 | 11 | 21.27 | 3.84 |
| 16 | David Price | 91.3 | 15 | 354 | 15 | 23.6 | 3.87 |
| 17 | Alex Hughes | 92.2 | 13 | 369 | 15 | 24.6 | 4 |
| 18 | Chris Page | 231.1 | 22 | 929 | 48 | 19.35 | 4.02 |
| 19 | Micky Serpant | 78 | 7 | 318 | 19 | 16.74 | 4.08 |
| 20 | Rhythm Bedi | 129.4 | 13 | 533 | 24 | 22.21 | 4.11 |
| 21 | Matt Nichols | 106.3 | 22 | 445 | 26 | 17.12 | 4.18 |
| 22 | Saran Kalsi | 148.3 | 19 | 620 | 18 | 34.44 | 4.18 |
| 23 | George Pearce | 63.2 | 9 | 271 | 10 | 27.1 | 4.28 |
| 24 | Junaid Iqbal | 93.2 | 13 | 406 | 10 | 40.6 | 4.35 |
| 25 | Curtis Higgins | 127 | 14 | 558 | 27 | 20.67 | 4.39 |
| 26 | Amar Virdi | 87.4 | 12 | 387 | 21 | 18.43 | 4.41 |
| 27 | James Birch | 166 | 21 | 733 | 23 | 31.87 | 4.42 |
| 28 | Justin Granger | 133.5 | 20 | 593 | 34 | 17.44 | 4.43 |
| 29 | Sam Burgess | 134.4 | 13 | 604 | 23 | 26.26 | 4.49 |
| 30 | Trevor Keen | 89 | 4 | 402 | 13 | 30.92 | 4.52 |
| 31 | Roy Cattley | 89 | 9 | 416 | 10 | 41.6 | 4.67 |
| 32 | Bill Kincaid | 159.1 | 13 | 745 | 34 | 21.91 | 4.68 |
| 33 | Dave Smith | 55.5 | 3 | 270 | 10 | 27 | 4.84 |
Bowling less than 10 wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Max Hall | 43.3 | 9 | 143 | 9 | 15.89 | 3.29 |
| 2 | Paul Stirling | 35.2 | 0 | 166 | 9 | 18.44 | 4.7 |
| 3 | Kieran Crichard | 37 | 6 | 185 | 9 | 20.56 | 5 |
| 4 | Saahd Rehman | 60 | 13 | 192 | 9 | 21.33 | 3.2 |
| 5 | Gary Hall | 42 | 8 | 137 | 6 | 22.83 | 3.26 |
| 6 | Steven Smith | 33 | 2 | 155 | 6 | 25.83 | 4.7 |
| 7 | Jack Southby | 48 | 10 | 190 | 6 | 31.67 | 3.96 |
| 8 | Harsha Kumarasinghe | 39 | 2 | 155 | 5 | 31 | 3.97 |
| 9 | Paul Hennessy | 45.5 | 2 | 180 | 5 | 36 | 3.93 |
| 10 | Adam London | 46 | 2 | 223 | 5 | 44.6 | 4.85 |
| 11 | Toby Roland-Jones | 22 | 5 | 56 | 4 | 14 | 2.55 |
| 12 | Alec Barkett | 24 | 6 | 71 | 4 | 17.75 | 2.96 |
| 13 | Andy Griffiths | 21.3 | 2 | 92 | 4 | 23 | 4.28 |
| 14 | George Lathwell | 23 | 3 | 105 | 4 | 26.25 | 4.57 |
| 15 | Mick Mumford | 30 | 3 | 143 | 4 | 35.75 | 4.77 |
| 16 | Ollie Roland-Jones | 29 | 1 | 160 | 4 | 40 | 5.52 |
| 17 | Michael Edwards | 5 | 0 | 19 | 3 | 6.33 | 3.8 |
| 18 | Anoop Manro | 9.4 | 1 | 52 | 3 | 17.33 | 5.38 |
| 19 | Michael Barkett | 14 | 2 | 63 | 3 | 21 | 4.5 |
| 20 | Stan Raymonde | 19 | 3 | 73 | 3 | 24.33 | 3.84 |
| 21 | Josh Daniels | 26 | 1 | 134 | 3 | 44.67 | 5.15 |
| 22 | Stuart Poynter | 2 | 0 | 10 | 2 | 5 | 5 |
| 23 | Tom Tebble | 8 | 1 | 25 | 2 | 12.5 | 3.13 |
| 24 | Shasoniya | 7 | 0 | 32 | 2 | 16 | 4.57 |
| 25 | Andrew Balbirnie | 16 | 3 | 46 | 2 | 23 | 2.88 |
| 26 | Ryan Borgman | 8 | 1 | 52 | 2 | 26 | 6.5 |
| 27 | John Maunders | 22 | 3 | 99 | 2 | 49.5 | 4.5 |
| 28 | Matt Golding | 28 | 4 | 105 | 2 | 52.5 | 3.75 |
| 29 | Andy Rauf | 26 | 2 | 155 | 2 | 77.5 | 5.96 |
| 30 | J O'Neill | 2 | 0 | 10 | 1 | 10 | 5 |
| 31 | Cameron Cowell | 2 | 0 | 17 | 1 | 17 | 8.5 |
| 32 | Najim | 6 | 0 | 29 | 1 | 29 | 4.83 |
| 33 | Mike Smith | 5 | 0 | 36 | 1 | 36 | 7.2 |
| 34 | Qwayne Iffil | 7 | 1 | 39 | 1 | 39 | 5.57 |
| 35 | Arun Kumar | 8.1 | 0 | 47 | 1 | 47 | 5.76 |
| 36 | J Weller | 4 | 0 | 53 | 1 | 53 | 13.25 |
| 37 | Paul Gabb | 3 | 1 | 12 | 0 | 0 | 4 |
| 38 | Craig Pedalia | 2 | 0 | 14 | 0 | 0 | 7 |
| 39 | Jamie Morley | 8 | 2 | 32 | 0 | 0 | 4 |
| 40 | Martin Miles | 0.3 | 0 | 6 | 0 | 0 | 12 |
| 41 | Harveer Mahajan | 0.3 | 0 | 4 | 0 | 0 | 8 |
| 42 | Winston Veerender | 7 | 1 | 26 | 0 | 0 | 3.71 |
| 43 | Abda Rehman | 11 | 0 | 88 | 0 | 0 | 8 |
| 44 | Karrar Abidi | 7 | 0 | 35 | 0 | 0 | 5 |
| 45 | Robbie Hughes | 4 | 1 | 15 | 0 | 0 | 3.75 |
| 46 | Jack Gee | 3 | 0 | 22 | 0 | 0 | 7.33 |
| 47 | Gavin Spencer | 1 | 0 | 12 | 0 | 0 | 12 |
| 48 | I Greenwood | 6 | 0 | 23 | 0 | 0 | 3.83 |
| 49 | Nick Hampshire | 1 | 0 | 5 | 0 | 0 | 5 |
| 50 | Nick Jupp | 5 | 1 | 25 | 0 | 0 | 5 |
| 51 | Shane White | 0.1 | 0 | 1 | 0 | 0 | 6 |
Bowling less than 10 wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Stuart Poynter | 2 | 0 | 10 | 2 | 5 | 5 |
| 2 | Michael Edwards | 5 | 0 | 19 | 3 | 6.33 | 3.8 |
| 3 | J O'Neill | 2 | 0 | 10 | 1 | 10 | 5 |
| 4 | Tom Tebble | 8 | 1 | 25 | 2 | 12.5 | 3.13 |
| 5 | Toby Roland-Jones | 22 | 5 | 56 | 4 | 14 | 2.55 |
| 6 | Max Hall | 43.3 | 9 | 143 | 9 | 15.89 | 3.29 |
| 7 | Shasoniya | 7 | 0 | 32 | 2 | 16 | 4.57 |
| 8 | Cameron Cowell | 2 | 0 | 17 | 1 | 17 | 8.5 |
| 9 | Anoop Manro | 9.4 | 1 | 52 | 3 | 17.33 | 5.38 |
| 10 | Alec Barkett | 24 | 6 | 71 | 4 | 17.75 | 2.96 |
| 11 | Paul Stirling | 35.2 | 0 | 166 | 9 | 18.44 | 4.7 |
| 12 | Kieran Crichard | 37 | 6 | 185 | 9 | 20.56 | 5 |
| 13 | Michael Barkett | 14 | 2 | 63 | 3 | 21 | 4.5 |
| 14 | Saahd Rehman | 60 | 13 | 192 | 9 | 21.33 | 3.2 |
| 15 | Gary Hall | 42 | 8 | 137 | 6 | 22.83 | 3.26 |
| 16 | Andy Griffiths | 21.3 | 2 | 92 | 4 | 23 | 4.28 |
| 17 | Andrew Balbirnie | 16 | 3 | 46 | 2 | 23 | 2.88 |
| 18 | Stan Raymonde | 19 | 3 | 73 | 3 | 24.33 | 3.84 |
| 19 | Steven Smith | 33 | 2 | 155 | 6 | 25.83 | 4.7 |
| 20 | Ryan Borgman | 8 | 1 | 52 | 2 | 26 | 6.5 |
