Senior Stats
All teams - all matches
Batting 10 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Max Hall | 34 | 5 | 1727 | 59.55 |
| 2 | Stuart Poynter | 30 | 2 | 1190 | 42.5 |
| 3 | Ollie Roland-Jones | 26 | 5 | 914 | 43.52 |
| 4 | Shane White | 29 | 1 | 852 | 30.43 |
| 5 | Matt Nichols | 26 | 8 | 816 | 45.33 |
| 6 | Vishal Manro | 33 | 8 | 810 | 32.4 |
| 7 | Winston Veerender | 24 | 2 | 710 | 32.27 |
| 8 | Elliot Shaw | 18 | 5 | 657 | 50.54 |
| 9 | Sean Ventham | 18 | 1 | 648 | 38.12 |
| 10 | Rhythm Bedi | 30 | 7 | 629 | 27.35 |
| 11 | Richard Hall | 20 | 4 | 519 | 32.44 |
| 12 | Gavin Spencer | 19 | 2 | 510 | 30 |
| 13 | John Salter | 24 | 2 | 496 | 22.55 |
| 14 | Darren London | 19 | 3 | 485 | 30.31 |
| 15 | Danny Pope | 24 | 5 | 467 | 24.58 |
| 16 | Gus Utting | 28 | 2 | 435 | 16.73 |
| 17 | Adam London | 15 | 1 | 419 | 29.93 |
| 18 | Anoop Manro | 23 | 2 | 419 | 19.95 |
| 19 | Andy Rauf | 24 | 4 | 401 | 20.05 |
| 20 | Lawrence Nichols | 23 | 7 | 389 | 24.31 |
| 21 | Andy Price | 12 | 1 | 330 | 30 |
| 22 | Nick Hampshire | 15 | 2 | 315 | 24.23 |
| 23 | Rauri Crichard | 11 | 3 | 236 | 29.5 |
| 24 | Matt Golding | 16 | 0 | 217 | 13.56 |
| 25 | Justin Granger | 16 | 4 | 211 | 17.58 |
| 26 | Tim Cross | 10 | 0 | 202 | 20.2 |
| 27 | Nobby Clarke | 17 | 11 | 201 | 33.5 |
| 28 | Mike Smith | 16 | 2 | 196 | 14 |
| 29 | Neil Khanna | 10 | 2 | 182 | 22.75 |
| 30 | Peter Browne | 20 | 0 | 181 | 9.05 |
| 31 | Chris Page | 19 | 6 | 164 | 12.62 |
| 32 | Steve Lewis | 13 | 8 | 162 | 32.4 |
| 33 | Karrar Abidi | 12 | 2 | 155 | 15.5 |
| 34 | Micky Lowe | 12 | 0 | 150 | 12.5 |
| 35 | Declan Gray | 11 | 0 | 142 | 12.91 |
| 36 | Kevin Smith | 14 | 0 | 142 | 10.14 |
| 37 | Matt Todd | 14 | 7 | 139 | 19.86 |
| 38 | Curtis Higgins | 11 | 1 | 132 | 13.2 |
| 39 | Cameron Cowell | 20 | 2 | 128 | 7.11 |
| 40 | Adam Stanier | 17 | 7 | 101 | 10.1 |
| 41 | Stan Raymonde | 11 | 2 | 100 | 11.11 |
| 42 | Saran Kalsi | 11 | 4 | 87 | 12.43 |
| 43 | George Lathwell | 10 | 1 | 72 | 8 |
| 44 | Junaid Iqbal | 13 | 5 | 33 | 4.13 |
Batting 10 innings or more
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Max Hall | 34 | 5 | 1727 | 59.55 |
| 2 | Elliot Shaw | 18 | 5 | 657 | 50.54 |
| 3 | Matt Nichols | 26 | 8 | 816 | 45.33 |
| 4 | Ollie Roland-Jones | 26 | 5 | 914 | 43.52 |
| 5 | Stuart Poynter | 30 | 2 | 1190 | 42.5 |
| 6 | Sean Ventham | 18 | 1 | 648 | 38.12 |
| 7 | Nobby Clarke | 17 | 11 | 201 | 33.5 |
| 8 | Richard Hall | 20 | 4 | 519 | 32.44 |
| 9 | Vishal Manro | 33 | 8 | 810 | 32.4 |
| 10 | Steve Lewis | 13 | 8 | 162 | 32.4 |
| 11 | Winston Veerender | 24 | 2 | 710 | 32.27 |
| 12 | Shane White | 29 | 1 | 852 | 30.43 |
| 13 | Darren London | 19 | 3 | 485 | 30.31 |
| 14 | Gavin Spencer | 19 | 2 | 510 | 30 |
| 15 | Andy Price | 12 | 1 | 330 | 30 |
| 16 | Adam London | 15 | 1 | 419 | 29.93 |
| 17 | Rauri Crichard | 11 | 3 | 236 | 29.5 |
| 18 | Rhythm Bedi | 30 | 7 | 629 | 27.35 |
| 19 | Danny Pope | 24 | 5 | 467 | 24.58 |
| 20 | Lawrence Nichols | 23 | 7 | 389 | 24.31 |
| 21 | Nick Hampshire | 15 | 2 | 315 | 24.23 |
| 22 | Neil Khanna | 10 | 2 | 182 | 22.75 |
| 23 | John Salter | 24 | 2 | 496 | 22.55 |
| 24 | Tim Cross | 10 | 0 | 202 | 20.2 |
| 25 | Andy Rauf | 24 | 4 | 401 | 20.05 |
| 26 | Anoop Manro | 23 | 2 | 419 | 19.95 |
| 27 | Matt Todd | 14 | 7 | 139 | 19.86 |
| 28 | Justin Granger | 16 | 4 | 211 | 17.58 |
| 29 | Gus Utting | 28 | 2 | 435 | 16.73 |
| 30 | Karrar Abidi | 12 | 2 | 155 | 15.5 |
| 31 | Mike Smith | 16 | 2 | 196 | 14 |
| 32 | Matt Golding | 16 | 0 | 217 | 13.56 |
| 33 | Curtis Higgins | 11 | 1 | 132 | 13.2 |
| 34 | Declan Gray | 11 | 0 | 142 | 12.91 |
| 35 | Chris Page | 19 | 6 | 164 | 12.62 |
| 36 | Micky Lowe | 12 | 0 | 150 | 12.5 |
| 37 | Saran Kalsi | 11 | 4 | 87 | 12.43 |
| 38 | Stan Raymonde | 11 | 2 | 100 | 11.11 |
| 39 | Kevin Smith | 14 | 0 | 142 | 10.14 |
| 40 | Adam Stanier | 17 | 7 | 101 | 10.1 |
| 41 | Peter Browne | 20 | 0 | 181 | 9.05 |
| 42 | George Lathwell | 10 | 1 | 72 | 8 |
| 43 | Cameron Cowell | 20 | 2 | 128 | 7.11 |
| 44 | Junaid Iqbal | 13 | 5 | 33 | 4.13 |
Batting Less than 10 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Vikrant Shinde | 7 | 1 | 247 | 41.17 |
| 2 | Martin Miles | 9 | 0 | 247 | 27.44 |
| 3 | Micky Serpant | 7 | 0 | 180 | 25.71 |
| 4 | Peter Richardson | 5 | 1 | 171 | 42.75 |
| 5 | Paul Stirling | 3 | 0 | 138 | 46 |
| 6 | Paul Edwards | 3 | 0 | 122 | 40.67 |
| 7 | Rahul Patel | 5 | 1 | 122 | 30.5 |
| 8 | Andrew Balbirnie | 3 | 0 | 116 | 38.67 |
| 9 | Andy Griffiths | 5 | 1 | 106 | 26.5 |
| 10 | David Nash | 3 | 1 | 101 | 50.5 |
| 11 | Graham Birchall | 4 | 1 | 91 | 30.33 |
| 12 | Jack Southby | 9 | 1 | 91 | 11.38 |
| 13 | Bradley Erasmus | 2 | 1 | 89 | 89 |
| 14 | Mark Ventham | 5 | 1 | 85 | 21.25 |
| 15 | Dave Smith | 7 | 2 | 81 | 16.2 |
| 16 | Toby Roland-Jones | 4 | 0 | 78 | 19.5 |
| 17 | Charlie Pearce | 4 | 1 | 74 | 24.67 |
| 18 | S Wood | 7 | 0 | 73 | 10.43 |
| 19 | Sam Burgess | 8 | 1 | 66 | 9.43 |
| 20 | George Pearce | 8 | 1 | 58 | 8.29 |
| 21 | David Price | 7 | 1 | 56 | 9.33 |
| 22 | Neil Watts | 2 | 0 | 49 | 24.5 |
| 23 | Mick Mumford | 4 | 1 | 49 | 16.33 |
| 24 | James Birch | 5 | 1 | 42 | 10.5 |
| 25 | Nick Stevens | 3 | 0 | 41 | 13.67 |
| 26 | Jack Gee | 7 | 1 | 39 | 6.5 |
| 27 | Gary Hall | 3 | 3 | 39 | 0 |
| 28 | Michael Barkett | 3 | 0 | 38 | 12.67 |
| 29 | Max Garvey | 6 | 1 | 37 | 7.4 |
| 30 | Peter Hewitt | 7 | 2 | 34 | 6.8 |
| 31 | Alex Hughes | 4 | 13 | 32 | 0 |
| 32 | Haroon Aslem | 5 | 1 | 20 | 5 |
| 33 | Neil McAndrew | 2 | 1 | 19 | 19 |
| 34 | John Maunders | 1 | 1 | 19 | 0 |
| 35 | Andy Ward | 1 | 0 | 17 | 17 |
| 36 | Roy Cattley | 9 | 3 | 17 | 2.83 |
| 37 | Alec Barkett | 4 | 2 | 16 | 8 |
| 38 | Ryan Borgman | 2 | 0 | 16 | 8 |
| 39 | Bill Kincaid | 7 | 4 | 11 | 3.67 |
| 40 | Harsha Kumarasinghe | 2 | 0 | 10 | 5 |
| 41 | Scott Anstiss | 1 | 0 | 9 | 9 |
| 42 | Jyoti Banerjee | 2 | 0 | 9 | 4.5 |
| 43 | Ross McAndrew | 2 | 0 | 8 | 4 |
| 44 | Graham Felce | 1 | 0 | 7 | 7 |
| 45 | Charlie Holcomb | 1 | 0 | 7 | 7 |
| 46 | O Phipps | 3 | 0 | 7 | 2.33 |
| 47 | C Martin | 2 | 0 | 6 | 3 |
| 48 | Scott Napier | 4 | 1 | 6 | 2 |
| 49 | Joe Spencer | 1 | 1 | 6 | 0 |
| 50 | Richard Gould | 1 | 0 | 5 | 5 |
| 51 | Paul Watts | 2 | 0 | 5 | 2.5 |
| 52 | C Pedallia | 2 | 0 | 5 | 2.5 |
| 53 | Colin Bentall | 8 | 6 | 5 | 2.5 |
| 54 | Mickey O'Sullivan | 5 | 3 | 5 | 2.5 |
| 55 | S Bedi | 1 | 1 | 5 | 0 |
| 56 | Tom Bacon | 1 | 1 | 5 | 0 |
| 57 | B Patel | 1 | 0 | 4 | 4 |
| 58 | B Nur | 1 | 0 | 4 | 4 |
| 59 | Robbie Hughes | 1 | 0 | 4 | 4 |
| 60 | Greg Havard | 1 | 0 | 4 | 4 |
| 61 | Dan Douthwaite | 1 | 0 | 2 | 2 |
| 62 | ? Wade | 1 | 0 | 2 | 2 |
| 63 | Keval Patel | 1 | 0 | 2 | 2 |
| 64 | Steven Smith | 2 | 0 | 2 | 1 |
| 65 | Johnny Irons | 1 | 0 | 1 | 1 |
| 66 | John Masters | 1 | 1 | 1 | 0 |
Batting Less than 10 innings
| Name | Innings | Not outs | Runs | Average | |
|---|---|---|---|---|---|
| 1 | Bradley Erasmus | 2 | 1 | 89 | 89 |
| 2 | David Nash | 3 | 1 | 101 | 50.5 |
| 3 | Paul Stirling | 3 | 0 | 138 | 46 |
| 4 | Peter Richardson | 5 | 1 | 171 | 42.75 |
| 5 | Vikrant Shinde | 7 | 1 | 247 | 41.17 |
| 6 | Paul Edwards | 3 | 0 | 122 | 40.67 |
| 7 | Andrew Balbirnie | 3 | 0 | 116 | 38.67 |
| 8 | Rahul Patel | 5 | 1 | 122 | 30.5 |
| 9 | Graham Birchall | 4 | 1 | 91 | 30.33 |
| 10 | Martin Miles | 9 | 0 | 247 | 27.44 |
| 11 | Andy Griffiths | 5 | 1 | 106 | 26.5 |
| 12 | Micky Serpant | 7 | 0 | 180 | 25.71 |
| 13 | Charlie Pearce | 4 | 1 | 74 | 24.67 |
| 14 | Neil Watts | 2 | 0 | 49 | 24.5 |
| 15 | Mark Ventham | 5 | 1 | 85 | 21.25 |
| 16 | Toby Roland-Jones | 4 | 0 | 78 | 19.5 |
| 17 | Neil McAndrew | 2 | 1 | 19 | 19 |
| 18 | Andy Ward | 1 | 0 | 17 | 17 |
| 19 | Mick Mumford | 4 | 1 | 49 | 16.33 |
| 20 | Dave Smith | 7 | 2 | 81 | 16.2 |
| 21 | Nick Stevens | 3 | 0 | 41 | 13.67 |
| 22 | Michael Barkett | 3 | 0 | 38 | 12.67 |
| 23 | Jack Southby | 9 | 1 | 91 | 11.38 |
| 24 | James Birch | 5 | 1 | 42 | 10.5 |
| 25 | S Wood | 7 | 0 | 73 | 10.43 |
| 26 | Sam Burgess | 8 | 1 | 66 | 9.43 |
| 27 | David Price | 7 | 1 | 56 | 9.33 |
| 28 | Scott Anstiss | 1 | 0 | 9 | 9 |
| 29 | George Pearce | 8 | 1 | 58 | 8.29 |
| 30 | Alec Barkett | 4 | 2 | 16 | 8 |
| 31 | Ryan Borgman | 2 | 0 | 16 | 8 |
| 32 | Max Garvey | 6 | 1 | 37 | 7.4 |
| 33 | Graham Felce | 1 | 0 | 7 | 7 |
| 34 | Charlie Holcomb | 1 | 0 | 7 | 7 |
| 35 | Peter Hewitt | 7 | 2 | 34 | 6.8 |
| 36 | Jack Gee | 7 | 1 | 39 | 6.5 |
| 37 | Haroon Aslem | 5 | 1 | 20 | 5 |
| 38 | Harsha Kumarasinghe | 2 | 0 | 10 | 5 |
| 39 | Richard Gould | 1 | 0 | 5 | 5 |
| 40 | Jyoti Banerjee | 2 | 0 | 9 | 4.5 |
| 41 | Ross McAndrew | 2 | 0 | 8 | 4 |
| 42 | Greg Havard | 1 | 0 | 4 | 4 |
| 43 | Robbie Hughes | 1 | 0 | 4 | 4 |
| 44 | B Patel | 1 | 0 | 4 | 4 |
| 45 | B Nur | 1 | 0 | 4 | 4 |
| 46 | Bill Kincaid | 7 | 4 | 11 | 3.67 |
| 47 | C Martin | 2 | 0 | 6 | 3 |
| 48 | Roy Cattley | 9 | 3 | 17 | 2.83 |
| 49 | C Pedallia | 2 | 0 | 5 | 2.5 |
| 50 | Colin Bentall | 8 | 6 | 5 | 2.5 |
| 51 | Mickey O'Sullivan | 5 | 3 | 5 | 2.5 |
| 52 | Paul Watts | 2 | 0 | 5 | 2.5 |
| 53 | O Phipps | 3 | 0 | 7 | 2.33 |
| 54 | Scott Napier | 4 | 1 | 6 | 2 |
| 55 | Keval Patel | 1 | 0 | 2 | 2 |
| 56 | ? Wade | 1 | 0 | 2 | 2 |
| 57 | Dan Douthwaite | 1 | 0 | 2 | 2 |
| 58 | Steven Smith | 2 | 0 | 2 | 1 |
| 59 | Johnny Irons | 1 | 0 | 1 | 1 |
| 60 | Gary Hall | 3 | 3 | 39 | 0 |
| 61 | Alex Hughes | 4 | 13 | 32 | 0 |
| 62 | John Maunders | 1 | 1 | 19 | 0 |
| 63 | Joe Spencer | 1 | 1 | 6 | 0 |
| 64 | S Bedi | 1 | 1 | 5 | 0 |
| 65 | Tom Bacon | 1 | 1 | 5 | 0 |
| 66 | John Masters | 1 | 1 | 1 | 0 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Chris Page | 436.1 | 60 | 1783 | 82 | 21.74 | 4.09 |
| 2 | Vishal Manro | 241.4 | 24 | 1025 | 50 | 20.5 | 4.24 |
| 3 | Kevin Smith | 194.1 | 27 | 776 | 44 | 17.64 | 4 |
| 4 | Junaid Iqbal | 151.5 | 19 | 674 | 37 | 18.22 | 4.44 |
| 5 | Mickey O'Sullivan | 158.5 | 27 | 604 | 33 | 18.3 | 3.8 |
| 6 | Matt Todd | 200.2 | 39 | 670 | 31 | 21.61 | 3.34 |
| 7 | Bill Kincaid | 166.3 | 15 | 907 | 30 | 30.23 | 5.45 |
| 8 | Danny Pope | 138.1 | 14 | 599 | 27 | 22.19 | 4.34 |
| 9 | George Pearce | 143.1 | 13 | 591 | 26 | 22.73 | 4.13 |
| 10 | Adam Stanier | 147.3 | 14 | 669 | 26 | 25.73 | 4.54 |
| 11 | Matt Nichols | 161.2 | 18 | 757 | 26 | 29.12 | 4.69 |
| 12 | Steve Lewis | 140.3 | 18 | 647 | 23 | 28.13 | 4.6 |
| 13 | Dave Smith | 83 | 10 | 378 | 21 | 18 | 4.55 |
| 14 | Justin Granger | 144.3 | 29 | 474 | 21 | 22.57 | 3.28 |
| 15 | Nobby Clarke | 146 | 20 | 571 | 21 | 27.19 | 3.91 |
| 16 | Colin Bentall | 152.1 | 19 | 632 | 21 | 30.1 | 4.15 |
| 17 | Rauri Crichard | 80.5 | 9 | 354 | 19 | 18.63 | 4.38 |
| 18 | Roy Cattley | 110 | 15 | 604 | 17 | 35.53 | 5.49 |
| 19 | Sam Burgess | 66.3 | 6 | 332 | 16 | 20.75 | 4.99 |
| 20 | Ollie Roland-Jones | 77.5 | 3 | 362 | 14 | 25.86 | 4.65 |
| 21 | Rhythm Bedi | 85 | 3 | 404 | 14 | 28.86 | 4.75 |
| 22 | Haroon Aslem | 104.5 | 18 | 305 | 13 | 23.46 | 2.91 |
| 23 | Anoop Manro | 98 | 7 | 448 | 13 | 34.46 | 4.57 |
| 24 | Elliot Shaw | 64.5 | 7 | 324 | 12 | 27 | 5 |
| 25 | Andy Rauf | 74.4 | 5 | 428 | 12 | 35.67 | 5.73 |
| 26 | Peter Richardson | 48.1 | 15 | 127 | 10 | 12.7 | 2.64 |
| 27 | James Birch | 56 | 10 | 270 | 10 | 27 | 4.82 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Richardson | 48.1 | 15 | 127 | 10 | 12.7 | 2.64 |
| 2 | Kevin Smith | 194.1 | 27 | 776 | 44 | 17.64 | 4 |
| 3 | Dave Smith | 83 | 10 | 378 | 21 | 18 | 4.55 |
| 4 | Junaid Iqbal | 151.5 | 19 | 674 | 37 | 18.22 | 4.44 |
| 5 | Mickey O'Sullivan | 158.5 | 27 | 604 | 33 | 18.3 | 3.8 |
| 6 | Rauri Crichard | 80.5 | 9 | 354 | 19 | 18.63 | 4.38 |
| 7 | Vishal Manro | 241.4 | 24 | 1025 | 50 | 20.5 | 4.24 |
| 8 | Sam Burgess | 66.3 | 6 | 332 | 16 | 20.75 | 4.99 |
| 9 | Matt Todd | 200.2 | 39 | 670 | 31 | 21.61 | 3.34 |
| 10 | Chris Page | 436.1 | 60 | 1783 | 82 | 21.74 | 4.09 |
| 11 | Danny Pope | 138.1 | 14 | 599 | 27 | 22.19 | 4.34 |
| 12 | Justin Granger | 144.3 | 29 | 474 | 21 | 22.57 | 3.28 |
| 13 | George Pearce | 143.1 | 13 | 591 | 26 | 22.73 | 4.13 |
| 14 | Haroon Aslem | 104.5 | 18 | 305 | 13 | 23.46 | 2.91 |
| 15 | Adam Stanier | 147.3 | 14 | 669 | 26 | 25.73 | 4.54 |
| 16 | Ollie Roland-Jones | 77.5 | 3 | 362 | 14 | 25.86 | 4.65 |
| 17 | Elliot Shaw | 64.5 | 7 | 324 | 12 | 27 | 5 |
| 18 | James Birch | 56 | 10 | 270 | 10 | 27 | 4.82 |
| 19 | Nobby Clarke | 146 | 20 | 571 | 21 | 27.19 | 3.91 |
| 20 | Steve Lewis | 140.3 | 18 | 647 | 23 | 28.13 | 4.6 |
| 21 | Rhythm Bedi | 85 | 3 | 404 | 14 | 28.86 | 4.75 |
| 22 | Matt Nichols | 161.2 | 18 | 757 | 26 | 29.12 | 4.69 |
| 23 | Colin Bentall | 152.1 | 19 | 632 | 21 | 30.1 | 4.15 |
| 24 | Bill Kincaid | 166.3 | 15 | 907 | 30 | 30.23 | 5.45 |
| 25 | Anoop Manro | 98 | 7 | 448 | 13 | 34.46 | 4.57 |
| 26 | Roy Cattley | 110 | 15 | 604 | 17 | 35.53 | 5.49 |
| 27 | Andy Rauf | 74.4 | 5 | 428 | 12 | 35.67 | 5.73 |
Bowling 10 wickets or more
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Richardson | 48.1 | 15 | 127 | 10 | 12.7 | 2.64 |
| 2 | Haroon Aslem | 104.5 | 18 | 305 | 13 | 23.46 | 2.91 |
| 3 | Justin Granger | 144.3 | 29 | 474 | 21 | 22.57 | 3.28 |
| 4 | Matt Todd | 200.2 | 39 | 670 | 31 | 21.61 | 3.34 |
| 5 | Mickey O'Sullivan | 158.5 | 27 | 604 | 33 | 18.3 | 3.8 |
| 6 | Nobby Clarke | 146 | 20 | 571 | 21 | 27.19 | 3.91 |
| 7 | Kevin Smith | 194.1 | 27 | 776 | 44 | 17.64 | 4 |
| 8 | Chris Page | 436.1 | 60 | 1783 | 82 | 21.74 | 4.09 |
| 9 | George Pearce | 143.1 | 13 | 591 | 26 | 22.73 | 4.13 |
| 10 | Colin Bentall | 152.1 | 19 | 632 | 21 | 30.1 | 4.15 |
| 11 | Vishal Manro | 241.4 | 24 | 1025 | 50 | 20.5 | 4.24 |
| 12 | Danny Pope | 138.1 | 14 | 599 | 27 | 22.19 | 4.34 |
| 13 | Rauri Crichard | 80.5 | 9 | 354 | 19 | 18.63 | 4.38 |
| 14 | Junaid Iqbal | 151.5 | 19 | 674 | 37 | 18.22 | 4.44 |
| 15 | Adam Stanier | 147.3 | 14 | 669 | 26 | 25.73 | 4.54 |
| 16 | Dave Smith | 83 | 10 | 378 | 21 | 18 | 4.55 |
| 17 | Anoop Manro | 98 | 7 | 448 | 13 | 34.46 | 4.57 |
| 18 | Steve Lewis | 140.3 | 18 | 647 | 23 | 28.13 | 4.6 |
| 19 | Ollie Roland-Jones | 77.5 | 3 | 362 | 14 | 25.86 | 4.65 |
| 20 | Matt Nichols | 161.2 | 18 | 757 | 26 | 29.12 | 4.69 |
| 21 | Rhythm Bedi | 85 | 3 | 404 | 14 | 28.86 | 4.75 |
| 22 | James Birch | 56 | 10 | 270 | 10 | 27 | 4.82 |
| 23 | Sam Burgess | 66.3 | 6 | 332 | 16 | 20.75 | 4.99 |
| 24 | Elliot Shaw | 64.5 | 7 | 324 | 12 | 27 | 5 |
| 25 | Bill Kincaid | 166.3 | 15 | 907 | 30 | 30.23 | 5.45 |
| 26 | Roy Cattley | 110 | 15 | 604 | 17 | 35.53 | 5.49 |
| 27 | Andy Rauf | 74.4 | 5 | 428 | 12 | 35.67 | 5.73 |
Bowling less than 10 wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | Alec Barkett | 56.3 | 5 | 189 | 9 | 21 | 3.35 |
| 2 | Adam London | 61 | 4 | 206 | 9 | 22.89 | 3.38 |
| 3 | Saran Kalsi | 84.3 | 6 | 423 | 9 | 47 | 5.01 |
| 4 | Mick Mumford | 34 | 3 | 156 | 8 | 19.5 | 4.59 |
| 5 | Kieran Crichard | 34 | 2 | 178 | 8 | 22.25 | 5.24 |
| 6 | Stan Raymonde | 76.2 | 4 | 375 | 8 | 46.88 | 4.91 |
| 7 | Mark Ventham | 33 | 2 | 155 | 7 | 22.14 | 4.7 |
| 8 | Alex Hughes | 35.1 | 75 | 176 | 7 | 25.14 | 5 |
| 9 | Max Hall | 64.5 | 3 | 311 | 7 | 44.43 | 4.8 |
| 10 | Toby Roland-Jones | 21 | 10 | 43 | 6 | 7.17 | 2.05 |
| 11 | Gary Hall | 26 | 5 | 100 | 6 | 16.67 | 3.85 |
| 12 | Charlie Pearce | 21 | 1 | 108 | 6 | 18 | 5.14 |
| 13 | Karrar Abidi | 30.3 | 1 | 165 | 6 | 27.5 | 5.41 |
| 14 | Sean Ventham | 18.4 | 2 | 102 | 5 | 20.4 | 5.46 |
| 15 | Rahul Patel | 33 | 1 | 127 | 5 | 25.4 | 3.85 |
| 16 | Declan Gray | 32 | 6 | 133 | 5 | 26.6 | 4.16 |
| 17 | Jack Southby | 34 | 3 | 183 | 5 | 36.6 | 5.38 |
| 18 | Lawrence Nichols | 10 | 0 | 46 | 4 | 11.5 | 4.6 |
| 19 | Stuart Poynter | 13.2 | 0 | 73 | 4 | 18.25 | 5.48 |
| 20 | Farukh Islam | 9 | 1 | 51 | 3 | 17 | 5.67 |
| 21 | Robbie Hughes | 11.2 | 0 | 76 | 3 | 25.33 | 6.71 |
| 22 | Micky Serpant | 14 | 1 | 78 | 3 | 26 | 5.57 |
| 23 | Peter Hewitt | 12 | 1 | 79 | 3 | 26.33 | 6.58 |
| 24 | George Lathwell | 15 | 1 | 106 | 3 | 35.33 | 7.07 |
| 25 | Curtis Higgins | 15.1 | 0 | 109 | 3 | 36.33 | 7.19 |
| 26 | Winston Veerender | 21 | 5 | 110 | 3 | 36.67 | 5.24 |
| 27 | Mike Smith | 21.4 | 1 | 137 | 3 | 45.67 | 6.32 |
| 28 | Vikrant Shinde | 48.5 | 4 | 243 | 3 | 81 | 4.98 |
| 29 | S Bedi | 5 | 2 | 7 | 2 | 3.5 | 1.4 |
| 30 | C Pedallia | 5 | 0 | 23 | 2 | 11.5 | 4.6 |
| 31 | Greig Pedallia | 9 | 1 | 27 | 2 | 13.5 | 3 |
| 32 | Steven Smith | 15 | 1 | 65 | 2 | 32.5 | 4.33 |
| 33 | Andy Griffiths | 19 | 3 | 83 | 2 | 41.5 | 4.37 |
| 34 | David Price | 44.1 | 4 | 252 | 2 | 126 | 5.71 |
| 35 | Ross McAndrew | 4 | 0 | 19 | 1 | 19 | 4.75 |
| 36 | Ghalib Masood | 4.3 | 0 | 24 | 1 | 24 | 5.33 |
| 37 | Alex Ayoade | 7 | 0 | 27 | 1 | 27 | 3.86 |
| 38 | Josh Daniels | 11 | 2 | 30 | 1 | 30 | 2.73 |
| 39 | Andy Ward | 7 | 0 | 34 | 1 | 34 | 4.86 |
| 40 | Joe Spencer | 7 | 1 | 35 | 1 | 35 | 5 |
| 41 | John Salter | 6 | 0 | 35 | 1 | 35 | 5.83 |
| 42 | D Delord | 5 | 0 | 36 | 1 | 36 | 7.2 |
| 43 | John Masters | 5 | 0 | 37 | 1 | 37 | 7.4 |
| 44 | O Phipps | 4 | 0 | 37 | 1 | 37 | 9.25 |
| 45 | Paul Stirling | 13 | 0 | 57 | 1 | 57 | 4.38 |
| 46 | Adam Hackett | 15 | 3 | 78 | 1 | 78 | 5.2 |
| 47 | Shane White | 1.1 | 0 | 15 | 0 | 0 | 12.86 |
| 48 | Scott Anstiss | 8 | 0 | 65 | 0 | 0 | 8.13 |
| 49 | Gus Utting | 1 | 0 | 4 | 0 | 0 | 4 |
| 50 | Andrew Balbirnie | 4 | 0 | 16 | 0 | 0 | 4 |
| 51 | Ryan Borgman | 7 | 0 | 76 | 0 | 0 | 10.86 |
| 52 | John Maunders | 4 | 0 | 13 | 0 | 0 | 3.25 |
| 53 | Keval Patel | 2 | 0 | 7 | 0 | 0 | 3.5 |
| 54 | Jake Hardman | 2 | 0 | 15 | 0 | 0 | 7.5 |
| 55 | Jack Gee | 4 | 0 | 17 | 0 | 0 | 4.25 |
| 56 | Matt Golding | 17 | 1 | 74 | 0 | 0 | 4.35 |
| 57 | Darren London | 6 | 0 | 26 | 0 | 0 | 4.33 |
| 58 | Harsha Kumarasinghe | 12 | 3 | 53 | 0 | 0 | 4.42 |
| 59 | M Clancy | 3 | 0 | 19 | 0 | 0 | 6.33 |
Bowling less than 10 wickets
| Name | Overs | Maidens | Runs | Wickets | Average | Economy | |
|---|---|---|---|---|---|---|---|
| 1 | S Bedi | 5 | 2 | 7 | 2 | 3.5 | 1.4 |
| 2 | Toby Roland-Jones | 21 | 10 | 43 | 6 | 7.17 | 2.05 |
| 3 | Lawrence Nichols | 10 | 0 | 46 | 4 | 11.5 | 4.6 |
| 4 | C Pedallia | 5 | 0 | 23 | 2 | 11.5 | 4.6 |
| 5 | Greig Pedallia | 9 | 1 | 27 | 2 | 13.5 | 3 |
| 6 | Gary Hall | 26 | 5 | 100 | 6 | 16.67 | 3.85 |
| 7 | Farukh Islam | 9 | 1 | 51 | 3 | 17 | 5.67 |
| 8 | Charlie Pearce | 21 | 1 | 108 | 6 | 18 | 5.14 |
| 9 | Stuart Poynter | 13.2 | 0 | 73 | 4 | 18.25 | 5.48 |
| 10 | Ross McAndrew | 4 | 0 | 19 | 1 | 19 | 4.75 |
| 11 | Mick Mumford | 34 | 3 | 156 | 8 | 19.5 | 4.59 |
| 12 | Sean Ventham | 18.4 | 2 | 102 | 5 | 20.4 | 5.46 |
