Junior Stats
To display current season statistics either pick a team from the first
drop down on the left or use the competition box drop down to select a
competition.
All teams - all matches
Batting 5 innings or more
| |
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | Sean Ventham | 17 | 10 | 594 | 84.86 |
| 2 | Declan Gray | 18 | 8 | 535 | 53.5 |
| 3 | Elliot Shaw | 19 | 12 | 460 | 65.71 |
| 4 | Cameron Cowell | 19 | 7 | 339 | 28.25 |
| 5 | Rauri Crichard | 16 | 7 | 336 | 37.33 |
| 6 | Stuart Poynter | 6 | 2 | 291 | 72.75 |
| 7 | Robbie Hughes | 11 | 6 | 242 | 48.4 |
| 8 | Alex Hughes | 14 | 5 | 222 | 24.67 |
| 9 | Amit Karawadhra | 16 | 8 | 217 | 27.13 |
| 10 | James Churchman | 11 | 4 | 212 | 30.29 |
| 11 | Aidan Annandale | 13 | 5 | 206 | 25.75 |
| 12 | Jack Gee | 14 | 3 | 205 | 18.64 |
| 13 | Jack Southby | 18 | 6 | 197 | 16.42 |
| 14 | Sharn Khan | 8 | 1 | 195 | 27.86 |
| 15 | Max Garvey | 14 | 8 | 189 | 31.5 |
| 16 | Stuart Holder | 9 | 2 | 184 | 26.29 |
| 17 | Rahul Patel | 9 | 0 | 173 | 19.22 |
| 18 | Shane White | 5 | 2 | 172 | 57.33 |
| 19 | Mike Smith | 19 | 6 | 166 | 12.77 |
| 20 | Jamie Morley | 9 | 4 | 153 | 30.6 |
| 21 | James Birch | 14 | 7 | 142 | 20.29 |
| 22 | Cameron Davies | 10 | 4 | 138 | 23 |
| 23 | Jamie Williams | 9 | 4 | 136 | 27.2 |
| 24 | Toby Wastie | 10 | 3 | 134 | 19.14 |
| 25 | Joe Spencer | 10 | 5 | 133 | 26.6 |
| 26 | Kieran Crichard | 13 | 5 | 131 | 16.38 |
| 27 | Alasdair Shaw | 11 | 3 | 130 | 16.25 |
| 28 | Francis Annandale | 15 | 4 | 124 | 11.27 |
| 29 | George Pearce | 10 | 4 | 118 | 19.67 |
| 30 | Andrew Westphal | 6 | 4 | 101 | 50.5 |
| 31 | Adam Hackett | 8 | 4 | 93 | 23.25 |
| 32 | Ryan Borgman | 13 | 2 | 92 | 8.36 |
| 33 | Matthew Nichols | 5 | 3 | 88 | 44 |
| 34 | Alex Pearson | 7 | 4 | 85 | 28.33 |
| 35 | James McKenner | 7 | 3 | 78 | 19.5 |
| 36 | Tom Tebble | 11 | 9 | 77 | 38.5 |
| 37 | Jake Tosetti | 9 | 4 | 69 | 13.8 |
| 38 | Haroon Aslem | 7 | 2 | 68 | 13.6 |
| 39 | Sam Wilkins | 7 | 4 | 65 | 21.67 |
| 40 | Sam Cheeseman | 8 | 2 | 63 | 10.5 |
| 41 | Tom Bacon | 8 | 4 | 62 | 15.5 |
| 42 | Charlie Welch | 7 | 4 | 59 | 19.67 |
| 43 | Sean Ayoade | 6 | 2 | 59 | 14.75 |
| 44 | Greg Havard | 9 | 3 | 57 | 9.5 |
| 45 | Ben Parsons | 7 | 2 | 56 | 11.2 |
| 46 | Aidan Van Klaveran | 8 | 4 | 54 | 13.5 |
| 47 | Jack Johnson | 8 | 4 | 51 | 12.75 |
| 48 | Sachin Sharma | 8 | 1 | 50 | 7.14 |
| 49 | Joe Papworth | 9 | 3 | 39 | 6.5 |
| 50 | Harry Williams | 6 | 3 | 38 | 12.67 |
| 51 | Y Abraham | 6 | 1 | 38 | 7.6 |
| 52 | Jonathan Healy | 7 | 2 | 34 | 6.8 |
| 53 | William Ewing | 5 | 2 | 31 | 10.33 |
| 54 | Andy Wright | 7 | 5 | 30 | 15 |
| 55 | George Tunnacliffe | 5 | 0 | 30 | 6 |
| 56 | Jason Van Klaveran | 7 | 2 | 30 | 6 |
| 57 | Harry Rowland | 6 | 2 | 26 | 6.5 |
| 58 | Luke Dunn | 5 | 2 | 19 | 6.33 |
| 59 | Jason Ross | 6 | 0 | 16 | 2.67 |
| 60 | Andy Happs | 5 | 0 | 11 | 2.2 |
| 61 | Raghav Shaunak | 5 | 0 | 8 | 1.6 |
| 62 | Oscar Rees | 5 | 2 | 4 | 1.33 |
Batting 5 innings or more
| |
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | Sean Ventham | 17 | 10 | 594 | 84.86 |
| 2 | Stuart Poynter | 6 | 2 | 291 | 72.75 |
| 3 | Elliot Shaw | 19 | 12 | 460 | 65.71 |
| 4 | Shane White | 5 | 2 | 172 | 57.33 |
| 5 | Declan Gray | 18 | 8 | 535 | 53.5 |
| 6 | Andrew Westphal | 6 | 4 | 101 | 50.5 |
| 7 | Robbie Hughes | 11 | 6 | 242 | 48.4 |
| 8 | Matthew Nichols | 5 | 3 | 88 | 44 |
| 9 | Tom Tebble | 11 | 9 | 77 | 38.5 |
| 10 | Rauri Crichard | 16 | 7 | 336 | 37.33 |
| 11 | Max Garvey | 14 | 8 | 189 | 31.5 |
| 12 | Jamie Morley | 9 | 4 | 153 | 30.6 |
| 13 | James Churchman | 11 | 4 | 212 | 30.29 |
| 14 | Alex Pearson | 7 | 4 | 85 | 28.33 |
| 15 | Cameron Cowell | 19 | 7 | 339 | 28.25 |
| 16 | Sharn Khan | 8 | 1 | 195 | 27.86 |
| 17 | Jamie Williams | 9 | 4 | 136 | 27.2 |
| 18 | Amit Karawadhra | 16 | 8 | 217 | 27.13 |
| 19 | Joe Spencer | 10 | 5 | 133 | 26.6 |
| 20 | Stuart Holder | 9 | 2 | 184 | 26.29 |
| 21 | Aidan Annandale | 13 | 5 | 206 | 25.75 |
| 22 | Alex Hughes | 14 | 5 | 222 | 24.67 |
| 23 | Adam Hackett | 8 | 4 | 93 | 23.25 |
| 24 | Cameron Davies | 10 | 4 | 138 | 23 |
| 25 | Sam Wilkins | 7 | 4 | 65 | 21.67 |
| 26 | James Birch | 14 | 7 | 142 | 20.29 |
| 27 | George Pearce | 10 | 4 | 118 | 19.67 |
| 28 | Charlie Welch | 7 | 4 | 59 | 19.67 |
| 29 | James McKenner | 7 | 3 | 78 | 19.5 |
| 30 | Rahul Patel | 9 | 0 | 173 | 19.22 |
| 31 | Toby Wastie | 10 | 3 | 134 | 19.14 |
| 32 | Jack Gee | 14 | 3 | 205 | 18.64 |
| 33 | Jack Southby | 18 | 6 | 197 | 16.42 |
| 34 | Kieran Crichard | 13 | 5 | 131 | 16.38 |
| 35 | Alasdair Shaw | 11 | 3 | 130 | 16.25 |
| 36 | Tom Bacon | 8 | 4 | 62 | 15.5 |
| 37 | Andy Wright | 7 | 5 | 30 | 15 |
| 38 | Sean Ayoade | 6 | 2 | 59 | 14.75 |
| 39 | Jake Tosetti | 9 | 4 | 69 | 13.8 |
| 40 | Haroon Aslem | 7 | 2 | 68 | 13.6 |
| 41 | Aidan Van Klaveran | 8 | 4 | 54 | 13.5 |
| 42 | Mike Smith | 19 | 6 | 166 | 12.77 |
| 43 | Jack Johnson | 8 | 4 | 51 | 12.75 |
| 44 | Harry Williams | 6 | 3 | 38 | 12.67 |
| 45 | Francis Annandale | 15 | 4 | 124 | 11.27 |
| 46 | Ben Parsons | 7 | 2 | 56 | 11.2 |
| 47 | Sam Cheeseman | 8 | 2 | 63 | 10.5 |
| 48 | William Ewing | 5 | 2 | 31 | 10.33 |
| 49 | Greg Havard | 9 | 3 | 57 | 9.5 |
| 50 | Ryan Borgman | 13 | 2 | 92 | 8.36 |
| 51 | Y Abraham | 6 | 1 | 38 | 7.6 |
| 52 | Sachin Sharma | 8 | 1 | 50 | 7.14 |
| 53 | Jonathan Healy | 7 | 2 | 34 | 6.8 |
| 54 | Joe Papworth | 9 | 3 | 39 | 6.5 |
| 55 | Harry Rowland | 6 | 2 | 26 | 6.5 |
| 56 | Luke Dunn | 5 | 2 | 19 | 6.33 |
| 57 | George Tunnacliffe | 5 | 0 | 30 | 6 |
| 58 | Jason Van Klaveran | 7 | 2 | 30 | 6 |
| 59 | Jason Ross | 6 | 0 | 16 | 2.67 |
| 60 | Andy Happs | 5 | 0 | 11 | 2.2 |
| 61 | Raghav Shaunak | 5 | 0 | 8 | 1.6 |
| 62 | Oscar Rees | 5 | 2 | 4 | 1.33 |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs |
Average
|
| 1 | William Attfield | 4 | 3 | 81 | 81 |
| 2 | Akshay Sharma | 3 | 1 | 58 | 29 |
| 3 | Nick Stevens | 4 | 2 | 57 | 28.5 |
| 4 | Luke Harridge | 3 | 2 | 38 | 38 |
| 5 | Harveer Maharjan | 2 | 1 | 35 | 35 |
| 6 | Vishal Manro | 3 | 2 | 35 | 35 |
| 7 | Rajan Soni | 4 | 1 | 32 | 10.67 |
| 8 | Ghalib Masood | 3 | 2 | 31 | 31 |
| 9 | Jonny Wright | 3 | 1 | 31 | 15.5 |
| 10 | Eliott Jones | 2 | 2 | 31 | 0 |
| 11 | Toby Godfray | 3 | 0 | 30 | 10 |
| 12 | Tim Cross | 4 | 0 | 25 | 6.25 |
| 13 | Sachin Kumar | 2 | 0 | 24 | 12 |
| 14 | Rythmn Bedi | 1 | 0 | 22 | 22 |
| 15 | Joseph Hellman | 3 | 2 | 21 | 21 |
| 16 | Rory Woolston | 1 | 1 | 21 | 0 |
| 17 | Rahoul Shaunak | 4 | 2 | 20 | 10 |
| 18 | James Davies | 3 | 1 | 20 | 10 |
| 19 | Ryan Baron | 1 | 0 | 19 | 19 |
| 20 | Jake Easby | 3 | 0 | 19 | 6.33 |
| 21 | Toby Tommey | 4 | 1 | 19 | 6.33 |
| 22 | Heather Cowell | 1 | 0 | 16 | 16 |
| 23 | Reece Guyett | 2 | 2 | 15 | 0 |
| 24 | Ben Morris | 2 | 0 | 14 | 7 |
| 25 | Sam Harridge | 4 | 1 | 9 | 3 |
| 26 | Rishabh Hariharan | 2 | 2 | 9 | 0 |
| 27 | Christian Jones | 2 | 1 | 8 | 8 |
| 28 | James Croft | 2 | 0 | 6 | 3 |
| 29 | Harry George | 1 | 0 | 4 | 4 |
| 30 | Sachin Sampathkumar | 1 | 0 | 4 | 4 |
| 31 | Adam Holley | 2 | 0 | 4 | 2 |
| 32 | Arun Karawadhra | 2 | 0 | 4 | 2 |
| 33 | Rory Annandale | 1 | 0 | 3 | 3 |
| 34 | Scott MacKenzie-Shannon | 2 | 1 | 3 | 3 |
| 35 | Cameron Sutherland | 2 | 0 | 2 | 1 |
| 36 | George Dear | 2 | 2 | 2 | 0 |
| 37 | Joe Clifford | 2 | 1 | 1 | 1 |
| 38 | George Gregory | 1 | 0 | 1 | 1 |
| 39 | Nishant Jogleker | 3 | 2 | 1 | 1 |
| 40 | Dannish Malik | 1 | 0 | 1 | 1 |
| 41 | J Viney | 1 | 0 | 1 | 1 |
| 42 | James Harman | 2 | 0 | 1 | 0.5 |
| 43 | Ross Henderson | 2 | 0 | 1 | 0.5 |
| 44 | Scott Savill | 1 | 1 | 1 | 0 |
Batting Less than 5 innings
|
Name |
Innings |
Not outs |
Runs
|
Average |
| 1 | William Attfield | 4 | 3 | 81 | 81 |
| 2 | Luke Harridge | 3 | 2 | 38 | 38 |
| 3 | Vishal Manro | 3 | 2 | 35 | 35 |
| 4 | Harveer Maharjan | 2 | 1 | 35 | 35 |
| 5 | Ghalib Masood | 3 | 2 | 31 | 31 |
| 6 | Akshay Sharma | 3 | 1 | 58 | 29 |
| 7 | Nick Stevens | 4 | 2 | 57 | 28.5 |
| 8 | Rythmn Bedi | 1 | 0 | 22 | 22 |
| 9 | Joseph Hellman | 3 | 2 | 21 | 21 |
| 10 | Ryan Baron | 1 | 0 | 19 | 19 |
| 11 | Heather Cowell | 1 | 0 | 16 | 16 |
| 12 | Jonny Wright | 3 | 1 | 31 | 15.5 |
| 13 | Sachin Kumar | 2 | 0 | 24 | 12 |
| 14 | Rajan Soni | 4 | 1 | 32 | 10.67 |
| 15 | Toby Godfray | 3 | 0 | 30 | 10 |
| 16 | Rahoul Shaunak | 4 | 2 | 20 | 10 |
| 17 | James Davies | 3 | 1 | 20 | 10 |
| 18 | Christian Jones | 2 | 1 | 8 | 8 |
| 19 | Ben Morris | 2 | 0 | 14 | 7 |
| 20 | Toby Tommey | 4 | 1 | 19 | 6.33 |
| 21 | Jake Easby | 3 | 0 | 19 | 6.33 |
| 22 | Tim Cross | 4 | 0 | 25 | 6.25 |
| 23 | Sachin Sampathkumar | 1 | 0 | 4 | 4 |
| 24 | Harry George | 1 | 0 | 4 | 4 |
| 25 | Sam Harridge | 4 | 1 | 9 | 3 |
| 26 | James Croft | 2 | 0 | 6 | 3 |
| 27 | Scott MacKenzie-Shannon | 2 | 1 | 3 | 3 |
| 28 | Rory Annandale | 1 | 0 | 3 | 3 |
| 29 | Adam Holley | 2 | 0 | 4 | 2 |
| 30 | Arun Karawadhra | 2 | 0 | 4 | 2 |
| 31 | Cameron Sutherland | 2 | 0 | 2 | 1 |
| 32 | Joe Clifford | 2 | 1 | 1 | 1 |
| 33 | George Gregory | 1 | 0 | 1 | 1 |
| 34 | Nishant Jogleker | 3 | 2 | 1 | 1 |
| 35 | Dannish Malik | 1 | 0 | 1 | 1 |
| 36 | J Viney | 1 | 0 | 1 | 1 |
| 37 | James Harman | 2 | 0 | 1 | 0.5 |
| 38 | Ross Henderson | 2 | 0 | 1 | 0.5 |
| 39 | Eliott Jones | 2 | 2 | 31 | 0 |
| 40 | Rory Woolston | 1 | 1 | 21 | 0 |
| 41 | Reece Guyett | 2 | 2 | 15 | 0 |
| 42 | Rishabh Hariharan | 2 | 2 | 9 | 0 |
| 43 | George Dear | 2 | 2 | 2 | 0 |
| 44 | Scott Savill | 1 | 1 | 1 | 0 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Haroon Aslem | 62.5 | 10 | 162 | 27 | 6 | 2.58 |
| 2 | Tom Tebble | 44 | 2 | 193 | 24 | 8.04 | 4.39 |
| 3 | George Pearce | 69 | 9 | 269 | 24 | 11.21 | 3.9 |
| 4 | Alex Hughes | 57.4 | 2 | 191 | 22 | 8.68 | 3.31 |
| 5 | Jack Southby | 60 | 9 | 220 | 21 | 10.48 | 3.67 |
| 6 | Andrew Westphal | 47 | 4 | 181 | 20 | 9.05 | 3.85 |
| 7 | Sean Ventham | 40.2 | 1 | 207 | 18 | 11.5 | 5.13 |
| 8 | Matthew Nichols | 72.3 | 9 | 275 | 17 | 16.18 | 3.79 |
| 9 | Joe Spencer | 64 | 0 | 298 | 17 | 17.53 | 4.66 |
| 10 | Elliot Shaw | 38.5 | 6 | 191 | 16 | 11.94 | 4.92 |
| 11 | Rahul Patel | 38.5 | 4 | 201 | 16 | 12.56 | 5.18 |
| 12 | Cameron Davies | 32 | 6 | 118 | 15 | 7.87 | 3.69 |
| 13 | Jack Johnson | 31 | 4 | 119 | 15 | 7.93 | 3.84 |
| 14 | Ghalib Masood | 52.3 | 1 | 198 | 15 | 13.2 | 3.77 |
| 15 | Ryan Borgman | 33 | 2 | 139 | 14 | 9.93 | 4.21 |
| 16 | Jack Gee | 35 | 2 | 163 | 14 | 11.64 | 4.66 |
| 17 | Rauri Crichard | 35 | 1 | 191 | 14 | 13.64 | 5.46 |
| 18 | Adam Hackett | 42 | 1 | 177 | 13 | 13.62 | 4.21 |
| 19 | George Tunnacliffe | 22 | 0 | 71 | 12 | 5.92 | 3.23 |
| 20 | Amit Karawadhra | 46.2 | 1 | 252 | 11 | 22.91 | 5.44 |
| 21 | Luke Dunn | 14 | 0 | 53 | 10 | 5.3 | 3.79 |
| 22 | Raghav Shaunak | 15 | 3 | 54 | 10 | 5.4 | 3.6 |
| 23 | Sharn Khan | 28 | 4 | 71 | 10 | 7.1 | 2.54 |
| 24 | Luke Harridge | 18 | 1 | 77 | 9 | 8.56 | 4.28 |
| 25 | Rahoul Shaunak | 26 | 4 | 80 | 9 | 8.89 | 3.08 |
| 26 | Alex Pearson | 23 | 1 | 86 | 9 | 9.56 | 3.74 |
| 27 | Andy Happs | 29 | 1 | 143 | 9 | 15.89 | 4.93 |
| 28 | Robbie Hughes | 23.1 | 2 | 57 | 8 | 7.13 | 2.46 |
| 29 | Jason Van Klaveran | 16.3 | 1 | 60 | 7 | 8.57 | 3.64 |
| 30 | James McKenner | 28 | 2 | 101 | 7 | 14.43 | 3.61 |
| 31 | Rory Annandale | 19 | 0 | 110 | 7 | 15.71 | 5.79 |
| 32 | Jamie Morley | 28 | 3 | 124 | 7 | 17.71 | 4.43 |
| 33 | Kieran Crichard | 40 | 1 | 171 | 7 | 24.43 | 4.28 |
| 34 | Harry Rowland | 16.5 | 1 | 62 | 6 | 10.33 | 3.68 |
| 35 | Stuart Poynter | 16 | 1 | 76 | 6 | 12.67 | 4.75 |
| 36 | Y Abraham | 12 | 1 | 36 | 5 | 7.2 | 3 |
| 37 | Alex Ayoade | 10 | 0 | 59 | 5 | 11.8 | 5.9 |
| 38 | Harry Williams | 17 | 0 | 64 | 5 | 12.8 | 3.76 |
| 39 | Mike Smith | 15 | 2 | 68 | 5 | 13.6 | 4.53 |
| 40 | Nishant Jogleker | 12 | 0 | 69 | 5 | 13.8 | 5.75 |
| 41 | Sam Cheeseman | 24 | 2 | 80 | 5 | 16 | 3.33 |
| 42 | Jake Easby | 14 | 0 | 82 | 5 | 16.4 | 5.86 |
| 43 | Aaron Briers | 17 | 3 | 90 | 5 | 18 | 5.29 |
| 44 | Aidan Van Klaveran | 29 | 2 | 104 | 5 | 20.8 | 3.59 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average |
Economy
|
| 1 | Luke Dunn | 14 | 0 | 53 | 10 | 5.3 | 3.79 |
| 2 | Raghav Shaunak | 15 | 3 | 54 | 10 | 5.4 | 3.6 |
| 3 | George Tunnacliffe | 22 | 0 | 71 | 12 | 5.92 | 3.23 |
| 4 | Haroon Aslem | 62.5 | 10 | 162 | 27 | 6 | 2.58 |
| 5 | Sharn Khan | 28 | 4 | 71 | 10 | 7.1 | 2.54 |
| 6 | Robbie Hughes | 23.1 | 2 | 57 | 8 | 7.13 | 2.46 |
| 7 | Y Abraham | 12 | 1 | 36 | 5 | 7.2 | 3 |
| 8 | Cameron Davies | 32 | 6 | 118 | 15 | 7.87 | 3.69 |
| 9 | Jack Johnson | 31 | 4 | 119 | 15 | 7.93 | 3.84 |
| 10 | Tom Tebble | 44 | 2 | 193 | 24 | 8.04 | 4.39 |
| 11 | Luke Harridge | 18 | 1 | 77 | 9 | 8.56 | 4.28 |
| 12 | Jason Van Klaveran | 16.3 | 1 | 60 | 7 | 8.57 | 3.64 |
| 13 | Alex Hughes | 57.4 | 2 | 191 | 22 | 8.68 | 3.31 |
| 14 | Rahoul Shaunak | 26 | 4 | 80 | 9 | 8.89 | 3.08 |
| 15 | Andrew Westphal | 47 | 4 | 181 | 20 | 9.05 | 3.85 |
| 16 | Alex Pearson | 23 | 1 | 86 | 9 | 9.56 | 3.74 |
| 17 | Ryan Borgman | 33 | 2 | 139 | 14 | 9.93 | 4.21 |
| 18 | Harry Rowland | 16.5 | 1 | 62 | 6 | 10.33 | 3.68 |
| 19 | Jack Southby | 60 | 9 | 220 | 21 | 10.48 | 3.67 |
| 20 | George Pearce | 69 | 9 | 269 | 24 | 11.21 | 3.9 |
| 21 | Sean Ventham | 40.2 | 1 | 207 | 18 | 11.5 | 5.13 |
| 22 | Jack Gee | 35 | 2 | 163 | 14 | 11.64 | 4.66 |
| 23 | Alex Ayoade | 10 | 0 | 59 | 5 | 11.8 | 5.9 |
| 24 | Elliot Shaw | 38.5 | 6 | 191 | 16 | 11.94 | 4.92 |
| 25 | Rahul Patel | 38.5 | 4 | 201 | 16 | 12.56 | 5.18 |
| 26 | Stuart Poynter | 16 | 1 | 76 | 6 | 12.67 | 4.75 |
| 27 | Harry Williams | 17 | 0 | 64 | 5 | 12.8 | 3.76 |
| 28 | Ghalib Masood | 52.3 | 1 | 198 | 15 | 13.2 | 3.77 |
| 29 | Mike Smith | 15 | 2 | 68 | 5 | 13.6 | 4.53 |
| 30 | Adam Hackett | 42 | 1 | 177 | 13 | 13.62 | 4.21 |
| 31 | Rauri Crichard | 35 | 1 | 191 | 14 | 13.64 | 5.46 |
| 32 | Nishant Jogleker | 12 | 0 | 69 | 5 | 13.8 | 5.75 |
| 33 | James McKenner | 28 | 2 | 101 | 7 | 14.43 | 3.61 |
| 34 | Rory Annandale | 19 | 0 | 110 | 7 | 15.71 | 5.79 |
| 35 | Andy Happs | 29 | 1 | 143 | 9 | 15.89 | 4.93 |
| 36 | Sam Cheeseman | 24 | 2 | 80 | 5 | 16 | 3.33 |
| 37 | Matthew Nichols | 72.3 | 9 | 275 | 17 | 16.18 | 3.79 |
| 38 | Jake Easby | 14 | 0 | 82 | 5 | 16.4 | 5.86 |
| 39 | Joe Spencer | 64 | 0 | 298 | 17 | 17.53 | 4.66 |
| 40 | Jamie Morley | 28 | 3 | 124 | 7 | 17.71 | 4.43 |
| 41 | Aaron Briers | 17 | 3 | 90 | 5 | 18 | 5.29 |
| 42 | Aidan Van Klaveran | 29 | 2 | 104 | 5 | 20.8 | 3.59 |
| 43 | Amit Karawadhra | 46.2 | 1 | 252 | 11 | 22.91 | 5.44 |
| 44 | Kieran Crichard | 40 | 1 | 171 | 7 | 24.43 | 4.28 |
Bowling 5 wickets or more
|
Name |
Overs |
Maidens |
Runs |
Wickets
|
Average
|
Economy |
| 1 | Robbie Hughes | 23.1 | 2 | 57 | 8 | 7.13 | 2.46 |
| 2 | Sharn Khan | 28 | 4 | 71 | 10 | 7.1 | 2.54 |
| 3 | Haroon Aslem | 62.5 | 10 | 162 | 27 | 6 | 2.58 |
| 4 | Y Abraham | 12 | 1 | 36 | 5 | 7.2 | 3 |
| 5 | Rahoul Shaunak | 26 | 4 | 80 | 9 | 8.89 | 3.08 |
| 6 | George Tunnacliffe | 22 | 0 | 71 | 12 | 5.92 | 3.23 |
| 7 | Alex Hughes | 57.4 | 2 | 191 | 22 | 8.68 | 3.31 |
| 8 | Sam Cheeseman | 24 | 2 | 80 | 5 | 16 | 3.33 |
| 9 | Aidan Van Klaveran | 29 | 2 | 104 | 5 | 20.8 | 3.59 |
| 10 | Raghav Shaunak | 15 | 3 | 54 | 10 | 5.4 | 3.6 |
| 11 | James McKenner | 28 | 2 | 101 | 7 | 14.43 | 3.61 |
| 12 | Jason Van Klaveran | 16.3 | 1 | 60 | 7 | 8.57 | 3.64 |
| 13 | Jack Southby | 60 | 9 | 220 | 21 | 10.48 | 3.67 |
| 14 | Harry Rowland | 16.5 | 1 | 62 | 6 | 10.33 | 3.68 |
| 15 | Cameron Davies | 32 | 6 | 118 | 15 | 7.87 | 3.69 |
| 16 | Alex Pearson | 23 | 1 | 86 | 9 | 9.56 | 3.74 |
| 17 | Harry Williams | 17 | 0 | 64 | 5 | 12.8 | 3.76 |
| 18 | Ghalib Masood | 52.3 | 1 | 198 | 15 | 13.2 | 3.77 |
| 19 | Matthew Nichols | 72.3 | 9 | 275 | 17 | 16.18 | 3.79 |
| 20 | Luke Dunn | 14 | 0 | 53 | 10 | 5.3 | 3.79 |
| 21 | Jack Johnson | 31 | 4 | 119 | 15 | 7.93 | 3.84 |
| 22 | Andrew Westphal | 47 | 4 | 181 | 20 | 9.05 | 3.85 |
| 23 | George Pearce | 69 | 9 | 269 | 24 | 11.21 | 3.9 |
| 24 | Ryan Borgman | 33 | 2 | 139 | 14 | 9.93 | 4.21 |
| 25 | Adam Hackett | 42 | 1 | 177 | 13 | 13.62 | 4.21 |
| 26 | Luke Harridge | 18 | 1 | 77 | 9 | 8.56 | 4.28 |
| 27 | Kieran Crichard | 40 | 1 | 171 | 7 | 24.43 | 4.28 |
| 28 | Tom Tebble | 44 | 2 | 193 | 24 | 8.04 | 4.39 |
| 29 | Jamie Morley | 28 | 3 | 124 | 7 | 17.71 | 4.43 |
| 30 | Mike Smith | 15 | 2 | 68 | 5 | 13.6 | 4.53 |
| 31 | Joe Spencer | 64 | 0 | 298 | 17 | 17.53 | 4.66 |
| 32 | Jack Gee | 35 | 2 | 163 | 14 | 11.64 | 4.66 |
| 33 | Stuart Poynter | 16 | 1 | 76 | 6 | 12.67 | 4.75 |
| 34 | Elliot Shaw | 38.5 | 6 | 191 | 16 | 11.94 | 4.92 |
| 35 | Andy Happs | 29 | 1 | 143 | 9 | 15.89 | 4.93 |
| 36 | Sean Ventham | 40.2 | 1 | 207 | 18 | 11.5 | 5.13 |
| 37 | Rahul Patel | 38.5 | 4 | 201 | 16 | 12.56 | 5.18 |
| 38 | Aaron Briers | 17 | 3 | 90 | 5 | 18 | 5.29 |
| 39 | Amit Karawadhra | 46.2 | 1 | 252 | 11 | 22.91 | 5.44 |
| 40 | Rauri Crichard | 35 | 1 | 191 | 14 | 13.64 | 5.46 |
| 41 | Nishant Jogleker | 12 | 0 | 69 | 5 | 13.8 | 5.75 |
| 42 | Rory Annandale | 19 | 0 | 110 | 7 | 15.71 | 5.79 |
| 43 | Jake Easby | 14 | 0 | 82 | 5 | 16.4 | 5.86 |
| 44 | Alex Ayoade | 10 | 0 | 59 | 5 | 11.8 | 5.9 |
Bowling less than 5 wickets
|
Name |
Overs |
Maidens |
Runs |
Wickets |
Average
|
Economy
|
| 1 | Jason Ross | 4 | 0 | 15 | 4 | 3.75 | 3.75 |
| 2 | Christian Tosetti | 7 | 0 | 20 | 4 | 5 | 2.86 |
| 3 | James Harman | 12 | 1 | 38 | 4 | 9.5 | 3.17 |
| 4 | Sachin Sharma | 8 | 0 | 40 | 4 | 10 | 5 |
| 5 | Jamie Williams | 14 | 3 | 46 | 4 | 11.5 | 3.29 |
| 6 | Charlie Welch | 7 | 0 | 48 | 4 | 12 | 6.86 |
| 7 | Max Garvey | 18 | 2 | 49 | 4 | 12.25 | 2.72 |
| 8 | James Churchman | 12 | 0 | 60 | 4 | 15 | 5 |
| 9 | Joe Wigglesworth | 18 | 2 | 77 | 4 | 19.25 | 4.28 |
| 10 | Toby Wastie | 19 | 1 | 86 | 4 | 21.5 | 4.53 |
| 11 | Jake Tosetti | 34 | 4 | 114 | 4 | 28.5 | 3.35 |
| 12 | James Birch | 33 | 5 | 151 | 4 | 37.75 | 4.58 |
| 13 | George Dear | 4 | 0 | 10 | 3 | 3.33 | 2.5 |
| 14 | Sachin Kumar | 4 | 0 | 12 | 3 | 4 | 3 |
| 15 | Toby Godfray | 5 | 0 | 19 | 3 | 6.33 | 3.8 |
| 16 | Reece Guyett | 8 | 3 | 24 | 3 | 8 | 3 |
| 17 | Rajan Soni | 6 | 1 | 28 | 3 | 9.33 | 4.67 |
| 18 | James Croft | 8 | 2 | 31 | 3 | 10.33 | 3.88 |
| 19 | Cameron Cowell | 11 | 1 | 39 | 3 | 13 | 3.55 |
| 20 | Oscar Rees | 8 | 0 | 52 | 3 | 17.33 | 6.5 |
| 21 | Jonathan Healy | 17 | 1 | 64 | 3 | 21.33 | 3.76 |
| 22 | Sam Harridge | 13 | 0 | 78 | 3 | 26 | 6 |
| 23 | Sean Ayoade | 18 | 0 | 81 | 3 | 27 | 4.5 |
| 24 | Danish Malell | 2 | 0 | 3 | 2 | 1.5 | 1.5 |
| 25 | Rishabh Hariharan | 3 | 0 | 9 | 2 | 4.5 | 3 |
| 26 | Alasdair Shaw | 5 | 0 | 20 | 2 | 10 | 4 |
| 27 | Harveer Maharjan | 7 | 0 | 26 | 2 | 13 | 3.71 |
