Adult Team Selection
| Date | Competition | Team | Venue | Opponent | Start | Selection |
|---|
| 22 Jun | SC1 | 1st XI | Home | Spencer | 11:30 | View Selection Close Selection |
| Team | 1st XI |
| Date | Saturday, 22 Jun |
| Competition | Ryman Surrey Championship 1st XI ECB Premier Div |
| Opponent | Spencer CC |
| Venue | Home |
| Start time | 11:30 |
| Meet time | 10:15 |
| Meet instructions | |
| Captain | O Roland-Jones |
| Vice-Captain | A Stanier |
| 3 | S Getkate |
| 4 | J Granger |
| 5 | A London |
| 6 | J Maunders |
| 7 | D Pope |
| 8 | S Poynter |
| 9 | K Smith |
| 10 | G Spencer |
| 11 | M Todd |
| 12th man | |
| Umpire | Panel Umpire |
| Scorer | R Barker |
| 22 Jun | SC2 | 2nd XI | Away | Trinity Mid-Whit | 13:00 | View Selection Close Selection |
| Team | 2nd XI |
| Date | Saturday, 22 Jun |
| Competition | Ryman Surrey Championship 2nd XI Division 1 |
| Opponent | Trinity Mid-Whitgiftian CC |
| Venue | Away |
| Start time | 13:00 |
| Meet time | 10:00 |
| Meet instructions | |
| Captain | M Miles |
| Vice-Captain | C Bentall |
| 3 | R Bedi |
| 4 | C Holcombe |
| 5 | D London |
| 6 | V Manro |
| 7 | C Sayers |
| 8 | E Shaw |
| 9 | I Sohi |
| 10 | S Ventham |
| 11 | A Virdi |
| 12th man | |
| Umpire | R Schaffer |
| Scorer |
| 22 Jun | SC3 | 3rd XI | Home | Spencer | 13:00 | View Selection Close Selection |
| Team | 3rd XI |
| Date | Saturday, 22 Jun |
| Competition | Ryman Surrey Championship 3rd XI Premier Div |
| Opponent | Spencer CC |
| Venue | Home |
| Start time | 13:00 |
| Meet time | 11:45 |
| Meet instructions | |
| Captain | C Higgins |
| Vice-Captain | S Young |
| 3 | G Bains |
| 4 | S Bedi |
| 5 | J Birch |
| 6 | S Burgess |
| 7 | S Kalsi |
| 8 | M Nichols |
| 9 | M Smith |
| 10 | L Sharma |
| 11 | T Tebble |
| 12th man | |
| Umpire | B Macdonald |
| Scorer |
| 22 Jun | SC4 | 4th XI | Away | Spencer | 13:00 | View Selection Close Selection |
| Team | 4th XI |
| Date | Saturday, 22 Jun |
| Competition | Ryman Surrey Championship 4th XI Premier Div |
| Opponent | Spencer CC |
| Venue | Away |
| Start time | 13:00 |
| Meet time | 10:45 |
| Meet instructions | |
| Captain | M Sehmi |
| Vice-Captain | J Clarke |
| 3 | M Bains |
| 4 | R Gopi |
| 5 | J Kincaid |
| 6 | S Luthra |
| 7 | S Napier |
| 8 | A Pearson |
| 9 | A Shaw |
| 10 | S Smith |
| 11 | M Ventham |
| 12th man | E Hughes |
| Umpire | |
| Scorer |