Selection
All members are reminded that SELECTION takes place every Monday evening at 8.00 pm in the Clubhouse. Please help your Selection Committee by making sure that you complete the AVAILABILITY CHART on the club notice board in the bar or ensure you notify your team captain of your availability before the meeting.
Team selection for Saturday 17 May 2008
| 1st XI | 2nd XI | 3rd XI | 4th XI |
| Surrey Championship | Surrey Championship | Surrey Championship | Friendly |
| Guildford | Weybridge | Sutton | TBA |
| HOME | AWAY | HOME | AWAY |
| START: 11.30 | START: 13.00 | START: 13:00 | START: 13:00 |
| MEET: 10.20 on pitch | MEET: 11:40 | MEET: 11.45 | MEET: 12:00 |
| L Woodcock (c) | M Golding (c) | J Orr (c) | S Napier (c) |
| O Roland-Jones (vc) | D London (vc) | A Griffiths (vc) | J Clarke (vc) |
| M Hall | S Anstiss | T Doran | G Felce |
| J Irons | C Bentall | P Gabb | N Hampshire |
| A London | N Farnsworth | G Lumb | D House |
| J Maunders | C Holcomb | V Manro | J Jones |
| D Pope | J Kincaid | M O'Sullivan | G McKeown |
| S Poynter | S Lewis | G Pearce | R McAndrew |
| G Spencer | D Midwinter | S Raymonde | A Price |
| A Stanier | K Smith | J Salter | N Reynolds |
| M Todd | S White | S Ventham | M Smith |
| N Reynolds; | |||
| Panel (umpire) | D Smith (umpire) | R Utting (umpire) | |
| B Napier (scorer) | R Barker (scorer) | P Lewis (scorer) |
Team selection for Sunday 18 May 2008
| 1st XI | 1st XI | Optimists | |
| Cockspur Cup | Three Counties League | Egham | |
| Henley | Camberley | ||
| HOME | HOME | AWAY | |
| START: 13.00 | START: 13.30 | START: 14.00 | |
| MEET: 12.00 | MEET: 12.30 | MEET: 12.45 | |
| O Roland-Jones (c) | L Woodcock (c) | N Hampshire | |
| M Todd (vc) | T Doran (vc) | P Browne | |
| N Farnsworth | D Gray | A Briers | |
| M Golding | N Jupp | J Clarke | |
| M Hall | G McKeown | A Griffiths | |
| C Holcomb | D Midwinter | D Hampshire | |
| J Irons | M Nichols | J Kincaid | |
| A London | G Pearce | R McAndrew | |
| D London | M Serpant | M Mumford | |
| J Pope | W Veerender | A Price | |
| A Stanier | S White | M Smith | |
| Panel (umpire) | (umpire) | ||
| B Napier (scorer) | A Todd (scorer) |
