Junior Fixtures and Results
Click on a competition or a team to display fixtures and results for that competition or team and then click on the Fixtures button above to re-display the full list. Click on a result for a link to a summary scoresheet.
| Date | Comp | Team | H/A | Versus | Result |
|---|---|---|---|---|---|
| 26 Apr | MCA | Under 11B | H | Teddington | cancelled by opposition |
| 27 Apr | MCA | Under 11 | H | Richmond | won by 47 runs |
| 28 Apr | MCA | Under 13 | H | Sheen Park | won by 31 runs |
| 29 Apr | WSC | Under 11 | A | Bagshot | won by 10 wkts |
| 29 Apr | MCA | Under 15 | A | Richmond | lost by 14 runs |
| 30 Apr | WS | Under 9 | A | Esher | lost by 52 runs |
| 30 Apr | WSC | Under 12 | A | Valley End | won by 30 runs |
| 30 Apr | WS | Under 13 | A | Weybridge | won by 76 runs |
| 30 Apr | MCA | Under 17 | A | Twickenham | won by 6 wkts |
| 02 May | WS | Under 10 | A | Epsom | postponed |
| 04 May | MCAC | Under 11 | H | Richmond | won by 8 wkts |
| 04 May | MCAC | Under 13 | H | Sheen Park | won by 52 runs |
| 05 May | MCA | Under 13 | H | Teddington | won by 42 runs |
| 06 May | MCA | Under 15 | H | Ashford | won by 8 wkts |
| 07 May | MCA | Under 11 | H | Sheen Park | won by 29 runs |
| 07 May | WS | Under 14 | A | Thames Ditton | won by 7 wkts |
| 07 May | MCAC | Under 15 | A | Ashford | won by 9 wkts |
| 09 May | WS | Under 10 | H | Esher | |
| 09 May | WS | Under 12 | H | Esher | won by 20 runs |
| 10 May | MCAC | Under 12 | H | NPL | won by 116 runs |
| 11 May | MCA | Under 10 | A | Teddington | |
| 11 May | WS | Under 15 | H | East Molesey | won by 80 runs |
| 12 May | WS | Under 13 | H | Pyrford | won by 5 wkts |
| 13 May | MCA | Under 10 | A | Richmond B | |
| 13 May | MCA | Under 11 | H | Teddington | lost by 5 wkts |
| 13 May | MCA | Under 12 | A | Twickenham | won by 128 runs |
| 13 May | MCAC | Under 13 | H | Richmond | won by 63 runs |
| 13 May | MCA | Under 15 | H | Indian Gymkhana | won by 9 wkts |
| 14 May | MCAC | Under 15 | H | Staines and Laleham | won by 9 wkts |
| 14 May | MCAC | Under 17 | H | Kew | won by 9 wkts |
| 16 May | WS | Under 9 | A | Stoke D'Abernon | |
| 16 May | WS | Under 10 | A | Maori Oxshott | |
| 16 May | WS | Under 11P | A | Thames Ditton | won by 116 runs |
| 17 May | MCA | Under 10 | A | Hampton Wick Royal | |
| 17 May | MCA | Under 11 | H | Wycombe House | won by 78 runs |
| 17 May | WS | Under 15 | A | Byfleet | won by 42 runs |
| 18 May | WS | Under 13 | A | Shepperton | won by 76 runs |
| 18 May | WS | Under 14 | H | Weybridge | conceded by opposition |
| 19 May | MCA | Under 11B | A | Teddington | won by 1 run |
| 19 May | MCA | Under 12 | A | Kew | won by 60 runs |
| 19 May | MCA | Under 13 | H | Richmond | won by 9 wkts |
| 20 May | WSC | Under 10 | H | Ashtead | |
| 20 May | WS | Under 12 | A | Shepperton | won by 30 runs |
| 20 May | MCA | Under 15 | A | Teddington | won by 38 runs |
| 21 May | MCA | Under 17 | H | Hampton Wick Royal | conceded by HWR |
| 23 May | MCA | Under 10 | A | Wycombe House | |
| 23 May | WS | Under 11P | H | Weybridge | won by 101 runs |
| 23 May | WS | Under 12 | H | East Molesey | won by 38 runs |
| 24 May | WS | Under 10 | H | Pyrford | |
| 24 May | MCAC | Under 11 | A | Indian Gymkhana | won by 97 runs |
| 24 May | WS | Under 14 | A | Chertsey | won by 118 runs |
| 24 May | MCA | Under 17 | A | Ashford | conceded by Sunbury |
| 25 May | MCA | Under 10 | H | Hampton Hill | |
| 25 May | MCA | Under 12 | H | Teddington | conceded by Teddington |
| 26 May | WS | Under 13 | H | Teddington | won by 8 wkts |
| 26 May | MCAC | Under 15 | H | Richmond | won by 9 wkts |
| 27 May | MCA | Under 11B | A | Sheen Park | lost by 70 runs |
| 27 May | MCAC | Under 13 | A | Teddngton | won by 11 runs |
| 27 May | WS | Under 14 | H | Claygate | won by 30 runs |
| 28 May | WS | Under 15 | H | Teddington | won by 5 wkts |
| 30 May | WS | Under 9 | H | Teddington | |
| 30 May | WS | Under 10 | A | Stoke D'Abernon | |
| 30 May | WS | Under 11P | H | East Molesey | won by 180 runs |
| 31 May | MCAC | Under 15 | H | North London | won by 3 wkts |
| 01 Jun | MCA | Under 12 | A | Staines & Laleham | won by 118 runs |
| 01 Jun | WS | Under 14 | A | Shepperton | conceded by opposition |
| 02 Jun | MCA | Under 13 | H | Twickenham | won by 76 runs |
| 02 Jun | MCAC | Under 17 | A | Wycombe House | won by 9 wkts |
| 03 Jun | WSC | Under 9 | A | Horsley & Send | |
| 03 Jun | MCA | Under 14 | H | Hampton Hill | won by 80 runs |
| 04 Jun | WSC | Under 11 | A | Pyrford | lost by 6 wkts |
| 04 Jun | WS | Under 12 | A | Maori Oxshott | won by 2 wkts |
| 04 Jun | MCAC | Under 13 | H | Primrose Hill | won by 6 wkts |
| 04 Jun | MCA | Under 13B | A | Sheen Park | lost by 8 wkts |
| 04 Jun | WS | Under 15 | A | Esher | lost by 1 run |
| 06 Jun | WS | Under 9 | A | Thames Ditton | |
| 06 Jun | WS | Under 10 | A | Chessington | |
| 06 Jun | WS | Under 11P | A | Shepperton | won by 131 runs |
| 06 Jun | WS | Under 12 | A | Thames Ditton | conceded by Thames Ditton |
| 07 Jun | MCA | Under 10 | H | Richmond A | |
| 08 Jun | MCA | Under 11 | A | Richmond | won by 9 wkts |
| 08 Jun | WS | Under 13 | H | Claygate | won by 66 runs |
| 08 Jun | MCA | Under 14 | A | Hampton Wick Royal | won by 4 wkts |
| 09 Jun | MCA | Under 10 | A | Barnes | |
| 09 Jun | MCAC | Under 11 | H | Sheen Park | lost by 11 runs |
| 09 Jun | MCA | Under 12 | H | Hampton Wick Royal | won by 9 wkts |
| 09 Jun | MCAC | Under 12 | Teddington | won by 9 wkts | |
| 10 Jun | MCAC | Under 12 | Teddington | won by 90 runs | |
| 10 Jun | MCA | Under 15 | H | Richmond | won by 21 runs |
| 11 Jun | WS | Under 11P | A | Claygate | won by 204 runs |
| 11 Jun | MCA | Under 13 | A | Sheen Park | won by 12 runs |
| 11 Jun | MCA | Under 17 | H | Twickenham | won by 8 wkts |
| 13 Jun | WS | Under 9 | H | Ashtead | |
| 13 Jun | WS | Under 10 | H | Teddington | |
| 14 Jun | MCA | Under 10 | A | NPL | |
| 14 Jun | MCA | Under 11B | H | Teddington | abandoned - rain |
| 14 Jun | WSC | Under 12 | Stoke D'Abernon | conceded byStoke D'Abernon | |
| 14 Jun | WS | Under 13 | A | East Molesey | won by 83 runs |
| 14 Jun | MCA | Under 15 | A | Ashford | abandoned - rain |
| 15 Jun | MCA | Under 13B | A | Hampton Hill | lost by 4 wkts |
| 15 Jun | WS | Under 14 | H | Weybridge Vandals | won by 71 runs |
| 16 Jun | WS | Under 11P | H | Teddington | won by 23 runs |
| 16 Jun | MCA | Under 14 | A | NPL | won by 31 runs |
| 17 Jun | MCA | Under 11 | A | Sheen Park | lost by 5 wkts |
| 17 Jun | MCA | Under 13 | A | Teddington | won by 69 runs |
| 18 Jun | WS | Under 10 | A | Ashtead | |
| 18 Jun | WS | Under 12 | A | Effingham | conceded by Effingham |
| 18 Jun | MCAC | Under 15 | A | Bessborough | won by 7 wkts |
| 18 Jun | MCA | Under 17 | H | Ashford | won by 9 wkts |
| 20 Jun | WS | Under 9 | A | Effingham | |
| 20 Jun | WS | Under 12 | H | Teddington | won by 6 wkts |
| 20 Jun | WS | Under 13 | A | Chertsey | won by 63 runs |
| 21 Jun | MCA | Under 11 | H | Teddington | lost by 7 wkts |
| 22 Jun | MCA | Under 10 | H | Ashford | |
| 22 Jun | MCA | Under 12 | H | Wycombe House | won by 10 wkts |
| 23 Jun | MCA | Under 13B | H | Sheen Park | |
| 23 Jun | MCA | Under 15 | A | Indian Gymkhana | lost by 13 runs |
| 23 Jun | MCAC | Under 15 | A | Winchmore Hill | won by 5 wkts |
| 24 Jun | MCA | Under 10 | H | Twickenham | |
| 24 Jun | MCA | Under 12 | A | Ashford | won by 150 runs |
| 25 Jun | MCA | Under 17 | H | Wycombe House | lost by 59 runs |
| 27 Jun | WS | Under 9 | H | Epsom | |
| 27 Jun | WS | Under 10 | H | Claygate | |
| 28 Jun | MCAC | Under 12 | Richmond | won by 65 runs | |
| 28 Jun | WS | Under 15 | H | Epsom | won by 6 wkts |
| 29 Jun | MCA | Under 11 | A | Wycombe House | won by 9 wkts |
| 29 Jun | MCA | Under 12 | A | Barnes | won by 4 wkts |
| 29 Jun | MCA | Under 13 | A | Richmond | won by 83 runs |
| 29 Jun | WS | Under 15 | A | Weybridge | won by 5 wkts |
| 30 Jun | MCA | Under 13B | H | Hampton Hill | won by 168 runs |
| 01 Jul | MCAC | Under 12 | Richmond | won by 66 runs | |
| 01 Jul | MCA | Under 15 | H | Teddington | conceded by opposition |
| 02 Jul | WS | Under 14 | H | Teddington | won by 65 runs |
| 02 Jul | MCA | Under 17 | A | Hampton Wick Royal | |
| 04 Jul | WS | Under 9 | H | Leatherhead & Cobham | |
| 04 Jul | WS | Under 12 | H | Leatherhead & Cobham | won by 50 runs |
| 04 Jul | WS | Under 15 | A | Shepperton | |
| 05 Jul | MCA | Under 11B | H | Sheen Park | won by 4 wkts |
| 05 Jul | MCAC | Under 13 | A | Ealing | lost by 1 run |
| 06 Jul | MCA | Under 12 | A | Richmond | won by 47 runs |
| 06 Jul | MCA | Under 14 | A | Ashford | won by 60 runs |
| 07 Jul | MCA | Under 13B | H | Barnes | won by 2 runs |
| 07 Jul | MCA | Under 17 | A | Wycombe House | |
| 08 Jul | MCA | Under 13 | A | Twickenham | won by 10 wkts |
| 09 Jul | WSC | Under 12 | Bagshot | won by 4 wkts | |
| 09 Jul | MCA | Under 14 | H | Twickenham | conceded by Twickenham |
| 12 Jul | WS | Under 12 | Chertsey | won by 50 runs | |
| 12 Jul | WS | Under 13 | H | Stoke D'Abernon | won by 9 wkts |
| 13 Jul | MCA | Under 10 | H | Sheen Park | |
| 13 Jul | MCA | Under 12 | A | Hampton Hill | won by 79 runs |
| 14 Jul | MCAC | Under 12 | Wycombe House | won by 10 wkts | |
| 14 Jul | MCA | Under 13B | A | Barnes | |
| 14 Jul | WS | Under 14 | H | Woking & Horsell | won by 7 wkts |
| 15 Jul | MCA | Under 12 | H | NPL | won by 4 wkts |
| 15 Jul | MCA | Under 14 | A | Sheen Park | won by 9 wkts |
| 16 Jul | MCA | Under 14 | H | Indian Gymkhana | won by 82 runs |
| 16 Jul | MCA | Under 17 | H | Edmonton | won by 20 runs |
| 17 Jul | WS | Under 11 | A | Chobham | won by 1 run |
| 19 Jul | WS | Under 13 | Normandy | won by 7 wkts | |
| 20 Jul | MCA | Under 10 | H | Indian Gymkhana | |
| 20 Jul | MCA | Under 12 | H | Sheen Park | conceded by Sheen Park |
| 22 Jul | MCA | Under 11 | A | Richmond | won by 65 runs |
| 22 Jul | MCA | Under 11B | A | Sheen Park | lost by 109 runs |
| 22 Jul | WS | Under 12 | Maori Oxshott | won by 29 runs | |
| 23 Jul | MCA | Under 14 | H | Richmond | lost by 18 runs |
| 25 Jul | WS | Under 11P | A | Pyrford | won by 5 runs |
| 25 Jul | MCAC | Under 15 | A | Old Whitgiftians | lost on wickets lost |
| 26 Jul | MCA | Under 15 | H | Staines & Laleham | won by 7 wkts |
| 27 Jul | WS | Under 14 | A | Horsley & Send | won by 5 wkts |
| 01 Aug | MCA | Under 11 | H | Primrose Hill | won by 10 wkts |
| 09 Aug | MCAC | Under 17 | H | Harrow St Mary | lost by 4 wkts |
| 12 Aug | MCA | Under 11 | Eastcote | won by 8 wkts | |
| 16 Aug | MCA | Under 13 | A | Harrow St Mary's | won by 9 wkts |
| 17 Aug | MCA | Under 17 | H | Ealing | lost by 8 wkts |
| 18 Aug | MCA | Under 15 | H | Bessborough | lost by 22 runs |

