Senior Fixtures and Results
| Date | Comp | Team | H/A | Versus | Start | Result |
|---|---|---|---|---|---|---|
| 09 Apr | FR | 1st XI | H | Chingford | 13:00 | won by 5 wkts |
| 09 Apr | FR | 3rd XI | H | Chingford | 13:00 | lost by 47 runs |
| 10 Apr | FR | 1st XI Sun | H | Sutton | 13:00 | lost by 5 runs |
| 10 Apr | FR | Squires | H | Cypos | 13:30 | drawn |
| 16 Apr | FR | 1st XI | A | Radlett | 13:00 | won by 18 runs |
| 16 Apr | FR | 2nd XI | H | Radlett | 13:00 | won by 6 wkts |
| 17 Apr | FR | 1st XI Sun | H | East Molesey | 13:00 | cancelled |
| 17 Apr | FR | Optimists | A | Hampton Wick | 13:30 | lost by 6 wkts |
| 23 Apr | FR | 1st XI | A | Weybridge | 12:30 | won by 8 runs |
| 23 Apr | FR | 2nd XI | H | Weybridge | 13:00 | lost by 62 runs |
| 23 Apr | FR | 3rd XI | H | Old Rutlishians | 13:00 | abandoned |
| 24 Apr | FR | 1st XI Sun | A | Uxbridge | 13:30 | lost by 5 runs |
| 24 Apr | FR | Squires | H | Millfields | 14:00 | drawn |
| 30 Apr | FR | 1st XI | H | Twickenham | 12:30 | lost by 6 wkts |
| 30 Apr | FR | 2nd XI | A | Twickenham | 12:30 | lost by 8 wkts |
| 30 Apr | FR | 3rd XI | H | Ealing | 13:00 | drawn |
| 01 May | CC | 1st XI Sun | A | Wycombe House | 13:30 | won by 81 runs |
| 01 May | FR | Academy | A | Finchampstead | 13:30 | lost by 7 wkts |
| 02 May | FR | 1st XI Sun | H | Mayor of Spelthorne XI | won by 20 runs | |
| 02 May | FR | Optimists | H | Clapham In | 14:00 | won by 21 runs |
| 07 May | SC1 | 1st XI | A | Reigate Priory | 12:30 | won by 114 runs |
| 07 May | SC2 | 2nd XI | H | Reigate Priory | 13:00 | lost by 19 runs |
| 07 May | SC3 | 3rd XI | A | Reigate Priory | 13:00 | won by 7 wkts |
| 07 May | SC4 | 4th XI | H | Reigate Priory | 13:00 | won by 7 wkts |
| 08 May | NC | 1st XI Sun | A | South Wiltshire | 13:30 | conceded by Sunbury |
| 08 May | FR | Academy | H | Cove | 14:00 | cancelled |
| 08 May | FR | Squires | H | Cove | 14:00 | won by 47 runs |
| 14 May | SC1 | 1st XI | H | Normandy | 12:30 | won by 5 wkts |
| 14 May | SC2 | 2nd XI | A | Normandy | 13:00 | won by 8 wkts |
| 14 May | SC3 | 3rd XI | H | Normandy | 13:00 | won by 10 wkts |
| 14 May | SC4 | 4th XI | A | SinjunGrammarians | 13:00 | won by 4 wkts |
| 15 May | STL | Chieftains | H | Burgess Hill | 13:30 | won by 5 wkts |
| 15 May | FR | Optimists | H | Dulwich | 14:00 | won by 3 wkts |
| 21 May | SC1 | 1st XI | A | Banstead | 12:30 | won by 249 runs |
| 21 May | SC2 | 2nd XI | H | Banstead | 13:00 | won by 6 wkts |
| 21 May | SC3 | 3rd XI | A | Alleyn and Honor Oak | 13:00 | lost by 61 runs |
| 21 May | SC4 | 4th XI | H | Woking and Horsell | 13:00 | lost by 11 runs |
| 22 May | TC1 | Academy | A | Byfleet | 13:30 | won by 49 runs |
| 22 May | FR | Squires | A | South Nutfield | 14:30 | drawn |
| 28 May | SC1 | 1st XI | H | Cheam | 12:30 | won by 61 runs |
| 28 May | SC2 | 2nd XI | A | Epsom | 13:00 | lost by 6 wkts |
| 28 May | SC3 | 3rd XI | H | Banstead | 13:00 | won by 4 wkts |
| 28 May | SC4 | 4th XI | A | Malden Wanderers | 13:00 | lost by 2 wkts |
| 29 May | CC | 1st XI Sun | H | Blackheath | 13:30 | won by 131 runs |
| 29 May | FR | Academy | H | Uxbridge | 13:30 | drawn |
| 29 May | FR | Squires | A | Ripley | 14:00 | won by 47 runs |
| 30 May | FR | Optimists | H | Down Under Dragons | 14:00 | won by 79 runs |
| 04 Jun | SC1 | 1st XI | H | Ashtead | 11:30 | won by 9 wkts |
| 04 Jun | SC2 | 2nd XI | A | Ashtead | 13:00 | won by 7 wkts |
| 04 Jun | SC3 | 3rd XI | H | Ashtead | 13:00 | won by 4 kts |
| 04 Jun | SC4 | 4th XI | A | Ashtead | 13:00 | lost by 34 runs |
| 05 Jun | STL | Chieftains | H | Lingfield | 13:30 | abandoned |
| 05 Jun | FR | Academy | H | Worcester Park | 14:00 | cancelled |
| 11 Jun | SC1 | 1st XI | A | Sutton | 11:30 | winning draw |
| 11 Jun | SC2 | 2nd XI | H | Dulwich | 13:00 | abandoned |
| 11 Jun | SC3 | 3rd XI | A | Dulwich | 13:00 | losing draw |
| 11 Jun | SC4 | 4th XI | H | Dulwich | 13:00 | losing draw |
| 12 Jun | CC | 1st XI Sun | A | Lordswood | lost by 4 wkts | |
| 12 Jun | FR | Squires | A | White Waltham | 14:00 | abandoned |
| 18 Jun | SC1 | 1st XI | A | Weybridge | 11:30 | abandoned |
| 18 Jun | SC2 | 2nd XI | H | Weybridge | 13:00 | abandoned |
| 18 Jun | SC3 | 3rd XI | A | Beddington | 13:00 | losing draw |
| 18 Jun | SC4 | 4th XI | H | Sutton | 13:00 | abandoned |
| 19 Jun | TC1 | Academy | H | Egham | 13:30 | abandoned |
| 19 Jun | FR | Squires | A | Wimbledon Warriors | 14:00 | abandoned |
| 25 Jun | SC1 | 1st XI | H | Wimbledon | 11:30 | won by 5 wkts |
| 25 Jun | SC2 | 2nd XI | A | Wimbledon | 13:00 | won by 15 runs |
| 25 Jun | SC3 | 3rd XI | H | Wimbledon | 13:00 | won by 7 wkts |
| 25 Jun | SC4 | 4th XI | A | Wimbledon | 13:00 | lost by 6 wkts |
| 26 Jun | STL | Chieftains | H | Beddington | 13:30 | won by 50 runs |
| 26 Jun | TC1 | Academy | H | Byfleet | 13:30 | lost by 6 wkts |
| 02 Jul | SC1 | 1st XI | H | Reigate Priory | 11:30 | winning draw |
| 02 Jul | SC2 | 2nd XI | A | Reigate Priory | 13:00 | lost by 60 runs |
| 02 Jul | SC3 | 3rd XI | H | Reigate Priory | 13:00 | lost by 53 runs |
| 02 Jul | SC4 | 4th XI | A | Reigate Priory | 13:00 | won by 7 wkts |
| 03 Jul | STL | Chieftains | A | Dulwich | 13:30 | lost by 29 runs |
| 03 Jul | TC1 | Academy | H | Ashford | 13:30 | won by 4 wkts |
| 09 Jul | SC1 | 1st XI | H | Guildford | 11:30 | won by 6 wkts |
| 09 Jul | SC2 | 2nd XI | A | Malden Wanderers | 13:00 | winning draw |
| 09 Jul | SC3 | 3rd XI | H | Spencer | 13:00 | lost by 2 runs |
| 09 Jul | SC4 | 4th XI | A | Spencer | 13:00 | lost by 6 wkts |
| 10 Jul | TC1 | Academy | A | Wimbledon Corinthians | 13:30 | abandoned |
| 10 Jul | FR | Squires | A | Crawley Down | 14:00 | lost by 4 wkts |
| 16 Jul | SC1 | 1st XI | A | Normandy | 11:30 | abandoned |
| 16 Jul | SC2 | 2nd XI | H | Normandy | 13:00 | abandoned |
| 16 Jul | SC3 | 3rd XI | A | Normandy | 13:00 | abandoned |
| 16 Jul | SC4 | 4th XI | H | SinjunGrammarians | 13:00 | abandoned |
| 16 Jul | FR | Optimists | A | Hampton Wick | 14:00 | abandoned |
| 17 Jul | STL | Chieftains | A | Old Whitgiftians | 13:30 | abandoned |
| 17 Jul | TC1 | Academy | H | Wimbledon Corinthians | 13:30 | abandoned |
| 20 Jul | FR | Mid-wk frdly | H | Sydenhurst Ramblers | 14:00 | abandoned |
| 23 Jul | SC1 | 1st XI | A | Cheam | 11:30 | winning draw |
| 23 Jul | SC2 | 2nd XI | H | Epsom | 13:00 | won by 139 runs |
| 23 Jul | SC3 | 3rd XI | A | Banstead | 13:00 | won by 79 runs |
| 23 Jul | SC4 | 4th XI | H | Malden Wanderers | 13:00 | won by 58 runs |
| 24 Jul | TC1 | Academy | A | Acton | 13:30 | won by 89 runs |
| 24 Jul | FR | Squires | A | Mickleham | 14:00 | no opposition |
| 27 Jul | FR | Mid-wk frdly | H | Mid Surrey | 14:00 | lost by 34 runs |
| 30 Jul | SC1 | 1st XI | H | Banstead | 11:30 | won by 5 wkts |
| 30 Jul | SC2 | 2nd XI | A | Banstead | 13:00 | won by 49 runs |
| 30 Jul | SC3 | 3rd XI | H | Alleyn and Honor Oak | 13:00 | won by 8 wkts |
| 30 Jul | SC4 | 4th XI | A | Woking and Horsell | 13:00 | won by 72 runs |
| 31 Jul | STL | Chieftains | A | Ripley | 13:30 | won by 6 wkts |
| 31 Jul | FR | Academy | A | Sutton | 14:00 | won by 4 wkts |
| 31 Jul | FR | Squires | H | Nutfield | 14:00 | drawn |
| 01 Aug | FR | Mid-wk frdly | H | Thames Valley Gentleman | 14:00 | cancelled |
| 02 Aug | FR | 1st XI Sun | H | President's XI | 11:30 | drawn |
| 02 Aug | FR | Mid-wk frdly | H | Valley End | 14:00 | drawn |
| 03 Aug | FR | Mid-wk frdly | H | Kempton | 14:00 | lost by 5 wkts |
| 03 Aug | FR | Mid-wk frdly | H | Indian Academy XI | lost by 6 wkts | |
| 04 Aug | FR | Mid-wk frdly | H | Tiffins Tercels | 14:00 | abandoned |
| 04 Aug | FR | Mid-wk frdly | H | CIMA Mayor of Toronto's XI | Abandoned | |
| 05 Aug | FR | Mid-wk frdly | H | T20 Festival | 10:30 | |
| 06 Aug | SC1 | 1st XI | A | Wimbledon | 12:30 | lost by 74 runs |
| 06 Aug | SC2 | 2nd XI | H | Wimbledon | 13:00 | won by 58 runs |
| 06 Aug | SC3 | 3rd XI | A | Wimbledon | 13:00 | lost by 58 runs |
| 06 Aug | SC4 | 4th XI | H | Wimbledon | 13:00 | losing draw |
| 07 Aug | STL | Chieftains | H | Stoke D'Abernon | 13:30 | abandoned |
| 07 Aug | FR | Optimists | A | Chenies and Latimer | 14:00 | abandoned |
| 13 Aug | SC1 | 1st XI | H | Weybridge | 12:30 | won by 155 runs |
| 13 Aug | SC2 | 2nd XI | A | Weybridge | 13:00 | lost by 4 wkts |
| 13 Aug | SC3 | 3rd XI | H | Beddington | 13:00 | won by 7 wkts |
| 13 Aug | SC4 | 4th XI | A | Sutton | 13:00 | won by 7 wkts |
| 14 Aug | FR | 1st XI Sun | H | Surrey Academy | 11:30 | cancelled |
| 14 Aug | TC1 | Academy | H | Acton | 13:30 | cancelled by opposition |
| 14 Aug | FR | Squires | A | Valley End | 14:00 | drawn |
| 20 Aug | SC1 | 1st XI | A | Ashtead | 12:30 | abandoned |
| 20 Aug | SC2 | 2nd XI | H | Ashtead | 13:00 | abandoned |
| 20 Aug | SC3 | 3rd XI | A | Ashtead | 13:00 | lost by 34 runs |
| 20 Aug | SC4 | 4th XI | H | Ashtead | 13:00 | abandoned |
| 21 Aug | FR | Academy | H | National Physical Laboratory | 14:00 | won by 1 wkt |
| 21 Aug | FR | Squires | A | Blackheath (Surrey) | 14:00 | won by 3 wkts |
| 27 Aug | SC1 | 1st XI | A | Guildford | 12:00 | won by 2 wkts |
| 27 Aug | SC2 | 2nd XI | H | Malden Wanderers | 12:00 | abandoned |
| 27 Aug | SC3 | 3rd XI | A | Spencer | 12:00 | won by 111 runs |
| 27 Aug | SC4 | 4th XI | H | Spencer | 12:30 | abandoned |
| 28 Aug | TC1 | Academy | A | Worcester Park | 13:30 | lost by 6 wkts |
| 29 Aug | FR | Optimists | A | Sutton | 14:00 | won by 7 wkts |
| 01 Sep | FR | Mid-wk frdly | A | South Nutfield | 11:30 | 1st innings |
| 01 Sep | FR | Mid-wk frdly | A | South Nutfield | 11:30 | won by 5 wkts |
| 03 Sep | SC1 | 1st XI | H | Sutton | 12:00 | won by 75 runs |
| 03 Sep | SC2 | 2nd XI | A | Dulwich | 12:00 | lost by 9 wkts |
| 03 Sep | SC3 | 3rd XI | H | Dulwich | 12:00 | lost by 8 wkts |
| 03 Sep | SC4 | 4th XI | A | Dulwich | 12:30 | losing draw |
| 04 Sep | FR | Academy | H | Acton | 14:00 | cancelled |
| 04 Sep | FR | Squires | A | Eversley | 13:30 | won by 6 wkts |
| 11 Sep | FR | Chieftains | H | British Airways | 13:00 | cancelled |
| 11 Sep | TC1 | Academy | A | Ashford | 13:30 | won by 9 wkts |
| 17 Sep | FR | 1st XI | A | Ealing | 12:30 | lost by 70 runs |
| 17 Sep | FR | 3rd XI | H | Pacific | 12:30 | cancelled |
| 18 Sep | FR | Chieftains | H | Wycombe House | 12:30 | won by 5 wkts |
| 18 Sep | FR | Squires | H | Wealdstone Corinthians | 12:30 | won by 8 wkts |

