Senior Fixtures and Results
Click on a competition or a team to display fixtures and results for that competition or team and then click on the Fixtures button above to re-display the full list. Click on a result for a link to a summary scoresheet.
| Date | Comp | Team | H/A | Versus | Result |
|---|---|---|---|---|---|
| 12 Apr | FR | 1st XI | H | Chingford | won by 9 wkts |
| 12 Apr | FR | 3rd XI | H | Chingford | draw |
| 13 Apr | FR | 1st XI Sun | H | Sutton | abandoned |
| 13 Apr | FR | Optimists | H | Cypos | abandoned |
| 19 Apr | FR | 1st XI | H | 3rd XI | abandoned |
| 19 Apr | FR | 2nd XI | H | Barnes | cancelled |
| 19 Apr | FR | 3rd XI | A | 1st XI | abandoned |
| 20 Apr | FR | 1st XI Sun | A | Middlesex Academy | lost by 57 runs |
| 20 Apr | FR | Optimists | H | Basingstoke | lost by 5 wkts |
| 21 Apr | FR | Mid-wk frdly | A | Ealing Academy | |
| 26 Apr | FR | 1st XI | H | Weybridge | won by 7 wkts |
| 26 Apr | FR | 2nd XI | A | Weybridge | won by 21 runs |
| 26 Apr | FR | 3rd XI | H | Weybridge | won by 2 wkts |
| 27 Apr | FR | 1st XI Sun | H | Uxbridge | cancelled |
| 27 Apr | FR | Academy | A | Uxbridge | lost by 29 runs |
| 27 Apr | FR | Squires | H | Reigate Priory Cavaliers | won by 8 runs |
| 03 May | FR | 1st XI | H | Osterley | won by 74 runs |
| 03 May | FR | 2nd XI | A | Osterley | won by 49 runs |
| 03 May | FR | 3rd XI | H | Ealing | lost by 5 wkts |
| 03 May | FR | 4th XI | A | Richmond | cancelled |
| 04 May | STL | Chieftains | H | Spencer | won by 6 wkts |
| 04 May | FR | Academy | H | Cove | won by 44 runs |
| 04 May | FR | Optimists | A | Goldalming | cancelled |
| 05 May | FR | 1st XI Sun | H | Eversley | won by 89 runs |
| 05 May | FR | Optimists | H | Clapham In | cancelled |
| 10 May | SC1 | 1st XI | A | Cobham Avorians | won by 118 runs |
| 10 May | SC2 | 2nd XI | H | Old Mid-Whitgiftians | winning draw |
| 10 May | SC3 | 3rd XI | A | Old Mid-Whitgiftians | won by 4 wkts |
| 10 May | SC4 | 4th XI | H | Valley End | won by 10 wkts |
| 11 May | STL | Chieftains | H | Burgess Park | won by 8 wkts |
| 11 May | FR | Squires | A | Ropley | lost by 8 runs |
| 17 May | SC1 | 1st XI | H | Guildford | |
| 17 May | SC2 | 2nd XI | A | Weybridge | |
| 17 May | SC3 | 3rd XI | H | Sutton | |
| 17 May | FR | 4th XI | A | TBA | |
| 18 May | CC | 1st XI Sun | H | Henley | |
| 18 May | TC1 | 1st XI Sun | H | Camberley | |
| 18 May | FR | Optimists | A | Egham | |
| 24 May | SC1 | 1st XI | A | Reigate Priory | |
| 24 May | SC2 | 2nd XI | H | Reigate Priory | |
| 24 May | SC3 | 3rd XI | A | Reigate Priory | |
| 24 May | SC4 | 4th XI | H | Ashford | |
| 25 May | TCC | 1st XI Sun | A | Cove | |
| 25 May | FR | Academy | H | Dulwich | |
| 25 May | FR | Squires | A | South Nutfield | |
| 31 May | SC1 | 1st XI | H | Malden Wanderers | |
| 31 May | SC2 | 2nd XI | A | Walton | |
| 31 May | SC3 | 3rd XI | H | Walton | |
| 31 May | SC4 | 4th XI | A | Thames Ditton | |
| 01 Jun | STL | Chieftains | H | Wimbledon | |
| 01 Jun | TC2 | Academy | H | Camberley | |
| 01 Jun | FR | Squires | A | Ripley | |
| 07 Jun | SC1 | 1st XI | A | Spencer | |
| 07 Jun | SC2 | 2nd XI | H | Banstead | |
| 07 Jun | SC3 | 3rd XI | A | Spencer | |
| 07 Jun | SC4 | 4th XI | H | Leatherhead & Cobham | |
| 08 Jun | STL | Chieftains | H | Lingfield | |
| 08 Jun | FR | Academy | H | Hartley Wintney | |
| 08 Jun | FR | Optimists | A | Ewhurst | |
| 14 Jun | SC1 | 1st XI | H | Sutton | |
| 14 Jun | SC2 | 2nd XI | A | Sutton | |
| 14 Jun | SC3 | 3rd XI | H | Old Wimbledonians | |
| 14 Jun | SC4 | 4th XI | A | Woking & Horsell | |
| 15 Jun | ES | 1st XI Sun | H | ESCT Round 2 | |
| 15 Jun | TC1 | 1st XI Sun | A | Bagshot | |
| 15 Jun | TC2 | Academy | A | Frimley | |
| 15 Jun | FR | Squires | A | White Waltham | |
| 21 Jun | SC1 | 1st XI | A | Normandy | |
| 21 Jun | SC2 | 2nd XI | H | Normandy | |
| 21 Jun | SC3 | 3rd XI | A | Normandy | |
| 21 Jun | SC4 | 4th XI | H | East Molesey | |
| 22 Jun | FR | Academy | H | Spencer | |
| 22 Jun | FR | Optimists | H | Old Tiffinians | |
| 28 Jun | SC1 | 1st XI | H | Wimbledon | |
| 28 Jun | SC2 | 2nd XI | A | Wimbledon | |
| 28 Jun | SC3 | 3rd XI | H | Wimbledon | |
| 28 Jun | SC4 | 4th XI | A | East Molesey | |
| 29 Jun | TC2 | Academy | A | Hartley Wintney | |
| 29 Jun | FR | Squires | H | Dorking | |
| 05 Jul | SC1 | 1st XI | A | Guildford | |
| 05 Jul | SC2 | 2nd XI | H | Weybridge | |
| 05 Jul | SC3 | 3rd XI | A | Sutton | |
| 05 Jul | SC4 | 4th XI | H | Ashtead | |
| 06 Jul | TC1 | 1st XI Sun | H | Normandy | |
| 06 Jul | FR | Academy | A | Eversley | |
| 06 Jul | FR | Optimists | H | Burgh Heath | |
| 12 Jul | SC1 | 1st XI | H | Reigate Priory | |
| 12 Jul | SC2 | 2nd XI | A | Reigate Priory | |
| 12 Jul | SC3 | 3rd XI | H | Reigate Priory | |
| 12 Jul | SC4 | 4th XI | A | Valley End | |
| 13 Jul | TC1 | 1st XI Sun | A | Alton | |
| 13 Jul | TC2 | Academy | H | Frimley | |
| 13 Jul | FR | Squires | A | Crawley Down | |
| 16 Jul | FR | Mid-wk frdly | H | Mid Surrey | |
| 19 Jul | SC1 | 1st XI | A | Dulwich | |
| 19 Jul | SC2 | 2nd XI | H | Dulwich | |
| 19 Jul | SC3 | 3rd XI | A | Dulwich | |
| 19 Jul | SC4 | 4th XI | A | Reigate Priory | |
| 20 Jul | STL | Chieftains | H | Leatherhead & Cobham | |
| 20 Jul | FR | Academy | A | Leatherhead | |
| 20 Jul | FR | Optimists | A | Churt | |
| 23 Jul | FR | Mid-wk frdly | H | Sydenhurst Ramblers | |
| 26 Jul | SC1 | 1st XI | H | Avorians | |
| 26 Jul | SC2 | 2nd XI | A | Old Mid-Whitgiftians | |
| 26 Jul | SC3 | 3rd XI | H | Old Mid-Whitgiftians | |
| 26 Jul | FR | 4th XI | A | TBA | |
| 27 Jul | STL | Chieftains | A | Purley | |
| 27 Jul | TC2 | Academy | A | Finchampsetad | |
| 27 Jul | FR | Squires | H | Wimbledon Warriors | |
| 02 Aug | SC1 | 1st XI | A | Malden Wanderers | |
| 02 Aug | SC2 | 2nd XI | H | Walton | |
| 02 Aug | SC3 | 3rd XI | A | Walton | |
| 02 Aug | SC4 | 4th XI | H | Thames Dittoon | |
| 03 Aug | TC1 | 1st XI Sun | A | Finchampsetad | |
| 03 Aug | TC2 | Academy | H | Finchampsetad | |
| 03 Aug | FR | Squires | A | Tilford | |
| 04 Aug | FR | Mid-wk frdly | H | Barmy Army | |
| 05 Aug | FR | Mid-wk frdly | H | MCC | |
| 05 Aug | FR | Mid-wk frdly | H | Crawley Down | |
| 06 Aug | FR | Mid-wk frdly | H | Huddersfield | |
| 07 Aug | FR | Mid-wk frdly | H | Tiffins Tercels | |
| 09 Aug | SC1 | 1st XI | H | Normandy | |
| 09 Aug | SC2 | 2nd XI | A | Normandy | |
| 09 Aug | SC3 | 3rd XI | H | Normandy | |
| 09 Aug | SC4 | 4th XI | A | Ashtead | |
| 10 Aug | STL | Chieftains | A | Streatham & Marlborough | |
| 10 Aug | TC2 | Academy | H | Alton | |
| 10 Aug | FR | Optimists | A | Chenies & Latimer | |
| 16 Aug | SC1 | 1st XI | A | Sutton | |
| 16 Aug | SC2 | 2nd XI | H | Sutton | |
| 16 Aug | SC3 | 3rd XI | A | Old Wimbledonians | |
| 16 Aug | SC4 | 4th XI | H | Woking & Horsell | |
| 17 Aug | TC1 | 1st XI Sun | A | Reading | |
| 17 Aug | FR | Squires | H | Valley End | |
| 23 Aug | SC1 | 1st XI | A | Wimbledon | |
| 23 Aug | SC2 | 2nd XI | H | Wimbledon | |
| 23 Aug | SC3 | 3rd XI | A | Wimbledon | |
| 23 Aug | SC4 | 4th XI | H | Reigate Priory | |
| 24 Aug | TC1 | 1st XI Sun | H | Hartley Wintney | |
| 24 Aug | TC2 | Academy | A | Alton | |
| 24 Aug | FR | Squires | A | Blackheath (Surrey) | |
| 25 Aug | FR | Optimists | A | Sutton | |
| 28 Aug | FR | Mid-wk frdly | A | South Nutfield | |
| 30 Aug | SC1 | 1st XI | H | Dulwich | |
| 30 Aug | SC2 | 2nd XI | A | Dulwich | |
| 30 Aug | SC3 | 3rd XI | H | Dulwich | |
| 30 Aug | SC4 | 4th XI | A | Ashford | |
| 31 Aug | TC1 | 1st XI Sun | H | Valley End | |
| 31 Aug | TC2 | Academy | A | Camberley | |
| 06 Sep | SC1 | 1st XI | H | Spencer | |
| 06 Sep | SC2 | 2nd XI | A | Banstead | |
| 06 Sep | SC3 | 3rd XI | H | Spencer | |
| 06 Sep | SC4 | 4th XI | A | Leatherhead & Cobham | |
| 07 Sep | FR | Squires | H | Coaches & Fathers | |
| 13 Sep | FR | 4th XI | A | Wokingham | |
| 14 Sep | FR | Squires | H | Eversley | |
| 20 Sep | FR | 1st XI | H | Ealing | |
| 20 Sep | FR | 3rd XI | H | Pacific | |
| 21 Sep | FR | 1st XI Sun | A | East Molesey | |
| 21 Sep | FR | Optimists | H | Wraysbury | |
| 27 Sep | FR | 4th XI | H | Old Wimbledonians | |
| 28 Sep | FR | 1st XI Sun | H | Twickenham | |
| 28 Sep | FR | Squires | H | Wealdstone Corinthians |
