SCC Fantasy League
Manager of the Month
| Month | Position | Team | Manager |
|---|---|---|---|
| June | 1st | Kevin Smith | Smith Dogs |
| June | 2nd | Debbie Salter | Debbie does dollars |
| June | 3rd | Ian Pope | Tweedle Dee's All Stars |
| May | 1st | Alan Jupp | Artful Aces |
Overall standings
| Pos | Manager | Team name | Score | Team members |
|---|---|---|---|---|
| 1 | Ian Pope | Tweedle Dee's All Stars | 461.36 | click for team |
| 2 | Kevin Smith | Smith Dogs | 450.06 | click for team |
| 3 | Alan Jupp | Artful Aces | 425.14 | click for team |
| 4 | Shane White | Bling Bling | 415.88 | click for team |
| 5 | John London | No Teeth XI | 415.26 | click for team |
| 6 | Charlie Holcomb | All the gear, no idea | 415.05 | click for team |
| 7 | Libby Bentall | Ah Oww | 414.99 | click for team |
| 8 | Graham Felce | F Force | 413.7 | click for team |
| 9 | Debbie Salter | Debbie does dollars | 410.69 | click for team |
| 10 | Paul Gabb | Anonymous XI | 407.99 | click for team |
| 11 | Tony Schaffer | The also rans | 402.58 | click for team |
| 12 | Darren London | Londonators XI | 396.34 | click for team |
| 13 | Adam London | Champions XI | 390.64 | click for team |
| 14 | Michael Lowe | All stars at No. 23 (mark III) | 378.96 | click for team |
| 15 | Tony Schaffer | Tones terrors | 376.26 | click for team |
| 16 | Scott Napier | Napier's Numpties | 374.69 | click for team |
| 17 | Mickey O'Sullivan | Harlequin Hotspur | 359.97 | click for team |
| 18 | Stuart Poynter | GInger Giants | 359.61 | click for team |
| 19 | Richard Gabb | No fielders in the sky | 356.25 | click for team |
| 20 | Mickey O'Sullivan | 40 Not Out | 354.28 | click for team |
| 21 | Gavin Spencer | Whipping through the covers | 353.35 | click for team |
| 22 | Andy Poynter | A to da pizzle | 351.93 | click for team |
| 23 | Tony Schaffer | All the Presidents men | 346.82 | click for team |
| 24 | Danny Midwinter | The Animals | 340.78 | click for team |
| 25 | John London | JEL XI | 340.61 | click for team |
| 26 | John London | Tweedel Dum Xi | 336.78 | click for team |
| 27 | Micky Lowe | Grumpy old men (mark iii) | 335.32 | click for team |
| 28 | Ian Pope | It's only a game | 334.82 | click for team |
| 29 | Mark Gillespie | Scooby FC | 334.79 | click for team |
| 30 | Adam Stanier | He who dares Rodney | 334.26 | click for team |
| 31 | Pete Skelton | 332.97 | click for team | |
| 32 | Olly Roland-Jones | ORJ XI | 331.66 | click for team |
| 33 | Neil Farnsworth | Wish the bar was open | 327.98 | click for team |
| 34 | Holly Bentall | All Gone | 321.11 | click for team |
| 35 | Mickey O'Sullivan | Young Guns | 313.74 | click for team |
| 36 | Neil Farnsworth | TW11 | 312.89 | click for team |
| 37 | Michael Lowe | Champions League XI | 311.5 | click for team |
| 38 | Michelle Bentall | Trouble Double | 304.35 | click for team |
| 39 | Ian Pope | Line Painters XI | 284.78 | click for team |
| 40 | Gus Utting | Gus's Goons | 270.95 | click for team |
| 41 | Neil Farnsworth | Always back the chairman | 251.51 | click for team |
Manager of the Month for July (top)
| Pos | Manager | Team | Score | |
|---|---|---|---|---|
| 1 | Paul Gabb | Anonymous XI | 718.46 | click for team |
| 2 | Shane White | Bling Bling | 671.09 | click for team |
| 3 | John London | No Teeth XI | 595.6 | click for team |
| 4 | Ian Pope | Tweedle Dee's All Stars | 571.75 | click for team |
| 5 | Charlie Holcomb | All the gear, no idea | 552.42 | click for team |
| 6 | Libby Bentall | Ah Oww | 537.75 | click for team |
| 7 | Mickey O'Sullivan | Harlequin Hotspur | 477.08 | click for team |
| 8 | Kevin Smith | Smith Dogs | 470.34 | click for team |
| 9 | Darren London | Londonators XI | 466.59 | click for team |
| 10 | Graham Felce | F Force | 465.76 | click for team |
| 11 | Micky Lowe | Grumpy old men (mark iii) | 461.91 | click for team |
| 12 | Debbie Salter | Debbie does dollars | 455.9 | click for team |
| 13 | Mickey O'Sullivan | 40 Not Out | 448.17 | click for team |
| 14 | Ian Pope | It's only a game | 421.3 | click for team |
| 15 | Michael Lowe | All stars at No. 23 (mark III) | 417.91 | click for team |
| 16 | Mark Gillespie | Scooby FC | 403.38 | click for team |
| 17 | Danny Midwinter | The Animals | 399.75 | click for team |
| 18 | Alan Jupp | Artful Aces | 398.5 | click for team |
| 19 | Pete Skelton | 380.17 | click for team | |
| 20 | Adam London | Champions XI | 370.57 | click for team |
| 21 | Adam Stanier | He who dares Rodney | 365.83 | click for team |
| 22 | Tony Schaffer | Tones terrors | 359.75 | click for team |
| 23 | Scott Napier | Napier's Numpties | 356.91 | click for team |
| 24 | Andy Poynter | A to da pizzle | 354.55 | click for team |
| 25 | Olly Roland-Jones | ORJ XI | 350.4 | click for team |
| 26 | Neil Farnsworth | Wish the bar was open | 345.22 | click for team |
| 27 | Mickey O'Sullivan | Young Guns | 340.25 | click for team |
| 28 | Holly Bentall | All Gone | 339.8 | click for team |
| 29 | Tony Schaffer | All the Presidents men | 339.6 | click for team |
| 30 | Michael Lowe | Champions League XI | 335.75 | click for team |
| 31 | John London | JEL XI | 324.92 | click for team |
| 32 | Stuart Poynter | GInger Giants | 324.08 | click for team |
| 33 | John London | Tweedel Dum Xi | 319.51 | click for team |
| 34 | Michelle Bentall | Trouble Double | 317.29 | click for team |
| 35 | Neil Farnsworth | Always back the chairman | 310.25 | click for team |
| 36 | Ian Pope | Line Painters XI | 307.91 | click for team |
| 37 | Richard Gabb | No fielders in the sky | 307.68 | click for team |
| 38 | Neil Farnsworth | TW11 | 307.41 | click for team |
| 39 | Tony Schaffer | The also rans | 300 | click for team |
| 40 | Gus Utting | Gus's Goons | 277.17 | click for team |
| 41 | Gavin Spencer | Whipping through the covers | 262.1 | click for team |
Manager of the Month for June (top)
| Pos | Manager | Team | Score | |
|---|---|---|---|---|
| 1 | Kevin Smith | Smith Dogs | 518.54 | click for team |
| 2 | Debbie Salter | Debbie does dollars | 486.65 | click for team |
| 3 | Ian Pope | Tweedle Dee's All Stars | 479.78 | click for team |
| 4 | Tony Schaffer | The also rans | 461.68 | click for team |
| 5 | Alan Jupp | Artful Aces | 416.48 | click for team |
| 6 | Adam London | Champions XI | 412.84 | click for team |
| 7 | Darren London | Londonators XI | 408.73 | click for team |
| 8 | Charlie Holcomb | All the gear, no idea | 402.76 | click for team |
| 9 | Richard Gabb | No fielders in the sky | 394.58 | click for team |
| 10 | Graham Felce | F Force | 394.35 | click for team |
| 11 | Gavin Spencer | Whipping through the covers | 386.14 | click for team |
| 12 | John London | No Teeth XI | 375.9 | click for team |
| 13 | Tony Schaffer | Tones terrors | 370.3 | click for team |
| 14 | Stuart Poynter | GInger Giants | 369.25 | click for team |
| 15 | Michael Lowe | All stars at No. 23 (mark III) | 368.96 | click for team |
| 16 | Mickey O'Sullivan | Harlequin Hotspur | 368 | click for team |
| 17 | Scott Napier | Napier's Numpties | 363.99 | click for team |
| 18 | Holly Bentall | All Gone | 342.05 | click for team |
| 19 | Shane White | Bling Bling | 342.01 | click for team |
| 20 | John London | JEL XI | 340.9 | click for team |
| 21 | Tony Schaffer | All the Presidents men | 335.03 | click for team |
| 22 | Danny Midwinter | The Animals | 328.57 | click for team |
| 23 | Adam Stanier | He who dares Rodney | 327.99 | click for team |
| 24 | Paul Gabb | Anonymous XI | 327.83 | click for team |
| 25 | Olly Roland-Jones | ORJ XI | 322.25 | click for team |
| 26 | John London | Tweedel Dum Xi | 320.23 | click for team |
| 27 | Mark Gillespie | Scooby FC | 309.67 | click for team |
| 28 | Michael Lowe | Champions League XI | 306.5 | click for team |
| 29 | Andy Poynter | A to da pizzle | 304.47 | click for team |
| 30 | Libby Bentall | Ah Oww | 302.66 | click for team |
| 31 | Michelle Bentall | Trouble Double | 302.14 | click for team |
| 32 | Ian Pope | It's only a game | 298.59 | click for team |
| 33 | Mickey O'Sullivan | Young Guns | 283.67 | click for team |
| 34 | Pete Skelton | 279.32 | click for team | |
| 35 | Neil Farnsworth | TW11 | 257.47 | click for team |
| 36 | Neil Farnsworth | Wish the bar was open | 253.13 | click for team |
| 37 | Ian Pope | Line Painters XI | 250.9 | click for team |
| 38 | Neil Farnsworth | Always back the chairman | 242 | click for team |
| 39 | Gus Utting | Gus's Goons | 241.63 | click for team |
| 40 | Mickey O'Sullivan | 40 Not Out | 227.85 | click for team |
| 41 | Micky Lowe | Grumpy old men (mark iii) | 211.09 | click for team |
Manager of the Month for May (top)
| Pos | Manager | Team | Score | |
|---|---|---|---|---|
| 1 | Alan Jupp | Artful Aces | 299.69 | click for team |
| 2 | Scott Napier | Napier's Numpties | 285.84 | click for team |
| 3 | Libby Bentall | Ah Oww | 282.34 | click for team |
| 4 | Andy Poynter | A to da pizzle | 275.18 | click for team |
| 5 | Adam London | Champions XI | 271 | click for team |
| 6 | Mickey O'Sullivan | 40 Not Out | 269.67 | click for team |
| 7 | Michael Lowe | All stars at No. 23 (mark III) | 265.17 | click for team |
| 8 | John London | Tweedel Dum Xi | 260.2 | click for team |
| 9 | Darren London | Londonators XI | 253.86 | click for team |
| 10 | Gavin Spencer | Whipping through the covers | 246.67 | click for team |
| 11 | John London | No Teeth XI | 244.38 | click for team |
| 12 | Graham Felce | F Force | 234.85 | click for team |
| 13 | Shane White | Bling Bling | 225.68 | click for team |
| 14 | Mickey O'Sullivan | Harlequin Hotspur | 225.17 | click for team |
| 15 | Mark Gillespie | Scooby FC | 224.84 | click for team |
| 16 | Danny Midwinter | The Animals | 216.84 | click for team |
| 17 | Kevin Smith | Smith Dogs | 215.48 | click for team |
| 18 | Paul Gabb | Anonymous XI | 215.33 | click for team |
| 19 | Stuart Poynter | GInger Giants | 214.02 | click for team |
| 20 | Mickey O'Sullivan | Young Guns | 209.84 | click for team |
| 21 | Neil Farnsworth | TW11 | 208.66 | click for team |
| 22 | Charlie Holcomb | All the gear, no idea | 207.84 | click for team |
| 23 | Ian Pope | Tweedle Dee's All Stars | 206.82 | click for team |
| 24 | Debbie Salter | Debbie does dollars | 200.85 | click for team |
| 25 | Holly Bentall | All Gone | 197 | click for team |
| 26 | Pete Skelton | 196.35 | click for team | |
| 27 | Neil Farnsworth | Wish the bar was open | 195.34 | click for team |
| 28 | Ian Pope | It's only a game | 195.02 | click for team |
| 29 | John London | JEL XI | 189.17 | click for team |
| 30 | Olly Roland-Jones | ORJ XI | 186.17 | click for team |
| 31 | Adam Stanier | He who dares Rodney | 185.02 | click for team |
| 32 | Micky Lowe | Grumpy old men (mark iii) | 178.51 | click for team |
| 33 | Michael Lowe | Champions League XI | 168.68 | click for team |
| 34 | Gus Utting | Gus's Goons | 165.65 | click for team |
| 35 | Ian Pope | Line Painters XI | 164.68 | click for team |
| 36 | Michelle Bentall | Trouble Double | 163.5 | click for team |
| 37 | Neil Farnsworth | Always back the chairman | 111.86 | click for team |
Select XI - the highest scoring team irrespective of cost (top)
| Pos | Player | Type | Cost | Total | Apps | Average |
|---|---|---|---|---|---|---|
| 1 | Paul Gabb | 1 | 4.5 | 746 | 12 | 62.17 |
| 2 | Gavin Spencer | 1 | 5.5 | 469 | 10 | 46.9 |
| 3 | Nick Jupp | 2 | 4.5 | 405 | 6 | 67.5 |
| 4 | Richard Gabb | 2 | 4 | 375 | 7 | 53.57 |
| 5 | Charlie Holcomb | 2 | 4 | 708 | 15 | 47.2 |
| 6 | Luke Woodcock | 3 | 7 | 1148 | 13 | 88.31 |
| 7 | Elliot Shaw | 3 | 1.5 | 509 | 6 | 84.83 |
| 8 | Scott Napier | 4 | 3 | 652 | 11 | 59.27 |
| 9 | Matt Todd | 5 | 7 | 524 | 14 | 37.43 |
| 10 | Kevin Smith | 6 | 4 | 656 | 19 | 34.53 |
| 11 | Gerard Lumb | 6 | 4 | 297 | 11 | 27 |
| Totals | 49 | 608.71 |
Players scores (top)
| Pos | Player | Type | Cost | Total | Apps | Average |
|---|---|---|---|---|---|---|
| 1 | Luke Woodcock | 3 | 7 | 1148 | 13 | 88.31 |
| 2 | Elliot Shaw | 3 | 1.5 | 509 | 6 | 84.83 |
| 3 | Anoop Manro | 3 | 6.5 | 978 | 14 | 69.86 |
| 4 | Nick Jupp | 2 | 4.5 | 405 | 6 | 67.5 |
| 5 | Paul Gabb | 1 | 4.5 | 746 | 12 | 62.17 |
| 6 | Scott Napier | 4 | 3 | 652 | 11 | 59.27 |
| 7 | Olly Roland-Jones | 3 | 6 | 1113 | 19 | 58.58 |
| 8 | Richard Gabb | 2 | 4 | 375 | 7 | 53.57 |
| 9 | Shane White | 4 | 4.5 | 1062 | 20 | 53.1 |
| 10 | Stuart Poynter | 4 | 5.5 | 675 | 14 | 48.21 |
| 11 | Vishal Manro | 3 | 4.5 | 572 | 12 | 47.67 |
| 12 | Charlie Holcomb | 2 | 4 | 708 | 15 | 47.2 |
| 13 | Gavin Spencer | 1 | 5.5 | 469 | 10 | 46.9 |
| 14 | Scott Anstiss | 3 | 3.5 | 367 | 8 | 45.88 |
| 15 | Darren London | 1 | 4.5 | 824 | 18 | 45.78 |
| 16 | John Maunders | 1 | 7 | 627 | 14 | 44.79 |
| 17 | Winston Veerender | 1 | 3 | 378 | 9 | 42 |
| 18 | Nobby Clarke | 3 | 6 | 712 | 17 | 41.88 |
| 19 | Andy Price | 1 | 5.5 | 415 | 10 | 41.5 |
| 20 | Doug House | 0 | 0 | 246 | 5 | 41 |
| 21 | Graham Felce | 1 | 2 | 326 | 8 | 40.75 |
| 22 | Max Hall | 2 | 7 | 809 | 20 | 40.45 |
| 23 | Toby Roland-Jones | 3 | 5.5 | 395 | 10 | 39.5 |
| 24 | Matt Todd | 5 | 7 | 524 | 14 | 37.43 |
| 25 | Andy Poynter | 2 | 4.5 | 224 | 3 | 37.34 |
| 26 | Sean Ventham | 2 | 4.5 | 243 | 7 | 34.71 |
| 27 | Kevin Smith | 6 | 4 | 656 | 19 | 34.53 |
| 28 | Adam London | 1 | 5.5 | 443 | 13 | 34.08 |
| 29 | Jason Orr | 3 | 4.5 | 401 | 12 | 33.42 |
| 30 | Neil Farnsworth | 4 | 7 | 199 | 5 | 33.17 |
| 31 | Colin Bentall | 5 | 3.5 | 292 | 9 | 32.44 |
| 32 | Peter Skelton | 5 | 2.5 | 216 | 7 | 30.86 |
| 33 | Dan Midwinter | 2 | 3 | 391 | 13 | 30.08 |
| 34 | John Salter | 0 | 0 | 278 | 10 | 27.8 |
| 35 | Johnny Irons | 3 | 4.5 | 487 | 18 | 27.06 |
| 36 | Gerard Lumb | 6 | 4 | 297 | 11 | 27 |
| 37 | Matt Golding | 3 | 4 | 452 | 17 | 26.59 |
| 38 | Tim Cross | 1 | 3.5 | 186 | 7 | 26.57 |
| 39 | Mickey O'Sullivan | 6 | 5 | 237 | 9 | 26.33 |
| 40 | Tom Doran | 4 | 3 | 180 | 7 | 25.71 |
| 41 | Gus Utting | 1 | 4 | 296 | 13 | 22.77 |
| 42 | Bill Kincaid | 5 | 5 | 385 | 17 | 22.65 |
| 43 | Micky Serpant | 2 | 5.5 | 135 | 3 | 22.5 |
| 44 | George Pearce | 6 | 2 | 258 | 12 | 21.5 |
| 45 | Neil Reynolds | 3 | 3.5 | 121 | 5 | 20.17 |
| 46 | J Spencer | 0 | 0 | 119 | 4 | 19.83 |
| 47 | Joel Pope | 4 | 4 | 118 | 1 | 19.67 |
| 48 | Danny Pope | 6 | 3.5 | 157 | 8 | 19.63 |
| 49 | A Rauf | 0 | 0 | 116 | 5 | 19.33 |
| 50 | R Vyvyan | 0 | 0 | 107 | 1 | 17.83 |
| 51 | Declan Gray | 1 | 3 | 135 | 8 | 16.88 |
| 52 | Gareth McKeown | 2 | 2 | 99 | 4 | 16.5 |
| 53 | Matt Nichols | 6 | 3.5 | 189 | 13 | 14.54 |
| 54 | Bruce Macdonald | 0 | 0 | 86 | 2 | 14.33 |
| 55 | Rhythm Bedi | 5 | 2 | 172 | 12 | 14.33 |
| 56 | Curtis Higgins | 5 | 3 | 85 | 6 | 14.17 |
| 57 | Daniel Byrne | 6 | 2 | 82 | 3 | 13.67 |
| 58 | Steven Smith | 6 | 2 | 78 | 6 | 13 |
| 59 | Steve Lewis | 6 | 7 | 116 | 9 | 12.89 |
| 60 | Adam Stanier | 3 | 4 | 184 | 15 | 12.27 |
| 61 | Nick Hampshire | 2 | 1.5 | 159 | 13 | 12.23 |
| 62 | John-Mark Jones | 6 | 1 | 145 | 12 | 12.08 |
| 63 | Alec Barkett | 0 | 0 | 64 | 3 | 10.67 |
| 64 | Mick Mumford | 3 | 1.5 | 63 | 6 | 10.5 |
| 65 | Elliot Jones | 0 | 0 | 62 | 1 | 10.33 |
| 66 | Roy Cattley | 6 | 2 | 60 | 5 | 10 |
| 67 | Mike Smith | 0 | 0 | 108 | 13 | 8.31 |
| 68 | ? Vanderwalt | 0 | 0 | 47 | 1 | 7.83 |
| 69 | M Tolley | 0 | 0 | 44 | 2 | 7.33 |
| 70 | Alex Hughes | 0 | 0 | 43 | 2 | 7.17 |
| 71 | Neil McAndrew | 0 | 0 | 42 | 4 | 7 |
| 72 | Michael Barkett | 0 | 0 | 41 | 4 | 6.83 |
| 73 | Dave Boothman | 2 | 2.5 | 36 | 4 | 6 |
| 74 | Neil Khanna | 2 | 3.5 | 35 | 3 | 5.84 |
| 75 | S Bedi | 0 | 0 | 35 | 1 | 5.83 |
| 76 | Peter Browne | 1 | 1.5 | 44 | 9 | 4.89 |
| 77 | Stan Raymonde | 6 | 3.5 | 39 | 8 | 4.88 |
| 78 | Charlie Pearce | 2 | 1 | 27 | 3 | 4.5 |
| 79 | Jonathan Lynch-Staunton | 0 | 0 | 23 | 3 | 3.84 |
| 80 | David Nash | 2 | 7 | 22 | 1 | 3.67 |
| 81 | Micky Lowe | 1 | 1.5 | 29 | 8 | 3.63 |
| 82 | Kirit Karawadhara | 2 | 1.5 | 21 | 2 | 3.5 |
| 83 | Andy Griffiths | 2 | 4 | 35 | 12 | 2.92 |
| 84 | ? Phipps | 0 | 0 | 16 | 1 | 2.67 |
| 85 | Dave Smith | 6 | 3 | 15 | 2 | 2.5 |
| 86 | M Hunt | 0 | 0 | 15 | 1 | 2.5 |
| 87 | Martin Miles | 0 | 0 | 11 | 1 | 1.83 |
| 88 | A Guest | 0 | 0 | 10 | 1 | 1.67 |
| 89 | S Papworth | 0 | 0 | 7 | 3 | 1.17 |
| 90 | ? Savill | 0 | 0 | 5 | 2 | 0.83 |
| 91 | Jack Ball | 0 | 0 | 5 | 1 | 0.83 |
| 92 | Michael Edwards | 0 | 0 | 5 | 1 | 0.83 |
| 93 | Amit Karawadhra | 0 | 0 | 1 | 2 | 0.17 |
| 94 | Doug Robertson | 0 | 0 | 1 | 1 | 0.17 |
| 95 | Kieron Critchard | 0 | 0 | 0 | 1 | 0 |
| 96 | Rauri Crichard | 0 | 0 | 0 | 3 | 0 |
| 97 | S Johnson | 0 | 0 | 0 | 1 | 0 |
| 98 | Paul Watts | 6 | 1 | -9 | 2 | -1.5 |
| 99 | Aaron Briers | 0 | 0 | -14 | 9 | -1.56 |
| 100 | Lokesh Honnebagi | 6 | 2 | -15 | 1 | -2.5 |
| 101 | Andrew Happs | 6 | 2.5 | -20 | 1 | -3.33 |
| 102 | George Lathwell | 0 | 0 | -20 | 5 | -3.33 |
| 103 | Paul Edwards | 4 | 4 | -20 | 1 | -3.33 |
| 104 | Dave Hampshire | 5 | 1 | -25 | 2 | -4.17 |
| 105 | Paul Briers | 0 | 0 | -25 | 4 | -4.17 |
| 106 | Jake Tosetti | 0 | 0 | -30 | 4 | -5 |
| 107 | ? Edgerton | 0 | 0 | -45 | 1 | -7.5 |
| 108 | Ross McAndrew | 3 | 1 | -87 | 11 | -7.91 |
Players scores for July(top)
| Pos | Player | Type | Cost | Total | Apps | Average |
|---|---|---|---|---|---|---|
| 1 | Winston Veerender | 1 | 3 | 222 | 1 | 222 |
| 2 | Luke Woodcock | 3 | 7 | 402 | 3 | 134 |
| 3 | Anoop Manro | 3 | 6.5 | 317 | 3 | 105.67 |
| 4 | Richard Gabb | 2 | 4 | 191 | 2 | 95.5 |
| 5 | Paul Gabb | 1 | 4.5 | 177 | 2 | 88.5 |
| 6 | Bill Kincaid | 5 | 5 | 235 | 3 | 78.33 |
| 7 | Darren London | 1 | 4.5 | 388 | 5 | 77.6 |
| 8 | Shane White | 4 | 4.5 | 303 | 4 | 75.75 |
| 9 | Stuart Poynter | 4 | 5.5 | 290 | 4 | 72.5 |
| 10 | Charlie Holcomb | 2 | 4 | 287 | 4 | 71.75 |
| 11 | Sean Ventham | 2 | 4.5 | 63 | 1 | 63 |
| 12 | Scott Anstiss | 3 | 3.5 | 117 | 2 | 58.5 |
| 13 | Colin Bentall | 5 | 3.5 | 170 | 3 | 56.67 |
| 14 | Andy Poynter | 2 | 4.5 | 108 | 1 | 54 |
| 15 | John Maunders | 1 | 7 | 214 | 4 | 53.5 |
| 16 | Peter Skelton | 5 | 2.5 | 52 | 1 | 52 |
| 17 | Graham Felce | 1 | 2 | 153 | 3 | 51 |
| 18 | Andy Price | 1 | 5.5 | 100 | 2 | 50 |
| 19 | Steven Smith | 6 | 2 | 48 | 1 | 48 |
| 20 | John Salter | 0 | 0 | 95 | 2 | 47.5 |
| 21 | Matt Todd | 5 | 7 | 189 | 4 | 47.25 |
| 22 | Mickey O'Sullivan | 6 | 5 | 85 | 2 | 42.5 |
| 23 | Olly Roland-Jones | 3 | 6 | 192 | 5 | 38.4 |
| 24 | Matt Golding | 3 | 4 | 189 | 5 | 37.8 |
| 25 | Tim Cross | 1 | 3.5 | 150 | 4 | 37.5 |
| 26 | Toby Roland-Jones | 3 | 5.5 | 119 | 4 | 29.75 |
| 27 | Scott Napier | 4 | 3 | 87 | 3 | 29 |
| 28 | Gus Utting | 1 | 4 | 112 | 4 | 28 |
| 29 | Adam London | 1 | 5.5 | 55 | 2 | 27.5 |
| 30 | Rhythm Bedi | 5 | 2 | 110 | 4 | 27.5 |
| 31 | Mick Mumford | 3 | 1.5 | 25 | 1 | 25 |
| 32 | Elliot Shaw | 3 | 1.5 | 48 | 2 | 24 |
| 33 | John-Mark Jones | 6 | 1 | 48 | 2 | 24 |
| 34 | Vishal Manro | 3 | 4.5 | 96 | 4 | 24 |
| 35 | Steve Lewis | 6 | 7 | 46 | 2 | 23 |
| 36 | Neil Khanna | 2 | 3.5 | 45 | 1 | 22.5 |
| 37 | Johnny Irons | 3 | 4.5 | 111 | 5 | 22.2 |
| 38 | Neil McAndrew | 0 | 0 | 28 | 1 | 18.67 |
| 39 | A Rauf | 0 | 0 | 53 | 3 | 14.73 |
| 40 | Matt Nichols | 6 | 3.5 | 73 | 5 | 14.6 |
| 41 | Max Hall | 2 | 7 | 55 | 4 | 13.75 |
| 42 | Adam Stanier | 3 | 4 | 53 | 4 | 13.25 |
| 43 | Kevin Smith | 6 | 4 | 52 | 4 | 13 |
| 44 | Mike Smith | 0 | 0 | 52 | 4 | 13 |
| 45 | Daniel Byrne | 6 | 2 | 47 | 2 | 11.75 |
| 46 | Nobby Clarke | 3 | 6 | 43 | 4 | 10.75 |
| 47 | J Spencer | 0 | 0 | 16 | 1 | 10.67 |
| 48 | Dan Midwinter | 2 | 3 | 21 | 2 | 10.5 |
| 49 | Elliot Jones | 0 | 0 | 62 | 1 | 10.33 |
| 50 | M Tolley | 0 | 0 | 29 | 1 | 9.67 |
| 51 | Nick Hampshire | 2 | 1.5 | 9 | 1 | 9 |
| 52 | Roy Cattley | 6 | 2 | 10 | 1 | 8.33 |
| 53 | Micky Lowe | 1 | 1.5 | 8 | 1 | 8 |
| 54 | George Lathwell | 0 | 0 | 17 | 2 | 7.08 |
| 55 | Jonathan Lynch-Staunton | 0 | 0 | 14 | 1 | 7 |
| 56 | Gareth McKeown | 2 | 2 | 19 | 2 | 6.33 |
| 57 | S Bedi | 0 | 0 | 35 | 1 | 5.83 |
| 58 | Andy Griffiths | 2 | 4 | 23 | 4 | 5.75 |
| 59 | Tom Doran | 4 | 3 | 11 | 2 | 5.5 |
| 60 | Ross McAndrew | 3 | 1 | 10 | 2 | 5 |
| 61 | George Pearce | 6 | 2 | 15 | 4 | 3.75 |
| 62 | David Nash | 2 | 7 | 22 | 1 | 3.67 |
| 63 | Danny Pope | 6 | 3.5 | 3 | 1 | 3 |
| 64 | Micky Serpant | 2 | 5.5 | 6 | 1 | 3 |
| 65 | Gerard Lumb | 6 | 4 | 6 | 3 | 2 |
| 66 | Peter Browne | 1 | 1.5 | 2 | 1 | 2 |
| 67 | Curtis Higgins | 5 | 3 | 5 | 3 | 1.67 |
| 68 | Dave Smith | 6 | 3 | 5 | 1 | 1.67 |
| 69 | Michael Edwards | 0 | 0 | 5 | 1 | 0.83 |
| 70 | Doug Robertson | 0 | 0 | 1 | 1 | 0.17 |
| 71 | Gavin Spencer | 1 | 5.5 | 0 | 2 | 0 |
| 72 | Kieron Critchard | 0 | 0 | 0 | 1 | 0 |
| 73 | Paul Briers | 0 | 0 | 0 | 2 | 0 |
| 74 | Michael Barkett | 0 | 0 | -12 | 3 | -2.67 |
| 75 | Paul Edwards | 4 | 4 | -20 | 1 | -3.33 |
| 76 | Alec Barkett | 0 | 0 | -25 | 2 | -6.25 |
| 77 | Stan Raymonde | 6 | 3.5 | -13 | 2 | -6.5 |
| 78 | Rauri Crichard | 0 | 0 | -15 | 1 | -7.5 |
| 79 | Jake Tosetti | 0 | 0 | -15 | 1 | -10 |
| 80 | Declan Gray | 1 | 3 | -13 | 1 | -13 |
| 81 | Jason Orr | 3 | 4.5 | -44 | 3 | -14.67 |
| 82 | Dave Boothman | 2 | 2.5 | -25 | 1 | -16.67 |
| 83 | Aaron Briers | 0 | 0 | -45 | 2 | -22.5 |
Players scores for June(top)
| Pos | Player | Type | Cost | Total | Apps | Average |
|---|---|---|---|---|---|---|
| 1 | Elliot Shaw | 3 | 1.5 | 375 | 2 | 187.5 |
| 2 | Olly Roland-Jones | 3 | 6 | 742 | 8 | 92.75 |
| 3 | Luke Woodcock | 3 | 7 | 407 | 5 | 81.4 |
| 4 | Vishal Manro | 3 | 4.5 | 470 | 6 | 78.33 |
| 5 | Paul Gabb | 1 | 4.5 | 545 | 7 | 77.86 |
| 6 | Graham Felce | 1 | 2 | 135 | 2 | 67.5 |
| 7 | Gavin Spencer | 1 | 5.5 | 269 | 4 | 67.25 |
| 8 | Gareth McKeown | 2 | 2 | 100 | 1 | 66.67 |
| 9 | Nick Jupp | 2 | 4.5 | 327 | 5 | 65.4 |
| 10 | Max Hall | 2 | 7 | 578 | 9 | 64.22 |
| 11 | Andy Price | 1 | 5.5 | 250 | 4 | 62.5 |
| 12 | Johnny Irons | 3 | 4.5 | 369 | 6 | 61.5 |
| 13 | Toby Roland-Jones | 3 | 5.5 | 290 | 5 | 58 |
| 14 | John Maunders | 1 | 7 | 342 | 6 | 57 |
