100 Club
Recent winners
| Month | Ticket | Owner | Win | Ticket | Owner | Win |
|---|---|---|---|---|---|---|
| May 2013 | 62 | Miriam MacDonald | £100 | 37 | Richard Barker | £50 |
| April 2013 | 66 | Matthew Todd | £100 | 21 | Pip Kaye | £50 |
| March 2013 | 32 | Philip Forman | £100 | 67 | Mrs N Cheeseman | £50 |
| February 2013 | 46 | Lesley Gabb | £100 | 44 | Yvonne Wood | £50 |
| January 2013 | 84 | Alan Stewart-Darling | £100 | 94 | Claire Parsons | £50 |
| December 2012 | 72 | Neil Eastman | £500 | |||
| November 2012 | 78 | Sheila Pearce | £100 | 97 | Bruce Beatty | £50 |
| October 2012 | 37 | Richard Barker | £100 | 65 | Sheila Pearce | £50 |
| September 2012 | 78 | Sheila Pearce | £100 | 28 | Les Wood | £50 |
| August 2012 | 23 | Phil Roberts | £100 | 27 | Jan Duckett | £50 |
| July 2012 | 51 | Stan Robinson | £1000 | |||
| June 2012 | 59 | Neil Eastman | £100 | 76 | David Hughes | £50 |
Prize money
A total of £3000 a year paid out in prize money as follows:- £1000 drawn in July
- £500 drawn in December
- £100 and £50 in each of the other months.
Even when there are a number of unsold tickets in the 100 club, the Cricket Club continues to pay out prize money based on 100 tickets having been sold. To enable this to be done, those unsold tickets are retained in the name of Sunbury Cricket Club, with the Club being entitled to the prize money if any of the unsold numbers are drawn as winners.